Sunday, October 17, 2010
Related Results
Obedience
Friday, October 15 (Obed Trial 1)
Friday, October 15 (Obed Trial 2)
Saturday, October 16 (Obed Trial 3)
Saturday, October 16 (Obed Trial 4)
Sunday, October 17 (Obed Trial 5)
Sunday, October 17 (Obed Trial 6)
Rally Obedience
Friday, October 15 (Rally Trial 1)
Friday, October 15 (Rally Trial 2)
Saturday, October 16 (Rally Trial 3)
Saturday, October 16 (Rally Trial 4)
Sunday, October 17 (Rally Trial 5)
Sunday, October 17 (Rally Trial 6)
Related Specialties
Bulldog Club of Central Canada - Saturday, October 16 - Conformation
Great Pyrenees Club of Canada - Saturday, October 16 - Conformation
Great Pyrenees Club of Southern Ontario - Sunday, October 17 - Conformation
Rhodesian Ridgeback Club of Eastern Canada - Saturday, October 16 - Conformation
Toy Dog Club of Ontario - Saturday, October 16 - Conformation
Canadian Shih Tzu Club - Saturday, October 16 - Conformation
![]()
-- Summerford Newfoundlands -- MBIS Can GCh/Am Ch. Summerford's Heir Brushed, CGN Owner: Christina Koffman-Heard, Summerford Newfoundlands Handler: Christina Koffman-Heard |
Judge: Skip Stanbridge
Old English Sheepdog Ch Bugaboo's Big Shot
Points: 453 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Skip Stanbridge
Spaniel (American Cocker) GCh Beechwood's Expressing It BestBest Puppy In Show
Judge: Skip Stanbridge
Portuguese Water Dog Drewsar N Shizel Lunar Eclipse
Group 1 - Skip Stanbridge | Top Dog Points | ||
Group 1st | GCh Beechwood's Expressing It Best | Spaniel (American Cocker) | 85 |
Group 2nd | Ch Raggededge Joyride To Kericreek | Setter (Gordon) | 81 |
Group 3rd | GCh Captiva's Turning Heads | Setter (Irish) | 80 |
Group 4th | Ch Goldensand Lethal Seduction | Retriever (Golden) | 73 |
BPIG | Ourdreams Dancing With The Stars | Pointer (German Short-Haired) | N/A |
Group 2 - Shirley Limoges | Top Dog Points | ||
Group 1st | Ch Mijkelh Sikanni of Procyon | Afghan Hound | 54 |
Group 2nd | Ch Cedarpoints Warrior King | Rhodesian Ridgeback | 52 |
Group 3rd | Ch DikerDachs Jessie | Dachshund (Miniature Long-Haired) | 33 |
Group 4th | Ch Track-Action D-Napero | Drever | 31 |
BPIG | Ch Dragonsong's Walker At Sardula | Whippet | N/A |
Group 3 - Phyllis Pancel | Top Dog Points | ||
Group 1st | Ch Royal Future JP Izanagi Of Dabney | Doberman Pinscher | 81 |
Group 2nd | Ch Knatchbull's Leopold Bloom | Bullmastiff | 74 |
Group 3rd | Ch Striders Santana V Drogheda | Great Dane | 71 |
Group 4th | Ch Pyrview Solan Warrior King | Great Pyrenees | 64 |
BPIG | Drewsar N Shizel Lunar Eclipse | Portuguese Water Dog | N/A |
Group 4 - Martin Doherty | Top Dog Points | ||
Group 1st | Ch Blythfell Fergus | West Highland White Terrier | 34 |
Group 2nd | Ch Broxden Dress For Success | Fox Terrier (Smooth) | 31 |
Group 3rd | Rangel's Celtic Dragonfly | Airedale Terrier | 30 |
Group 4th | GCh Toulin's Under The Gun | Scottish Terrier | 27 |
BPIG | Fortown Jayz | Schnauzer (Miniature) | N/A |
Group 5 - Shirley Limoges | Top Dog Points | ||
Group 1st | Ch Pekeden Ringmaster Lorricbrook | Pekingese | 68 |
Group 2nd | Ch Oz's Over The Top | Yorkshire Terrier | 64 |
Group 3rd | Ch Shirmont Rhapsody In Blue | Cavalier King Charles Spaniel | 58 |
Group 4th | Joycresspugs Sidney | Pug | 47 |
BPIG | Joycresspugs Sidney | Pug | N/A |
Group 6 - Martin Doherty | Top Dog Points | ||
Group 1st | GCh Vetset Happy Days | Poodle (Standard) | 67 |
Group 2nd | Ch Rosehall's Spot On Archie | Bulldog | 55 |
Group 3rd | Ch Petite Cherie Savoir Faire At Foxmoor | French Bulldog | 32 |
Group 4th | Nuuktok's Winter Sky | American Eskimo Dog (Standard) | 30 |
BPIG | Dawin Cleared For Take Off | Poodle (Standard) | N/A |
Group 7 - Phyllis Pancel | Top Dog Points | ||
Group 1st | Ch Bugaboo's Big Shot | Old English Sheepdog | 58 |
Group 2nd | GCh Shelhaven Sweet Seduction | Shetland Sheepdog | 56 |
Group 3rd | Ch Quiche's Glamour Girl | Bouvier des Flandres | 44 |
Group 4th | Ch Kalacsos Magdi | Puli | 41 |
BPIG | Sonoma's All In Good Time | German Shepherd Dog | N/A |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
![]() |
||
Dog Name | GChEx Brackenmoor Somethingroyal | |
Owner | Julie Pullan | |
Handler | Team Alexander | |
Breed | Pointer | |
Overall Rank | 69 | |
Group Rank | 16 | |
Breed Rank | 2 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Application for August 31, 2017 deadline for 'The Sonny Fund'
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- Retain Rights to Crop or Dock (RRCD) educational cropping and docking video
Read More
- 406,966 on Aug 3, 2013
- 380,589 on Aug 4, 2013
- 368,972 on Jun 16, 2013
- 343,134 on Aug 5, 2013
- 341,008 on Mar 2, 2014
- 318,629 on Aug 11, 2013
- 316,949 on Feb 26, 2013
- 316,631 on Mar 23, 2014
- 314,886 on Aug 9, 2013
- 314,667 on Feb 23, 2013
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 251,045 visitors.
- Canuck Dogs receives on average 121,377 visitors a day.
- Last month Canuck Dogs received 3,647,657 visitors.
- Since March 26, 2010, Canuck Dogs received 357,698,139 visitors.