
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 189,676 visitors.
- Canuck Dogs receives on average 101,476 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 123,293,027 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
Sunday, September 6, 2009 - Show 1
Related Results
Conformation
Saturday, September 05 (Show 1)
Saturday, September 05 (Show 2)
Sunday, September 06 (Show 1)
Sunday, September 06 (Show 2)
Best In Show
Judge: Thora Brown
Golden Retriever GCh Nautilus Klassic Highlander
Points: 99 TOP DOG points (** see disclaimer at bottom)
Reserve Best In Show
Judge: Thora Brown
Akita Ch Beardusk's Darkest Desires
Best Puppy In Show
Judge: Thora Brown
Siberian Husky Sherakan's Phantom Menace
| Group 1 - Thora Brown | Top Dog Points | ||
| Group 1st | GCh Nautilus Klassic Highlander | Golden Retriever | 26 |
| Group 2nd | Alamar Black Orpheus | Curly-Coated Retriever | 17 |
| Group 3rd | Ch Eagertrieves Landnsea Kidokobe | Labrador Retriever | 16 |
| Group 4th | Ch Coldry's Tainted Love | American Cocker Spaniel | 8 |
| BPIG | Eagertrieve Onarock Atticus | Labrador Retriever | N/A |
| Group 2 - Thora Brown | Top Dog Points | ||
| Group 1st | Ch Sunriseridge Hunter's Rogue | Rhodesian Ridgeback | 9 |
| Group 2nd | Beothucks Renewed Vigor | Beagle | 8 |
| Group 3rd | Ch Prelude N Bryden Peggysue MW | Dachshund (Miniature Wire-Haired) | 7 |
| Group 4th | Ch Cariad Wolfhavn Shades Of Pink | Whippet | 6 |
| BPIG | Bonjovie Don't Rock the Jukebox | Basset Hound | N/A |
| Group 3 - Thora Brown | Top Dog Points | ||
| Group 1st | Ch Beardusk's Darkest Desires | Akita | 23 |
| Group 2nd | Ch Sherakan's Phantom Menace | Siberian Husky | 22 |
| Group 3rd | St James Eagle Soars 2 Sweetiron | Mastiff | 17 |
| Group 4th | Gatehouse Check Yes Or No | Doberman Pinscher | 16 |
| BPIG | Sherakan's Phantom Menace | Siberian Husky | N/A |
| Group 4 - Thora Brown | Top Dog Points | ||
| Group 1st | Markwin's Gets Knocked Up | Miniature Schnauzer | 5 |
| Group 2nd | Jomac's Nevada | Soft-Coated Wheaten Terrier | 2 |
| Group 3rd | Ch Boldwind Solo Star | Border Terrier | 1 |
| Group 4th | 0 | ||
| BPIG | Markwin's Round Up Gang | Soft-Coated Wheaten Terrier | N/A |
| Group 5 - Thora Brown | Top Dog Points | ||
| Group 1st | Ch Annadeans Ringo Starr | Silky Terrier | 17 |
| Group 2nd | Ch Krispin Come Fly With Me | Chihuahua (Long Coat) | 14 |
| Group 3rd | Ch Whichwire Rainaddiction | Brussels Griffon | 13 |
| Group 4th | PekeEasy Frisco Kid | Pekingese | 12 |
| BPIG | Polina's Pirate Captain | Pekingese | N/A |
| Group 6 - Thora Brown | Top Dog Points | ||
| Group 1st | Opal's Pardon Me | Shih Tzu | 7 |
| Group 2nd | Seamus That Ol Dog of PDO | Standard Poodle | 6 |
| Group 3rd | Sweetspots Over the Rainbow | Dalmatian | 5 |
| Group 4th | WestCoast's Maxum Girl | Bulldog | 3 |
| BPIG | Opal's Pardon Me | Shih Tzu | N/A |
| Group 7 - Thora Brown | Top Dog Points | ||
| Group 1st | Ch Whispawillow's Twist Of Fate | German Shepherd Dog | 6 |
| Group 2nd | Winsmore So Continental | Collie (Rough) | 3 |
| Group 3rd | Ch Sterlingden Drakaar Alphaloup | Belgian Shepherd Dog | 0 |
| Group 4th | 0 | ||
| BPIG | Glasgowhill Winsmore Ante Up | Collie (Rough) | N/A |
Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 392 in C:\websites\sue\Newsite\Pages\viewshow.php on line 461
| - | Top Dog Points | ||
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |

