Saturday, June 4, 2016 - Rally Trial 1
Related Results
Obedience
Saturday, June 04 (Obedience Trial 1)
Saturday, June 04 (Obedience Trial 2)
Sunday, June 05 (Obedience Trial 3)
Sunday, June 05 (Obedience Trial 4)
Rally Obedience
Saturday, June 04 (Rally Trial 1)
Saturday, June 04 (Rally Trial 2)
Sunday, June 05 (Rally Trial 3)
Sunday, June 05 (Rally Trial 4)
![]() |
Novice A - Bill Blair | ||||
Treasure's Law Unto Himself | Australian Shepherd | Chelsea Persall | 98.0 | |
King's Mtn's Oopsa Daisy | Dandie Dinmont Terrier | BJ Pumfrey | 97.0 | |
Chuckanut's Surf's Up | Retriever (Golden) | Jenny Barnes | 95.0 | |
Ruby (10000210) | Mixed Breed | Nina Wright | 95.0 | |
Texas Trace Dickens' Great Expectations | Mixed Breed | Michael Fullerton | 94.0 | |
Quinn (16000003) | American Staffordshire Terrier | Christy Cameron | 88.0 | |
Kingsrun Smarty Marty | Cavalier King Charles Spaniel | Evelyn Seto | 83.0 | |
Ch Tashora Dare To Be Cool | Retriever (Golden) | Carol Beaulieu | 77.0 | |
Sharella's First Responder | Retriever (Golden) | Kathryn Kubossek | 76.0 | |
Sherwood Redjack's The Right Mistake | Spaniel (American Cocker) | Carol Jackson | 70.0 |
Novice B - Bill Blair | ||||
Ch Highledge Twisting Fate | Shetland Sheepdog | Janet Winch | 98.0 | |
Alderglen Sonata For Riverrun | Cavalier King Charles Spaniel | Barbara Lowden | 92.0 | |
Laika V. Adhem | Entlebucher Mountain Dog | Lynda Featherstone | 91.0 | |
Readyfor Ranger | Retriever (Nova Scotia Duck Tolling) | Stanley Coran | 81.0 | |
Foxgrove's Talisman | Retriever (Nova Scotia Duck Tolling) | Margaret Gaul | 79.0 |
Intermediate - Bill Blair | ||||
GMH OTCh Zaniri's Custom Coupe | Retriever (Golden) | Jennifer Hewett | 99.0 | |
Eagleisle Pila Fiasol | Iceland Sheepdog | Denise St Pierre | 96.0 | |
Ch Kohlein Camelot NW's Amie | German Shepherd Dog | Adele Mahaffy | 95.0 | |
Duckndogs A New Kind Of Love | Retriever (Labrador) | Corina Tirshman | 93.0 | |
Westmeath Just As You Are | Yorkshire Terrier | Kimberley Skiba | 91.0 | |
Ch D'Locks Honeydukes Hogan | Spaniel (Irish Water) | Mary R Williams-Marter | 90.0 | |
Ch Kulalani's Duke Of Edinburgh | Retriever (Golden) | Jennifer Hewett | 88.0 | |
Fyreglo's Gucci Rush | Retriever (Golden) | Jennifer Hewett | 88.0 | |
Artos Vom Kleemattof | Greater Swiss Mountain Dog | Sandy James | 86.0 | |
Doubledutch's Alpine Dream | Bernese Mountain Dog | Jennifer Hewett | 86.0 | |
Ch Firestar's Destiny At Startoga | Shetland Sheepdog | Barbara Merkley | 75.0 | |
Ch Myway's Celtic Warrior | Fox Terrier (Smooth) | Susan Murray | 70.0 |
Advanced A - Bill Blair | ||||
Tollerpride's Make Mine Murphy | Retriever (Nova Scotia Duck Tolling) | Mary Philpot | 90.0 | |
Westmeath Because I Can | Yorkshire Terrier | Janice Burghardt | 90.0 | |
Ch Sanvar's Sun Kissed Luna | Poodle (Miniature) | Melissa Willms | 74.0 | |
N/A |
Advanced B - Bill Blair | ||||
GMH OTCh Zaniri's Custom Coupe | Retriever (Golden) | Lori Little | 100.0 | |
AGMCh Tollchester's Black Vortex | Manchester Terrier | Lale Aksu | 99.0 | |
Calinours Touch Of Faith | Pug | Yvonne Schofield | 99.0 | |
King's Mtn Lucy Van Pelt | Dandie Dinmont Terrier | BJ Pumfrey | 91.0 | |
Ch Riverrun's Reach For The Sky | Cavalier King Charles Spaniel | Barbara Lowden | 87.0 | |
Ch Ripleys Mirror Image | Poodle (Miniature) | Melissa Willms | 76.0 |
Excellent A - Bill Blair | ||||
No Entry |
Excellent B - Bill Blair | ||||
Calinours Touch Of Faith | Pug | Yvonne Schofield | 89.0 | |
Ch Riverrun's Reach For The Sky | Cavalier King Charles Spaniel | Barbara Lowden | 88.0 | |
AGMCh Tollchester's Black Vortex | Manchester Terrier | Lale Aksu | 88.0 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Dogs
![]() |
||
Dog Name | GCh Sevenoaks Lady Penelope | |
Owner | Hilary and Sabrina Oakes | |
Handler | Sabrina Oakes | |
Breed | Setter (English) | |
Overall Rank | 259 | |
Group Rank | 58 | |
Breed Rank | 2 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Application for August 31, 2017 deadline for 'The Sonny Fund'
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- Retain Rights to Crop or Dock (RRCD) educational cropping and docking video
Read More
- 406,966 on Aug 3, 2013
- 380,589 on Aug 4, 2013
- 368,972 on Jun 16, 2013
- 343,134 on Aug 5, 2013
- 341,008 on Mar 2, 2014
- 318,629 on Aug 11, 2013
- 316,949 on Feb 26, 2013
- 316,631 on Mar 23, 2014
- 314,886 on Aug 9, 2013
- 314,667 on Feb 23, 2013
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 51,872 visitors.
- Canuck Dogs receives on average 122,225 visitors a day.
- Last month Canuck Dogs received 3,647,657 visitors.
- Since March 26, 2010, Canuck Dogs received 357,141,631 visitors.