Conformation By Province [Quebec]


Brought to you by

Last Updated: March 31, 2025 AT 10:03:29 Atlantic Time

BEST OF BREED POINTS CURRENT TO: March 24, 2025

Type of Point Standings Year Display Province  
Update

January | February | March | April

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 N/A Cavalier King Charles Spaniel Ch Falconcrest Mischievious Boy At Banquise(M) 1 1 3 0 0 0 518
2 N/A Siberian Husky GChG Snowmist's Taffy(F) 1 0 4 0 0 0 465
3 N/A Old English Sheepdog Ch Bagatelle Rainbow Moon(F) 0 1 3 0 1 0 432
4 N/A Chow Chow GChB Dragonslayer Tai's CharCoal(M) 1 0 2 0 0 0 303
5 N/A Basset Hound Ch Vanlousvir's McGee(M) 0 1 1 0 0 1 259
6 N/A Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 0 0 1 0 1 1 179
7 N/A Retriever (Labrador) GChB Brae's Let's Get This Party Started!(M) 0 0 1 0 2 1 175
8 N/A Belgian Shepherd Dog GCh Hidalgo Norbert Let Your Light Shine(M) 0 0 0 0 2 0 129
9 N/A Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 0 0 0 2 0 0 128
10 N/A Rottweiler Cammcastle's Up The Ante(M) 0 0 0 0 0 3 113
11 N/A Spaniel (Sussex) Clussexx Hot Summer Night At Dreamhaven(M) 0 0 1 1 0 0 107
12 N/A Akita GChB Serdess Merlin With First Klas(M) 0 0 0 2 0 0 99
13 N/A Retriever (Golden) Ch Mesoka Leyna Du Vent De La Framboisiere(F) 0 0 0 1 1 0 97
14 N/A Pointer (German Short-Haired) GChS De Lombardie N Jaegersmann Proxima Centauri(F) 0 0 1 0 1 0 91
15 N/A Bichon Frise GChS Belle Creek's Born To Love Again(M) 0 0 1 0 0 1 77
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 N/A Border Collie GCh Kenoma's Oupsss Why Not(F) 0 0 0 1 0 0 73
17 N/A French Bulldog Ch Bazingabulls Talisker With Fullofbull(M) 0 0 0 1 0 1 63
18 N/A Welsh Corgi (Pembroke) GChB Spock One And Only(M) 0 0 0 0 0 1 61
19 N/A Dalmatian Svestran Chasing The Sun(F) 0 0 0 0 2 0 60
20 N/A Havanese GChB That's Amyla's Castle On A Cloud(F) 0 0 0 3 0 0 59
20 N/A Beauceron Spencer Du Grand Chene(M) 0 0 0 0 0 1 59
22 N/A Welsh Corgi (Pembroke) Ch Cuiba The Little Canuck(F) 0 0 0 1 0 0 58
23 N/A Retriever (Golden) GCh Crangold Neat Or On Ice(M) 0 0 0 1 0 0 57
24 N/A Alaskan Malamute GCh Tonomi's Together In Electric Dreams(F) 0 0 0 0 1 0 54
24 N/A Bernese Mountain Dog Anastasia's Tie One On With Alpenspirit(M) 0 0 0 0 1 0 54
24 N/A Barbet Ch Bandi Lackie Splendorki(M) 0 0 1 0 0 0 54
27 N/A Afghan Hound GChS Deloubelle Viva Las Vegas At First Klas(F) 0 0 1 0 1 1 53
28 N/A Bulldog GChS Jolibully Delenclos Walter(M) 0 0 0 1 0 0 50
29 N/A Spaniel (Clumber) Cajun & Rainsway's America Runs On Dunkin'(M) 0 0 0 1 0 0 49
30 N/A Pekingese Ch Romiche Eternal Flame At Lionking(M) 0 0 0 0 2 1 48
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 N/A Portuguese Water Dog GChS Seabury Vulcan Cool Shades(M) 0 0 0 1 0 0 47
32 N/A Bouvier des Flandres Ch Galheights Grace Richardson(F) 0 0 0 0 0 1 46
33 N/A Samoyed Ch Hiveria's Love At Frost Sight(F) 0 0 0 0 0 1 45
34 N/A Retriever (Nova Scotia Duck Tolling) Avatar's Callin'The Shot At Tuffntendr(M) 0 0 0 0 0 1 42
35 N/A Spaniel (American Cocker) GCh Nonnies Rave Reviews(M) 0 0 0 0 0 1 41
36 N/A Australian Shepherd Ch Hearthside Superstition(M) 0 0 0 0 0 0 39
37 N/A Bernese Mountain Dog Alpenspirit April In Paris(F) 0 0 0 0 1 0 38
38 N/A Deerhound (Scottish) GCh Hollyrood Pines And Needles At Umoja(F) 0 0 0 0 1 1 37
38 N/A Poodle (Standard) Valmara's Emunah(F) 0 0 0 0 1 0 37
40 N/A Tibetan Spaniel Alpenspirit Maciain Just Peachy(F) 0 0 0 1 0 0 35
41 N/A Bullmastiff GCh Deversailles Ray Of Light At Bullmax(F) 0 0 0 1 0 0 32
41 N/A Soft-Coated Wheaten Terrier Ch Boreal Pointbreak's There Can Be Only One(F) 0 0 1 0 1 0 32
43 N/A Poodle (Miniature) Calliope's And The Lightning Strikes At Heritage(F) 0 0 0 0 0 1 31
43 N/A Spaniel (English Cocker) Ch Especially's One Night Stand At Cherrywood(F) 0 0 0 0 0 1 31
45 N/A Rhodesian Ridgeback Ch Nashira's Duke Of RidgePeak(M) 0 0 0 1 1 0 30
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 N/A Bernese Mountain Dog Belnois Pralines' N Cream(F) 0 0 0 0 1 0 29
47 N/A Schnauzer (Miniature) Ch Tuxntails Wishful Thinking At Silvershadow(F) 0 0 0 2 0 0 24
47 N/A Airedale Terrier GCh Maya Just Give Me A Reason(M) 0 0 1 0 1 0 24
47 N/A Ibizan Hound Ch Requiem N Dragorra's Cloud Strife(M) 0 0 0 1 0 0 24
50 N/A Dachshund (Miniature Long-Haired) Chetcote Sunset(M) 0 0 1 0 0 0 22
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By