Conformation By Province [New Brunswick]


Brought to you by

Last Updated: May 15, 2025 AT 03:05:42 Atlantic Time

BEST OF BREED POINTS CURRENT TO: May 5, 2025

Type of Point Standings Year Display Province  
Update

January | February | March | April | May

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 N/A Bouvier des Flandres Ch Quiche's Vanity Fare At Stonepillar(F) 3 0 3 1 0 0 447
2 N/A Poodle (Standard) GCh AMH's Dance To The Music(F) 1 0 2 0 2 0 167
3 N/A Bulldog Ch Muldoon Jolibully Lets Wreck & Roll(M) 0 1 2 2 0 0 139
4 N/A Australian Shepherd GCh Malka's Dream Catcher(M) 0 1 1 0 0 0 132
5 N/A Welsh Terrier Ch Ellerker's Cool Cat Of Dragonfox(F) 0 1 2 0 0 0 127
6 N/A Bullmastiff GCh Marconian N Ridgetops Austin Knights(M) 0 1 3 0 0 0 113
7 N/A Welsh Corgi (Pembroke) Ch Cuiba The Little Canuck(F) 0 0 0 2 1 0 93
8 N/A Setter (Irish) GChS Sweetwood's Em'Pi're State Of Mind(M) 0 0 2 0 0 0 73
9 N/A Spaniel (English Cocker) Ch Especially's One Night Stand At Cherrywood(F) 0 0 1 1 0 0 69
10 N/A Retriever (Nova Scotia Duck Tolling) GCh Scotiapride's Eastwest Decoy(M) 0 0 0 1 0 1 65
11 N/A Whippet Ch Noteworthy Sweet Seduction(F) 0 0 3 1 0 0 61
12 N/A Retriever (Golden) Ch Goldiva Gucci Girl(F) 0 0 1 0 1 0 58
13 N/A Dachshund (Standard Long-Haired) GChS E R Dox L L Ryder On The Storm(M) 0 0 1 1 2 0 50
14 N/A Australian Shepherd Ch AusableRvr's Fresh POW(F) 0 0 0 0 2 0 46
15 N/A Cavalier King Charles Spaniel Mingchen Gimme Three Steps To Riverhaus(M) 0 0 0 1 1 0 42
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 N/A Pug GCh Claripugs Forest Ranger(M) 0 0 1 0 1 0 40
17 N/A Italian Greyhound GCh Boccalupo Maplewood's Coco Chanel At Cassiopeia(F) 0 0 1 1 0 0 38
18 N/A Cairn Terrier GCh Upthecreek's Home Run(M) 0 0 0 3 0 0 36
19 N/A Retriever (Curly-Coated) Ch Sun Devil Stormy Chardonnay Karma(F) 0 0 0 1 0 0 35
20 N/A Spaniel (American Cocker) Ch Perje's Party All The Time @ NevaehLea(M) 0 0 0 1 0 0 34
20 N/A Griffon (Wire-Haired Pointing) GChB DuValin Quartz(M) 0 0 0 0 1 0 34
20 N/A Greyhound GChB Ina's Fashion Graceful(F) 0 0 0 2 1 0 34
20 N/A Australian Shepherd GChS Cowboy's Locked And Loaded(M) 0 0 0 1 0 0 34
24 N/A Retriever (Golden) GChB Quyens T&J's Brigadoon(M) 0 0 0 0 1 0 33
25 N/A Italian Greyhound GChB Cassiopeia Spring Into Action(M) 0 0 1 0 0 0 27
26 N/A Pomeranian Foxworth Follow Your Dreams(F) 0 0 0 0 1 1 26
26 N/A Schnauzer (Miniature) Ch Ellerker's Biscuits With The Boss(F) 0 0 2 0 0 0 26
28 N/A Cavalier King Charles Spaniel Ch Mardigrais Dazzling Gem Of Fire(F) 0 0 1 0 0 0 24
29 N/A Spaniel (English Cocker) Ch Star-Vue's Tri That In A Small Town(M) 0 0 0 0 0 1 23
29 N/A Retriever (Labrador) Ch Huntsdown Bonham(M) 0 0 0 0 0 1 23
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 N/A Italian Greyhound Ch Folklore Cassiopeia Prime Time Player(M) 0 0 0 1 0 0 22
32 N/A Collie (Rough) GChB Omega's Divine Right(F) 0 0 0 0 1 0 21
32 N/A Pomeranian Foxworth Field Of Dreams(F) 0 0 0 0 0 2 21
34 N/A Cavalier King Charles Spaniel Ch Riverhaus Gold Finnish(F) 0 0 0 0 1 0 19
34 N/A Pug Ch Storyville's Goodness Gracious(F) 0 0 0 1 0 0 19
36 N/A Pointer (German Short-Haired) Legacyk Perfect Journey To Henryacres(F) 0 0 0 0 1 0 18
36 N/A Dachshund (Miniature Long-Haired) Ch Chetcote's Forget Me Not At Brileys(F) 0 0 0 0 0 1 18
38 N/A Toy Fox Terrier Ch IslandGems Dreams Come True(F) 0 0 0 0 0 1 17
38 N/A Shetland Sheepdog GCh Sweetedel Mackenzy Of Mazory(F) 0 0 0 0 0 1 17
38 N/A Norwegian Buhund Kyon's Northern Reflections Of Valkyries(F) 0 0 0 0 0 1 17
41 N/A Border Terrier Ch Winrock's Pipsqueak Pipe Down(M) 0 0 0 0 0 3 16
41 N/A Shetland Sheepdog Laureate Light Year(M) 0 0 0 0 0 1 16
43 N/A Alaskan Malamute GChS Lueldar's Across The Pond To Spiritrun(M) 0 0 0 2 2 0 15
44 N/A Spaniel (American Cocker) Ch Windstar's Calm Before The Storm At Calowa(M) 0 0 0 0 0 1 14
44 N/A Basset Hound GoldenAsset's Maritime Chaser(M) 0 0 0 0 1 0 14
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
44 N/A Irish Terrier Kincora's Salish Sunrise(M) 0 0 0 0 2 0 14
44 N/A Dachshund (Miniature Long-Haired) GChS E R Dox J'en Ai Aucune Indy(F) 0 0 0 0 0 1 14
48 N/A Shiba Inu Ch Nogitsune I'm A Riot Of My Own(F) 0 0 0 0 2 0 13
49 N/A Rottweiler GChEx Esmonds Canadian Shield(M) 0 0 1 0 1 0 12
49 N/A Cairn Terrier GChB Showme Bad To The Bone(M) 0 0 0 1 0 0 12
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By