Conformation By Province [Ontario]


Brought to you by

Last Updated: November 23, 2024 AT 10:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 17 12 72 14 5 3 8459
2 3 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 17 12 70 5 2 1 7840
3 4 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 11 7 52 29 16 7 6847
4 2 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 12 19 57 18 5 0 6533
5 5 Pointer GChG Seasyde Rapture Of Zephyr(M) 5 7 45 42 17 14 5350
6 6 Shih Tzu GChB Souyen's Ziggy Stardust(M) 11 4 22 10 3 3 3325
7 7 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 5 5 19 13 6 2 2986
8 8 Saluki GChG Sirhan Madiidu Al Basari(M) 4 7 35 12 6 0 2947
9 12 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 1 5 32 10 8 5 2569
10 9 Havanese GChEx Oeste's Askin For Kisses(F) 4 3 27 11 6 0 2487
11 11 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 7 6 30 9 9 5 2405
12 10 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 2 2 30 20 15 4 2383
13 13 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 4 3 20 14 8 5 2208
14 14 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 3 2 14 7 2 3 2097
15 18 Spaniel (English Springer) GChG Nanjay's Altitude(M) 0 1 5 9 10 18 1952
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 1 3 19 17 16 10 1924
17 15 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 2 1 21 17 8 3 1899
18 70 Siberian Husky GChS Snowmist's Taffy(F) 4 3 13 2 1 2 1877
19 17 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 1 2 13 11 8 9 1805
20 21 Retriever (Golden) GChS Ambercroft's Lakeside Reflections Of Silver N' Gold(M) 1 2 4 6 5 5 1718
21 32 Griffon (Brussels) GChB St Johns Brielle You Made Me Love You(F) 1 3 12 10 14 5 1678
22 19 Airedale Terrier GChB Accolade's Run For The Roses(F) 2 1 12 17 6 6 1665
23 20 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 3 2 11 4 1 2 1651
24 24 Australian Shepherd GChS Downunder's Real Wild Child(F) 4 2 20 10 4 1 1591
25 23 Rottweiler GChS Ostara's Double Action Cammcastle(M) 1 5 8 17 9 10 1546
26 22 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 2 1 21 4 3 5 1513
27 28 Bichon Frise GChS Belle Creek's Born To Love Again(M) 0 1 7 19 18 14 1471
28 27 Spaniel (English Cocker) GChS Carnaby One And Done(M) 2 0 7 8 5 9 1465
29 36 Shetland Sheepdog GCh Lynphil Persona(M) 3 4 7 1 1 1 1442
30 26 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 0 1 4 13 12 7 1429
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 37 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 3 1 10 7 1 0 1408
32 25 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 5 1 10 2 1 1 1384
33 38 Spaniel (English Springer) GChG Wynmoor N Bryden's Once Upon A Time(M) 0 1 9 7 6 3 1263
34 30 Dachshund (Standard Long-Haired) GChS Hundeleben Win-Tin-Tin(M) 1 2 6 13 10 17 1230
35 63 Siberian Husky GChB Snowmist's Zeo(M) 2 1 9 9 0 3 1167
36 35 Rhodesian Ridgeback GChS Aziza's High Roller By Presidio(M) 0 0 4 12 13 12 1069
36 29 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 3 5 21 1 0 0 1069
38 82 Portuguese Water Dog GCh Claircreek Precious Pearl(F) 1 1 2 2 2 1 1054
39 69 Chinese Shar-Pei GChS Siosalach's Slayer Of Monsters(M) 0 2 4 7 5 5 1039
40 31 Great Dane GChB Hi-Air Lockheed Vega(F) 2 1 10 8 5 2 1015
41 33 Poodle (Standard) GCh Lakeridge Put That In Your Hat At Heritage(F) 0 2 3 5 1 1 967
42 34 Doberman Pinscher Phillmar Like A Boss(M) 2 2 5 0 0 0 952
43 39 Setter (Irish) GChG Kulana Prime Time(F) 0 1 3 3 2 0 941
44 49 Chinese Shar-Pei GCh Periwrinkles Liquid Gold(F) 0 1 7 13 9 9 933
45 40 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 2 3 14 6 2 1 893
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 42 Chinese Crested Dog GCh Taja The White Wolf(M) 0 0 9 11 3 6 885
47 66 Pomeranian GChS Lion Dor Poms Dolce Diamante(M) 0 1 5 8 6 5 881
48 51 Afghan Hound GChS Lyrical's Let Me Tell You(M) 1 1 5 7 4 1 851
49 50 English Toy Spaniel GChB Clussexx Coronation Of A King From Sandscape(M) 0 2 6 1 6 3 844
50 46 Poodle (Toy) GChB Parfait Chudan Profanity(M) 0 1 10 5 4 4 840
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By