Conformation [All Breeds]


Brought to you by

Last Updated: September 13, 2024 AT 11:09:22 Atlantic Time

BEST OF BREED POINTS CURRENT TO: August 12, 2024

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July | August | September

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 25 18 87 9 2 3 10975
2 3 Setter (Irish) GChS Kulana Prime Time(F) 12 14 56 12 11 2 8377
3 2 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 17 23 70 20 5 0 8321
4 4 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 17 13 47 27 10 5 7676
5 5 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 15 10 63 29 10 7 7060
6 6 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 18 11 69 9 2 0 6907
7 8 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 13 13 67 16 6 1 6342
8 7 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 8 4 34 26 10 3 6191
9 10 Siberian Husky GChS Snowmist's Taffy(F) 12 10 38 13 9 9 5547
10 9 Havanese GChEx Oeste's Askin For Kisses(F) 8 9 57 17 11 4 5250
11 11 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 9 5 38 23 13 7 4864
12 12 Pointer GChG Seasyde Rapture Of Zephyr(M) 5 7 43 38 12 9 4630
13 13 Collie (Rough) GChG Tallywood Coalescence(M) 6 4 26 14 5 2 3901
14 14 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 4 2 31 26 16 8 3729
15 16 Pointer (German Short-Haired) GChS Legacyk Freiheit Piano Man(M) 8 8 34 11 10 3 3668
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 15 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 3 5 35 24 18 5 3660
17 28 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 5 5 24 15 4 1 3179
18 17 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 2 6 31 26 11 7 2930
19 19 Saluki GChG Sirhan Madiidu Al Basari(M) 4 6 35 11 6 0 2841
20 18 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 6 1 17 13 4 3 2797
21 20 Bullmastiff GChS Newalba's Ben Grimm(M) 4 2 15 7 6 11 2692
22 21 Bullmastiff GChG Banbury's Imagine Dragons(M) 6 4 14 19 7 10 2663
23 23 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 6 4 14 6 5 2 2465
24 22 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 1 5 33 8 9 3 2427
25 24 Shih Tzu GChB Souyen's Ziggy Stardust(M) 9 2 15 8 3 3 2414
26 25 Papillon GChG Rae Anne's Top Gun(M) 3 1 31 16 9 7 2333
27 26 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 3 1 25 9 7 6 2263
28 27 Berger Picard GChB Solo's Bayou Le Vacher(M) 3 1 27 20 4 2 2246
29 31 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 6 2 25 23 4 3 2216
30 29 Italian Greyhound GChB Amore's Red Velvet(F) 2 3 20 18 6 6 2213
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 37 Saluki GChB Freespirits Fix Me A Double At Terrapin(M) 7 6 26 8 7 4 2050
32 33 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 1 2 14 15 9 11 2033
33 30 Akita GChB Serdess Merlin With First Klas(M) 2 6 18 8 7 4 2008
34 32 Rottweiler GChB Ostara's Double Action Cammcastle(M) 1 5 11 23 14 10 1996
35 34 Leonberger GChB CR Prince Charming(M) 3 2 12 8 12 5 1961
36 35 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 3 2 14 6 2 2 1955
37 38 Pug GChG Diabolbric's The Force Awakens(M) 1 1 16 15 10 2 1941
38 39 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 3 2 18 11 9 5 1925
39 36 Grand Basset Griffon Vendeen GChB Sidekick's Secret Weapon(M) 2 3 22 17 18 8 1891
40 40 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 10 1 16 3 3 1 1806
41 41 Collie (Smooth) GChS Feoras & Caradilis Rising Fortune(F) 3 1 13 11 9 8 1801
42 47 Bichon Frise GChB Belle Creek's Born To Love Again(M) 3 2 16 21 12 12 1760
43 42 Poodle (Standard) GChG Litilann's WinterGarden Style N' Eaze(M) 2 3 16 11 3 1 1724
44 43 Spaniel (Clumber) GChB Cajun's Louisiana Christmas Day(M) 2 1 14 11 17 7 1709
45 67 Bearded Collie GChB Dreamchaser's You Had Me At Hello(F) 1 1 5 13 11 7 1635
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 44 Silky Terrier GChB Carmorosa's Lady Sophie(F) 2 2 21 13 8 0 1609
47 45 Welsh Corgi (Cardigan) GChS Puddleduck SD&DP This Lil Piggy Flew 2 Crosswind(M) 4 1 8 9 14 4 1583
48 46 Bouvier des Flandres GChB IB'lieve's Uptown Girl(F) 0 3 8 11 6 10 1522
49 48 Kerry Blue Terrier GChB Blueve's Defining Element Of Krisma(M) 2 3 12 9 3 2 1483
50 52 Spaniel (English Springer) GChS Nanjay's Altitude(M) 0 1 4 9 8 14 1479
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By