Group 2 - Cheryl Myers-Egerton | Top Dog Points |
Group 1st | Blackwing'n Wasenshi's Windsong | Basenji | 24 |
Group 2nd | GChS Icycold Fifth Avenue Wickkid Bling | Ibizan Hound | 23 |
Group 3rd | GCh Ina's Fashion Graceful | Greyhound | 22 |
Group 4th | Ch Shillington Sugar Cookie | Beagle | 21 |
BPIG | Ch Shillington Sugar Cookie | Beagle | N/A |
Best Veteran In Group | GChB Grandgables Lil Fancy Flirt ML | Dachshund (Miniature Long-Haired) | 0 |
Group 1st (Altered) | GChB Grandgables Lil Fancy Flirt ML | Dachshund (Miniature Long-Haired) | 0 |
Group 2nd (Altered) | GCh Trumphill's Eyes Wide Open | Rhodesian Ridgeback | 0 |
|
Group 3 - Paula Heikkinen-Lehkonen | Top Dog Points |
Group 1st | Ch Nevar Devil's Starr Supercharged V Sioul | Doberman Pinscher | 11 |
Group 2nd | Backshift's Girl On Fire | Bullmastiff | 7 |
Group 3rd | GCh Homeport Ebb 'N Flow | Newfoundland | 3 |
Group 4th | GCh Mermaid's Sweet Child 'O Mine Sedona | Samoyed | 2 |
BPIG | Soulstorm High Steaks Roller | Doberman Pinscher | N/A |
|
Group 4 - Honey Glendinning | Top Dog Points |
Group 1st | GChS Wisterias Song Of A Siren | Bull Terrier (Miniature) | 7 |
Group 2nd | Afterglow's A Boy Named Sue | Scottish Terrier | 5 |
Group 3rd | Ch Bernfield Brightrain The King Of Swing | Border Terrier | 4 |
Group 4th | Rivendell's Rorimac Brandybuck | Russell Terrier | 3 |
BPIG | Afterglow's A Boy Named Sue | Scottish Terrier | N/A |
|
Group 5 - Harry Lehkonen | Top Dog Points |
Group 1st | GChB Chriscendo Cardiac Arrest | Pomeranian | 7 |
Group 2nd | GChB Cassiopeia Spring Into Action | Italian Greyhound | 6 |
Group 3rd | Riverhaus A Pearl 4 Beinnbhreagh | Cavalier King Charles Spaniel | 2 |
Group 4th | GCh Southcreek's Pixel Perfect At Maribeso | Papillon | 1 |
BPIG | Ch Boccalupo Maplewood's Coco Chanel At Cassiopeia | Italian Greyhound | N/A |
|
Group 6 - Paula Heikkinen-Lehkonen | Top Dog Points |
Group 1st | Ch Bulldacious Bear Through The Storm | Bulldog | 12 |
Group 2nd | GCh Highland's Dancing Darkness Napoli | Poodle (Miniature) | 10 |
Group 3rd | Sanhedrin's Joyeux Berry | Schipperke | 9 |
Group 4th | Ch EastOzeans Let Your Dreams Set Sail | German Pinscher | 8 |
BPIG | Ch Bulldacious Bear Through The Storm | Bulldog | N/A |
Group 1st (Altered) | | | 0 |
|
Group 7 - Cheryl Myers-Egerton | Top Dog Points |
Group 1st | GChS Riverryan Just Do It | German Shepherd Dog | 33 |
Group 2nd | GChS Cowboy's Locked And Loaded | Australian Shepherd | 23 |
Group 3rd | GCh Riverhund Kyon Wingardium Leviosa | Norwegian Buhund | 17 |
Group 4th | Talisker's In Case Ewe Forgot | Shetland Sheepdog | 15 |
BPIG | Talisker's In Case Ewe Forgot | Shetland Sheepdog | N/A |
Best Veteran In Group | GCh Estrella's Pretty Betty Quick | Bearded Collie | 0 |
Group 1st (Altered) | GCh Tazzman's Sunshine At Midnight | German Shepherd Dog | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GCh Tru-Luv's Dance With Me |
Owner |
Candice Sherbo |
Handler |
Cassidy Proctor |
Breed |
Spaniel (American Cocker) |
|
Overall Rank |
1713 |
Group Rank |
307 |
Breed Rank |
21 |
View Show Record
Did you know
- So far today Canuck Dogs has had 151,691 visitors.
- Canuck Dogs receives on average 130,776 visitors a day.
- Last month Canuck Dogs received 6,464,319 visitors.
- Since March 26, 2010, Canuck Dogs received 717,828,956 visitors.