Sunday, February 19, 2017 - Rally Trial 2
Related Results
Conformation
Saturday, February 18 (Show # 1)
Saturday, February 18 (Show # 2)
Sunday, February 19 (Show # 3)
Sunday, February 19 (Show #4)
Monday, February 20 (Show # 5)
Monday, February 20 (Show # 6)
Obedience
Saturday, February 18 (Obedience Trial 1)
Sunday, February 19 (Obedience Trial 2)
Monday, February 20 (Obedience Trial 3)
Rally Obedience
Saturday, February 18 (Rally Trial 1)
Sunday, February 19 (Rally Trial 2)
Monday, February 20 (Rally Trial 3)
![]()
-- Trina Gallop-- CH Bagabones Harvest Sunrise PCD RN CGN & CH First Class Tequila Sunrise PCD RN CGN "Buster" and "Baxter" |
Novice A - Norma Schaffer | ||||
Dushanbe's Makin' Music 2nd | Samoyed | Margaret & Mitch Leenders | 96.0 | |
Dovehawk's Rain Of Vengence | Australian Shepherd | Julie Ross | 81.0 |
Novice B - Norma Schaffer | ||||
Meradi's Summer Time Blues | Retriever (Golden) | Marsha Katz | 100.0 | |
Prairiestorm Poet Pickles | Weimaraner | Mark Fergson | 82.0 |
Intermediate - Norma Schaffer | ||||
Amaley's Tribute To Ajax | Shetland Sheepdog | Brailen Smith | 93.0 | |
Ch BestWest Trillow Limitless | Retriever (Labrador) | Darla Mayer | 80.0 | |
Bapetikou Music Box Dancer | Pomeranian | Allison Rain | 75.0 |
Advanced A - Norma Schaffer | ||||
Castel's Nathaniel | Papillon | Donna Middleton | 82.0 |
Advanced B - Norma Schaffer | ||||
Uproar For Codys Boot Scooter | Australian Shepherd | Jan Poole | 98.0 | |
GCh Whitcam Dresden The Jewel Box | Doberman Pinscher | Charlene & Sylvio Fontaine | 96.0 | |
Khamsin's Sterling Stetson | Saluki | Nancy Kovall | 93.0 | |
Ch Eisenbergs Simply Irresistible | Rottweiler | Kelsey Kaban | 91.0 | |
Branko's Naya | Beagle | Helen Somers | 89.0 | |
Ch Wagabond Lei Dee Lite My Fire | Poodle (Standard) | Joyce Morrison | 89.0 | |
Ch Whitcam's Miata In Red | Doberman Pinscher | Lynn White | 86.0 |
Excellent A - Norma Schaffer | ||||
Amaley's Across The Universe | Shetland Sheepdog | Brailen Smith | 99.0 | |
Cherfire's Viva Forever | Collie (Rough) | Allison Rain | 72.0 |
Excellent B - Norma Schaffer | ||||
GCh Whitcam Dresden The Jewel Box | Doberman Pinscher | Charlene & Sylvio Fontaine | 97.0 | |
Uproar For Codys Boot Scooter | Australian Shepherd | Jan Poole | 94.0 | |
Ch Kalista's Sun Star Traveler | Portuguese Water Dog | Judy Cheguis | 93.0 | |
Khamsin's Sterling Stetson | Saluki | Nancy Kovall | 84.0 | |
Branko's Naya | Beagle | Helen Somers | 82.0 |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Liveskys A Wish Ur Heart Makes | |
Owner | Olivia Hudson | |
Handler | Olivia Hudson | |
Breed | Great Dane | |
Overall Rank | 934 | |
Group Rank | 146 | |
Breed Rank | 14 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 12,076 visitors.
- Canuck Dogs receives on average 129,022 visitors a day.
- Last month Canuck Dogs received 1,622,347 visitors.
- Since March 26, 2010, Canuck Dogs received 609,887,900 visitors.