Sunday, August 16, 2015 - Show # 4
Related Results
Conformation
Saturday, August 15 (Show # 1)
Saturday, August 15 (Show # 2)
Sunday, August 16 (Show # 3)
Sunday, August 16 (Show # 4)
-- Linda Thompson & Joe Panaro -- Am/Can GCh VonBremen's Absolute Dark Chocolate Owners: Collie Winslow and Linda Thompson Handler: Linda Thompson |
Judge: Sue-Ellyn Rempel
Basset Hound Ch Bassetarium Grande Edition
Points: 168 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Sue-Ellyn Rempel
German Shepherd Dog Lacomtesse The SupernaturalBest Puppy In Show
Judge: Sue-Ellyn Rempel
Great Dane Ch Striders Kokanee GoldBest Baby Puppy In Show
Judge: Sue-Ellyn Rempel
Vizsla (Smooth-Haired) Lekka Thalia By Faithful Miro
Group 1 - Michael Shoreman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Coquetel You Had Me From Hello | Pointer | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Sagagold Tutti Frutti | Retriever (Golden) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Chablais Chou A La Creme | Retriever (Labrador) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Akar Oups Last Secret's Kara | Vizsla (Smooth-Haired) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Akar Oups Last Secret's Kara | Vizsla (Smooth-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Lekka Thalia By Faithful Miro | Vizsla (Smooth-Haired) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Michael Shoreman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Bassetarium Grande Edition | Basset Hound | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Lorricbrook Albelarm Believer | Whippet | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Meisterhaus Take A Chance On Me | Basenji | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Metsanvelho | Drever | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Stonedach Je Suis Charlie SS | Dachshund (Standard Smooth-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Deloubelle Dynasty Royal King | Afghan Hound | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Sue-Ellyn Rempel | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Tiburon Demolition Man | Doberman Pinscher | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh VonBremen's Absolute Dark Chocolate | Rottweiler | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Delarive A Kodak Moment | Schnauzer (Giant) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Pattedeau Black Magic Women | Portuguese Water Dog | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Striders Kokanee Gold | Great Dane | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Michael Shoreman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Keepsake Timtara Jedi Master | Soft-Coated Wheaten Terrier | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Rollick's Blame It On The Boogie | Kerry Blue Terrier | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Terriland Let's Get Loud | Border Terrier | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Luckyhill B.B. King | Schnauzer (Miniature) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Keepsake Timtara Jedi Master | Soft-Coated Wheaten Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Doubleu Je T'Aime A La Folie | Kerry Blue Terrier | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Sue-Ellyn Rempel | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Triskell Adele | Italian Greyhound | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Knockout BCBG Stolen Kiss | Chihuahua (Long Coat) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Lordemar Dare And Go At White Magic | Poodle (Toy) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Neverland's Skylar Dynamite | Chihuahua (Short Coat) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Knockout BCBG Stolen Kiss | Chihuahua (Long Coat) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Sue-Ellyn Rempel | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Symarun Not Ready To Make Nice | Shih Tzu | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch PaRay's Molto Particulare | Bichon Frise | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Element N SpotsAfire Premiere Dame of NspirD | Dalmatian | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Dunroamin Zenyatta Pinsha | German Pinscher | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Symarun Not Ready To Make Nice | Shih Tzu | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Michael Shoreman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Lacomtesse The Supernatural | German Shepherd Dog | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Magikdream Almost Illusion | Shetland Sheepdog | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GChEx Valubal Fitch Blake | Old English Sheepdog | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Watermark Crystal Clear To Please | Australian Shepherd | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Jacman La Precieuse Prada | German Shepherd Dog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Tibone Douce Folie | Beauceron | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GChB Cogie's Valentino Star | |
Owner | Susan Edginton | |
Handler | Susan Edginton | |
Breed | Chihuahua (Long Coat) | |
Overall Rank | 5614 | |
Group Rank | 802 | |
Breed Rank | 41 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 12,838 visitors.
- Canuck Dogs receives on average 128,893 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 688,545,770 visitors.