Sunday, May 6, 2012
Related Results
Conformation
Obedience
Saturday, May 05 (Obedience Trial 1)
Saturday, May 05 (Obedience Trial 2)
Sunday, May 06 (Obedience Trial 3)
Sunday, May 06 (Obedience Trial 4)
Rally Obedience
Saturday, May 05 (Rally Trial 1)
Saturday, May 05 (Rally Trial 2)
Sunday, May 06 (Rally Trial 3)
Sunday, May 06 (Rally Trial 4)
Judge: Ray Smith
Griffon (Brussels) Ch Hilltop's Zoom Zoom
Points: 139 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Ray Smith
Manchester Terrier Mersey Rhythm And Blues
Group 1 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Egerton's River Of Dreams | Vizsla (Smooth-Haired) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Lizabethan's Glamour Puss | Setter (English) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Vanoras SureShot Highland Skye | Setter (Gordon) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Delmarva's Top of the World | Retriever (Golden) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Nonnies Lizabethan Rose | Spaniel (English Cocker) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Corkery's I Am the Captain | Basset Hound | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Add-Sim's New Year's Lady | Dachshund (Miniature Smooth-Haired) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Unmistakably Windstorm | Saluki | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Passport Just LIke A Prayer SS | Dachshund (Standard Smooth-Haired) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Passport Just LIke A Prayer SS | Dachshund (Standard Smooth-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Chimini's Peregrin Took | Siberian Husky | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Lagarada's Magical Memories | Great Dane | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Cha-Rish 'N Cassel's Wild Child | Doberman Pinscher | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Snowstar's Nauti Or Knot | Samoyed | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Snowstar's Nauti Or Knot | Samoyed | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Mersey Rhythm And Blues | Manchester Terrier | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ellerker's You Gotta Have Soul | Schnauzer (Miniature) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Trollhattan's Bennett Mack | Fox Terrier (Smooth) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Waverleyglen's Inisroe Pippa | Soft-Coated Wheaten Terrier | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Mersey Rhythm And Blues | Manchester Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - William (Sandy) Gunn | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Hilltop's Zoom Zoom | Griffon (Brussels) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Lomoa's Bruzer Boy of Brittany | Pug | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Chriscendo Cinema Star | Pomeranian | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Diavolino's Euphoric | Italian Greyhound | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Chriscendo Cinema Star | Pomeranian | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - William (Sandy) Gunn | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Vetset Blueskies No Hesitation | Poodle (Standard) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Tegaily's Hillbilly Deluxe | Tibetan Spaniel | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Oakwoods Safecracker | German Pinscher | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Dan Iz Doma Novosel | French Bulldog | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Marah's I'm With Smoke | Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - William (Sandy) Gunn | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Seawhisper Sweet N' Wild | Collie (Smooth) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Omega Slight of Hand | Collie (Rough) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Starwoods Dare to Dream | Australian Shepherd | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Stonepillar's Aloysius | Schapendoes | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Omega Slight of Hand | Collie (Rough) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh Vastgota Autumn Blessing ST | |
Owner | Ulla B. Gamberg | |
Handler | Ulla Gamberg | |
Breed | Swedish Vallhund | |
Overall Rank | 5137 | |
Group Rank | 869 | |
Breed Rank | 6 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 49,296 visitors.
- Canuck Dogs receives on average 128,943 visitors a day.
- Last month Canuck Dogs received 2,953,672 visitors.
- Since March 26, 2010, Canuck Dogs received 681,335,821 visitors.