Monday, August 6, 2018 - Rally Trial 6
Related Results
Obedience
Friday, August 03 (Obedience Trial 1)
Saturday, August 04 (Obedience Trial 2)
Sunday, August 05 (Obedience Trial 3)
Monday, August 06 (Obedience Trial 4)
Rally Obedience
Friday, August 03 (Rally Trial 1)
Friday, August 03 (Rally Trial 2)
Saturday, August 04 (Rally Trial 3)
Sunday, August 05 (Rally Trial 4)
Sunday, August 05 (Rally Trial 5)
Monday, August 06 (Rally Trial 6)
Related Specialties
Borzoi Canada [National] - Saturday, August 04 - Conformation
Canadian Association Of Parson Russell Terrier Fanciers [National] - Saturday, August 04 - Conformation
American Staffordshire Terrier Club Of Canada [National] - Saturday, August 04 - Conformation
Kerry Blue Terrier Club Of Canada [National] - Saturday, August 04 - Conformation
Irish Setter Club Of Canada [National] - Saturday, August 04 - Conformation
Canadian Scottish Terrier Club [Regional] - Saturday, August 04 - Conformation
Canadian Scottish Terrier Club [National] - Sunday, August 05 - Conformation
Alberta Doberman Pinscher Club - Saturday, August 04 - Conformation
Shiba Inu Canada [Regional] - Friday, August 03 - Conformation
Shiba Inu Canada [National] - Saturday, August 04 - Conformation
Alberta Sporting Hound Association - Friday, August 03 - Conformation
Doberman Pinscher Club of Canada - Saturday, August 04 - Obedience
Doberman Pinscher Club of Canada - Saturday, August 04 - Rally Obedience
Cairn Terrier Club Of Canada - Sunday, August 05 - Conformation
Rottweiler Club Of Canada [Regional] - Saturday, August 04 - Conformation
Rottweiler Club Of Canada [Regional] - Saturday, August 04 - Obedience
Rottweiler Club Of Canada [Regional] - Saturday, August 04 - Rally Obedience
Stampede City Whippet Club - Monday, August 06 - Conformation
Canadian Shetland Sheepdog Association [Regional] - Sunday, August 05 - Conformation
Weimaraner Association Of Canada [Regional] - Sunday, August 05 - Conformation
Canadian Mastiff Club [National] - Sunday, August 05 - Conformation
Boston Terrier Club Of Canada [Regional] - Sunday, August 05 - Conformation
Boston Terrier Club Of Canada [National] - Monday, August 06 - Conformation
Foothills Gazehound Club - Sunday, August 05 - Conformation
Southern Alberta Toy Dog Fanciers - Saturday, August 04 - Conformation
Great Dane Club Of Canada [National] - Saturday, August 04 - Conformation
Great Dane Club Of Canada [National] - Friday, August 03 - Obedience
Great Dane Club Of Canada [National] - Friday, August 03 - Rally Obedience
Great Dane Club Of Canada [Regional] - Sunday, August 05 - Conformation
Belgian Shepherd Dog Club Of Canada [National] - Sunday, August 05 - Conformation
Belgian Shepherd Dog Club Of Canada [National] - Friday, August 03 - Obedience
Belgian Shepherd Dog Club Of Canada [National] - Saturday, August 04 - Rally Obedience
Bearded Collie Club Of Canada [National] - Friday, August 03 - Conformation
All Terrier Club Of Alberta - Friday, August 03 - Conformation
![]() |
Novice A - Michel Calhoun | ||||
Groot (18900046) | Mixed Breed | Kelly Applebee | 97.0 | |
Luna Winger Ferari | Black Russian Terrier | Dallas Wingerak | 96.0 | |
Ch Windkist Klondiker | Puli | Carla Padgett | 95.0 | |
Ch Bamm-Bamm Von Sasaunna | Bernese Mountain Dog | Ursula Corpataux | 95.0 | |
Nova (18000041) | Doberman Pinscher | Melissa Block | 94.0 | |
Loonie (18000036) | Beagle | Erica Ward | 93.0 | |
Valbydane Design In Shadows | Great Dane | Arlene Dufour | 91.0 |
Novice B - Michel Calhoun | ||||
Shadesi Meadowhill Night Watch | Retriever (Labrador) | Mickey Weyenberg | 89.0 | |
Maplemor Eveningsky Over The Ponderosa V Wynstone | Rottweiler | Debbie Haynes | 85.0 |
Intermediate - Michel Calhoun | ||||
Ch Villam's Raider V Darkside | Schnauzer (Miniature) | Sharleen Brand | 96.0 | |
Ch Janterra's Backstage Pass | Doberman Pinscher | Kelly Gunsch | 96.0 | |
Adelyn On First Base | Australian Shepherd | Terry Stickle | 92.0 | |
Ch Monitaps Mighty Mister B | French Bulldog | Pat O'Keefe | 91.0 | |
Valbydane My Star Burns Bright | Great Dane | Arlene Dufour | 75.0 |
Advanced A - Michel Calhoun | ||||
Windmar's Gynnie Rose | Belgian Shepherd Dog | Joan Michaud | 90.0 |
Advanced B - Michel Calhoun | ||||
Ch MOTCh Tierney's A Real Head Turner | Rottweiler | Gwen Haynes | 100.0 | |
Ch TCh Aviance Showtime | Belgian Shepherd Dog | Heather Lockhart | 98.0 | |
Tollerpride's Peanut Redux | Retriever (Nova Scotia Duck Tolling) | John Gordon | 98.0 | |
Rowan (16000030) | Australian Shepherd | Megan Crane | 98.0 | |
Romeo (17000066) | Australian Cattle Dog | Dena Denali | 97.0 | |
GCh Adelyn First Star I See Tonite | Australian Shepherd | Terry Stickle | 97.0 | |
GCh Trax Charisma | Weimaraner | Amalie Bush | 96.0 | |
Xalted Shockalot Pascal | Poodle (Standard) | Lahni Thompson | 96.0 | |
Hamilton's Scarlett O'Hara | American Eskimo Dog (Standard) | Janna Laberge | 91.0 |
Excellent A - Michel Calhoun | ||||
GCh Cassel N dBella's Wicked | Doberman Pinscher | Linda Hill | 87.0 | |
Ch Asgardian's The Sky's The Limit | Schnauzer (Giant) | Kim Curley | 84.0 |
Excellent B - Michel Calhoun | ||||
Ch TCh Aviance Showtime | Belgian Shepherd Dog | Heather Lockhart | 100.0 | |
GCh Lillemore Sir Confessor | Welsh Corgi (Pembroke) | Karin Lord | 99.0 | |
Romeo (17000066) | Australian Cattle Dog | Dena Denali | 98.0 | |
Theory (15000044) | Shiba Inu | Jennifer Gale | 97.0 | |
Rowan (16000030) | Australian Shepherd | Megan Crane | 97.0 | |
Xalted Shockalot Pascal | Poodle (Standard) | Lahni Thompson | 96.0 | |
GCh Trax Charisma | Weimaraner | Amalie Bush | 95.0 | |
GCh Adelyn First Star I See Tonite | Australian Shepherd | Terry Stickle | 93.0 | |
Hamilton's Scarlett O'Hara | American Eskimo Dog (Standard) | Janna Laberge | 93.0 | |
GCh Lillemor's Cantor | Welsh Corgi (Pembroke) | Karin Lord | 93.0 |
Master - Michel Calhoun | ||||
Connemara's Drummer Boy | Shetland Sheepdog | Darryl Snowdon | 99.0 | |
GCh Lillemore Sir Confessor | Welsh Corgi (Pembroke) | Karin Lord | 97.0 | |
Oberland's Up N Coming Bailey | Bernese Mountain Dog | Nicole Wiebe | 95.0 | |
Ch Asgoodasitgets At Mtn High | Shiba Inu | Judith Snowden | 94.0 | |
GCh Foxvale's Before You Leap To Heximer | Retriever (Nova Scotia Duck Tolling) | Leanne Hurl | 94.0 | |
Ch Dalbeattie's Daylily | Cairn Terrier | Margaret Pringle | 93.0 | |
Ch Dalbeattie's Dark Northern Sky | Cairn Terrier | Margaret Pringle | 92.0 | |
GCh Bondir's Arthur Brun | Spaniel (English Springer) | Lynn, Anne & Barb Dorsay | 91.0 | |
Romeo (17000066) | Australian Cattle Dog | John & Heather Gordon | 87.0 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 1,376,550 on Jan 15, 2019
- 1,179,900 on Jan 15, 2019
- 701,223 on Jul 31, 2018
- 557,202 on Sep 21, 2018
- 514,204 on Aug 19, 2018
- 486,722 on Aug 20, 2018
- 478,107 on Dec 9, 2018
- 477,072 on Nov 25, 2018
- 467,482 on Jul 31, 2018
- 454,616 on Aug 5, 2018
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 158,642 visitors.
- Canuck Dogs receives on average 123,344 visitors a day.
- Last month Canuck Dogs received 29,723,520 visitors.
- Since March 26, 2010, Canuck Dogs received 557,884,712 visitors.