Group 4 - John Palmer | Top Dog Points |
Group 1st | Ch Skyehigh's Harley Rose | West Highland White Terrier | 24 |
Group 2nd | Ch Kingael Bluecrush Queens Crown | Kerry Blue Terrier | 22 |
Group 3rd | Ch Dotcom-Alcala's Lakota Luna | American Staffordshire Terrier | 21 |
Group 4th | Ch Sea Of Flames | Norwich Terrier | 20 |
BPIG | Ch Windacre Cause And Effect | West Highland White Terrier | N/A |
Best Baby Puppy In Group | Miss Cassandra | Fox Terrier (Wire) | 0 |
Best Owner Handled In Group | Kingael Bluecrush Queens Crown | Kerry Blue Terrier | 0 |
|
Group 5 - Richard Meen (Dr) | Top Dog Points |
Group 1st | GCh MistyTrails Reddi N'Will'n | Havanese | 37 |
Group 2nd | Hi-Lite Perfect Pitch | Maltese | 27 |
Group 3rd | Night Silk Of Great Pegasus JP | Miniature Pinscher | 26 |
Group 4th | Ch Kintana du Domaine de Polana | Coton De Tulear | 25 |
BPIG | MistyTrails N'Paradise Reddi Will'n N'Able | Havanese | N/A |
Best Baby Puppy In Group | Red Hot Hope And A Dream | Havanese | 0 |
Best Owner Handled In Group | GCh MistyTrails Reddi N'Will'n | Havanese | 0 |
|
Group 6 - John Palmer | Top Dog Points |
Group 1st | GCh Lenbullan Mario Matteo | Bulldog | 24 |
Group 2nd | Ch Seawind's Ruffin Up Da Crew | Keeshond | 23 |
Group 3rd | Ch Ufourea All About Andy | German Pinscher | 22 |
Group 4th | Sunojo Sea Monster | Shiba Inu | 21 |
BPIG | Sealegends Forget Me Knot | Shih Tzu | N/A |
Best Owner Handled In Group | Sealegends Forget Me Knot | Shih Tzu | 0 |
|
Group 7 - John Palmer | Top Dog Points |
Group 1st | Ch Kohlein's Estrella | German Shepherd Dog | 26 |
Group 2nd | GCh Loehrs' Island Bound | Old English Sheepdog | 25 |
Group 3rd | Ch Rallentando Rhyme | Bearded Collie | 24 |
Group 4th | Ch CoastalViews Winter Shades | Shetland Sheepdog | 14 |
BPIG | Ch CoastalViews Winter Shades | Shetland Sheepdog | N/A |
Best Baby Puppy In Group | Loehr's Island Royal Flush | Old English Sheepdog | 0 |
Best Owner Handled In Group | Ch Rallentando Rhyme | Bearded Collie | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GCh Silcort Emma May |
Owner |
Gaston Ouellette & Rheal Morin |
Handler |
Rheal Morin |
Breed |
Schnauzer (Standard) |
|
Overall Rank |
2646 |
Group Rank |
412 |
Breed Rank |
6 |
View Show Record
Did you know
- So far today Canuck Dogs has had 104,347 visitors.
- Canuck Dogs receives on average 128,397 visitors a day.
- Last month Canuck Dogs received 2,774,818 visitors.
- Since March 26, 2010, Canuck Dogs received 615,533,627 visitors.