Group 1 - Patricia Lanctot | Top Dog Points |
Group 1st | GChEx Masonridge's Right As Rain | Retriever (Labrador) | 26 |
Group 2nd | GChS Stonepeake Dirty Tommie | Retriever (Chesapeake Bay) | 12 |
Group 3rd | Ch Keypoint's Play On Words | Spaniel (English Springer) | 11 |
Group 4th | GCh Bianca's BrazosRiver Tahoe | Pointer (German Short-Haired) | 10 |
BPIG | Ch Kizmar Pagliacci Slow Roasted Wickedness | Vizsla (Smooth) | N/A |
|
Group 2 - Patricia Lanctot | Top Dog Points |
Group 1st | Spiritsound Lean On Me At Asgardian | Ibizan Hound | 7 |
Group 2nd | GCh RHK Kiss A Golden Spark | Dachshund (Miniature Long-Haired) | 6 |
Group 3rd | Ch DragonPearl What If I Could Fly | Beagle | 2 |
Group 4th | Ch Counterpoint Perfect Circle | Whippet | 1 |
BPIG | RHK Mellies Vanilla Kisses | Dachshund (Miniature Long-Haired) | N/A |
|
Group 3 - Patricia Lanctot | Top Dog Points |
Group 1st | GChEx Esmonds God Of All | Rottweiler | 26 |
Group 2nd | GCh Cassius de Akido San | Doberman Pinscher | 25 |
Group 3rd | GCh Ringkona's Slippery When Wet | Siberian Husky | 23 |
Group 4th | GCh Innovations Dutch Destroyer | Schnauzer (Giant) | 16 |
BPIG | Creo's Belmore Bailey | Bernese Mountain Dog | N/A |
|
Group 4 - Patricia Lanctot | Top Dog Points |
Group 1st | Loneacre Covergirl | Schnauzer (Miniature) | 12 |
Group 2nd | GCh Glenshiel's Red Samurai | Scottish Terrier | 9 |
Group 3rd | GCh Ghostpine's Quantum Leap | Staffordshire Bull Terrier | 8 |
Group 4th | GCh PMK's Ice Cold Glaceon | American Staffordshire Terrier | 7 |
BPIG | PMK's Let's Snuggle Forever Mimikyu | American Staffordshire Terrier | N/A |
|
Group 5 - Patricia Lanctot | Top Dog Points |
Group 1st | Ch Loscompanero's Yabba Dabba Doo | Havanese | 35 |
Group 2nd | GCh Arwins Blaze Starr | Pomeranian | 32 |
Group 3rd | Ch Saffron Sherhy A.Lucien At Sincity | Pekingese | 29 |
Group 4th | Xoe's Master Of Illusions | Pug | 28 |
BPIG | Xoe's Master Of Illusions | Pug | N/A |
|
Group 6 - Patricia Lanctot | Top Dog Points |
Group 1st | GCh Gumby's Bearposh Ever After | Chinese Shar-Pei | 23 |
Group 2nd | Lasalle's Bend It Like Beckham At Incognito | French Bulldog | 22 |
Group 3rd | Ch Kandansk Staken Nosferatu | Poodle (Miniature) | 20 |
Group 4th | Espirit Witch Hunter At Kandansk | Poodle (Standard) | 15 |
BPIG | Espirit Witch Hunter At Kandansk | Poodle (Standard) | N/A |
|
Group 7 - Patricia Lanctot | Top Dog Points |
Group 1st | GChEx Tumbleweed Valubal Gamechanger | Old English Sheepdog | 22 |
Group 2nd | GCh Sugarok Magical Mystery Tour | Finnish Lapphund | 20 |
Group 3rd | Ch Prairiemist Road To Rio De Janeiro | Shetland Sheepdog | 18 |
Group 4th | Oenomel's Turn It Up | Australian Shepherd | 7 |
BPIG | Ch Headline Prairiepine's Out Of This World | Collie (Rough) | N/A |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GChB Rickways The Prophet |
Owner |
Joyce Love & Gord Rivest |
Handler |
Gord Rivest |
Breed |
Retriever (Labrador) |
|
Overall Rank |
5357 |
Group Rank |
1025 |
Breed Rank |
148 |
View Show Record
Did you know
- So far today Canuck Dogs has had 48,611 visitors.
- Canuck Dogs receives on average 128,629 visitors a day.
- Last month Canuck Dogs received 2,112,520 visitors.
- Since March 26, 2010, Canuck Dogs received 683,534,399 visitors.