Result Correction Page
Tantramar Kennel Club
Saturday, May 18, 2019 - Show #2
Related Results
Best In Show
Judge: Jacqueline Rusby
Boxer GCh Briley's Noble Endeavour
Points: 121 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Jacqueline Rusby
Welsh Corgi (Pembroke) Ch Stonecroft's Star Seeking
Points: 104Best Puppy In Show
Judge: Jacqueline Rusby
Pomeranian Chriscendo Constant DenialBest Baby Puppy In Show
Judge: Jacqueline Rusby
Bullmastiff Banbury N Backshift's BelieverBest Altered In Show
Judge: Jacqueline Rusby
German Shepherd Dog Ch Riverryan Big City Mayor
View Show Record
Saturday, May 18, 2019 - Show #2
Related Results
Conformation
Saturday, May 18 (Show #1)
Saturday, May 18 (Show #2)
Sunday, May 19 (Show #3)
Sunday, May 19 (Show #4)
![]() |
Judge: Jacqueline Rusby
Boxer GCh Briley's Noble Endeavour
Points: 121 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Jacqueline Rusby
Welsh Corgi (Pembroke) Ch Stonecroft's Star Seeking
Points: 104Best Puppy In Show
Judge: Jacqueline Rusby
Pomeranian Chriscendo Constant DenialBest Baby Puppy In Show
Judge: Jacqueline Rusby
Bullmastiff Banbury N Backshift's BelieverBest Altered In Show
Judge: Jacqueline Rusby
German Shepherd Dog Ch Riverryan Big City Mayor
Group 1 - Jacqueline Rusby | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Quyen's Mystical Quintavis | Retriever (Golden) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Madabout's Call The Doctor | Retriever (Labrador) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Conquest's Wanna Be Startn' Somethin | Spaniel (American Cocker) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Bluestone Fairy Tail | Spaniel (English Cocker) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Bluestone Fairy Tail | Spaniel (English Cocker) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Nikmor's Feisty Heiress | Retriever (Golden) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Jacqueline Rusby | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Obiwan Heart Of Darkness | Afghan Hound | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Kiromols Morning Moon | Rhodesian Ridgeback | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Graabine Little Bit O Chilli | Norwegian Elkhound | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | McCartney's Always Lavish | Whippet | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | McCartney's Always Lavish | Whippet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Jacqueline Rusby | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Briley's Noble Endeavour | Boxer | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Ashella's Fireswept @ Danetastix | Great Dane | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Regnancy A Touch Of Class | Doberman Pinscher | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GChEx Dushanbe's Dreamboat | Samoyed | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Regnancy A Touch Of Class | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Banbury N Backshift's Believer | Bullmastiff | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Bruce Owen | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Regalridge Stand On Guard | Airedale Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ellerker's I'll Be Downtown | Schnauzer (Miniature) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch D.B.F. Change Maker | Russell Terrier | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Trollhattan's Later Gator | Fox Terrier (Smooth) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ellerker's I'll Be Downtown | Schnauzer (Miniature) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Bruce Owen | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh PekeEasy Top Gun Is In Town | Pekingese | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Chriscendo Constant Denial | Pomeranian | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Rockit's Simply Irresitable | Miniature Pinscher | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Cotonfield Zenith | Coton De Tulear | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Chriscendo Constant Denial | Pomeranian | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Mardigrais Dark & Stormy | Cavalier King Charles Spaniel | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | Chriscendo Just A Glimmer | Pomeranian | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Bruce Owen | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Bluemount Sky's The Limit De La Rive Gauche | French Bulldog | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Jodezi Takin Er by Storm | Chow Chow | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Dawin's Little Jeannie | Poodle (Standard) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Klompen's That's Show Biz | Keeshond | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Jodezi Takin Er by Storm | Chow Chow | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Royal Twister Coming To Town | Chow Chow | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Bruce Owen | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Stonecroft's Star Seeking | Welsh Corgi (Pembroke) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Novacoast EZ To Love | Australian Shepherd | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Vastgota Canadian Giiwedin LT | Swedish Vallhund | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Cardross Lydia | Collie (Smooth) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Cardross Lydia | Collie (Smooth) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Novacoast Dream of a Legend | Australian Shepherd | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Altered In Group | Ch Riverryan Big City Mayor | German Shepherd Dog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit . We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | Ch Instyle's Rule The World | |
Handler | Jaime Lewers | |
Breed | Fox Terrier (Smooth) | |
Overall Rank | 4045 | |
Group Rank | 460 | |
Breed Rank | 9 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 58,778 visitors.
- Canuck Dogs receives on average 129,342 visitors a day.
- Last month Canuck Dogs received 6,269,766 visitors.
- Since March 26, 2010, Canuck Dogs received 581,132,360 visitors.