Group 4 - Geraldine Taylor | Top Dog Points |
Group 1st | GCh Thunderally's Dapper Dan | Bull Terrier | 24 |
Group 2nd | Ch Edison's Kid Rock | Russell Terrier | 23 |
Group 3rd | Ch Traymar Terrydale HK Nexus | Airedale Terrier | 22 |
Group 4th | Dralion Amblegreen In Cahoots | Norwich Terrier | 21 |
BPIG | ForestDarinelleField Robbie | West Highland White Terrier | N/A |
Best Baby Puppy In Group | Forestfield Shotgun Rider | West Highland White Terrier | 0 |
Best Brace In Group | Honeywheat's Rumour Has It | Soft-Coated Wheaten Terrier | 0 |
Best Brace In Group | GCh Honeywheat's Poetry In Motion | Soft-Coated Wheaten Terrier | 0 |
|
Group 5 - Lee Steeves | Top Dog Points |
Group 1st | GCh Diamond Sand's Simply Perfect | Pug | 35 |
Group 2nd | GCh Miletree Carnival | Cavalier King Charles Spaniel | 31 |
Group 3rd | GCh Midnight's Parti Girl Of Weylinmarsh | Havanese | 24 |
Group 4th | Ch Lon-Du Ven Mar Hello Mary Lou | Pekingese | 20 |
BPIG | Diaquiris Very Valentino | Pekingese | N/A |
Best Baby Puppy In Group | Maximilla's Clever Piano Man | Chinese Crested | 0 |
Best Brace In Group | GCh Heaven Sent Luggs To Regaloake | Papillon | 0 |
Best Brace In Group | Ch Jamari's Take It To The Bank | Papillon | 0 |
|
Group 6 - Lee Steeves | Top Dog Points |
Group 1st | GCh Foxmoor Petite Cherie Creme Fraiche | French Bulldog | 31 |
Group 2nd | Stirling's Chadklier Alexandra | Boston Terrier | 25 |
Group 3rd | Gumby's Darkside Of The Moon | Chinese Shar-Pei | 22 |
Group 4th | GCh Ahkama Losar Khampa | Tibetan Terrier | 19 |
BPIG | Stirling's Chadklier Alexandra | Boston Terrier | N/A |
Best Baby Puppy In Group | Aldars Main Squeeze | Bulldog | 0 |
|
Group 7 - Alan Ewles | Top Dog Points |
Group 1st | Eminence Of The Mighty Crown | Australian Shepherd | 41 |
Group 2nd | Ch Thistlebrae Travler Hellzapoppin | Collie (Smooth) | 36 |
Group 3rd | GCh Byeyo's Miss Lulu Blue | Australian Cattle Dog | 30 |
Group 4th | GCh Lanvern's Vampire Of The Yukon | Bouvier des Flandres | 27 |
BPIG | Ninebark's Day Off | Australian Shepherd | N/A |
Best Baby Puppy In Group | Yasashiikuma Mine's A Guinness | Welsh Corgi (Cardigan) | 0 |
Best Brace In Group | Thistlebrae Meridian | Collie (Smooth) | 0 |
Best Brace In Group | Ch Thistlebrae Travler Hellzapoppin | Collie (Smooth) | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
GCh RedfoxWaterfox Spring2 The Max |
Owner |
Stephanie & John Halse |
Handler |
Debbie Cornell-Charneski |
Breed |
Retriever (Nova Scotia Duck Tolling) |
|
Overall Rank |
5651 |
Group Rank |
1076 |
Breed Rank |
60 |
View Show Record
Did you know
- So far today Canuck Dogs has had 65,467 visitors.
- Canuck Dogs receives on average 128,481 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 688,916,225 visitors.