Friday, September 16, 2016 - Show # 1
Related Results
Conformation
Friday, September 16 (Show # 1)
Friday, September 16 (Show # 2)
Saturday, September 17 (Show # 3)
Saturday, September 17 (Show # 4)
Sunday, September 18 (Show # 5)
Sunday, September 18 (Show # 6)
Related Specialties
Sudbury Toy Dog Fanciers - Saturday, September 17 - Conformation
![]()
-- Noreen Lorenz -- Am/Can Ch Reidwood Run For The Roses "Rose" Owner: William & Sharon Creighton N & J Warner Handled by Noreen Lorenz |
Judge: Mark Houston-McMillan
Old English Sheepdog GCh Tumbleweed's Valubal Maui Nani
Points: 89 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Mark Houston-McMillan
Rhodesian Ridgeback Priderock's Sword In The StoneBest Baby Puppy In Show
Judge: Mark Houston-McMillan
Whippet Shetara's You Make Loving Fun
Group 1 - Guy Jeavons | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | KRA's Mmm Mmm Peanut Butter | Pointer | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Captiva's Time Is On My Side | Setter (Irish) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Reidwood Run For The Roses | Setter (English) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Fieldfine River Song Of Gold | Pointer (German Short-Haired) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Especially Tantalizing Treat | Spaniel (English Cocker) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Mark Houston-McMillan | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Priderock's Maeve of Mobukhosi | Rhodesian Ridgeback | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Tokabout Hey Porter | Afghan Hound | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Sporting Fields Sowagla Party Slippers | Whippet | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Fernhill's Olyvia | Deerhound (Scottish) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Priderock's Sword In The Stone | Rhodesian Ridgeback | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Shetara's You Make Loving Fun | Whippet | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Mark Houston-McMillan | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Summerford's What Ever | Newfoundland | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Tybrushe's All That Jazz | Boxer | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Sibertrott's Raising The Limit | Siberian Husky | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Bullproof Titan | Bullmastiff | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Chieftain's Starshine | Boxer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Tierra Top Billing | Airedale Terrier | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Obsession Mad Queen Juana | Schnauzer (Miniature) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Souyen's Meant To Be | Norfolk Terrier | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Foxheart's Tsarshadow StormWarning | Fox Terrier (Wire) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Syryn Paisley Of Misty Isle | Cairn Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Syryn Bruadar O'Calanais | Cairn Terrier | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Diamond Sand's Simply Perfect | Pug | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Revelry's Blue Moon Rising | Cavalier King Charles Spaniel | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Bloomsbury Bellissimo | Chihuahua (Long Coat) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Romiche Coeur du Brave | Pekingese | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Bonitos Companeros Medusa | Cavalier King Charles Spaniel | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Hispot's Back On The Streets | Dalmatian | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Dragonfly Bays Riptide | Boston Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ashbrook's Like-A-Rock O Allante | Keeshond | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Asa's Where I Come From | Poodle (Miniature) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Asa's Where I Come From | Poodle (Miniature) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Guy Jeavons | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Tumbleweed's Valubal Maui Nani | Old English Sheepdog | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Cardross M'Lady Pure N Sweet | Collie (Smooth) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Hollowshots A Twist Of Fate | Border Collie | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Redpine's One For The Books | Shetland Sheepdog | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Windsong Coronation | Collie (Rough) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Becen's Just Because | Welsh Corgi (Pembroke) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GChB Zesta Shiver Me Timbur | |
Owner | Terryn Kuzyk | |
Breed | Shetland Sheepdog | |
Overall Rank | 762 | |
Group Rank | 118 | |
Breed Rank | 18 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 9,593 visitors.
- Canuck Dogs receives on average 129,530 visitors a day.
- Last month Canuck Dogs received 2,561,303 visitors.
- Since March 26, 2010, Canuck Dogs received 644,672,663 visitors.