Saturday, July 7, 2018 - Rally Trial 2
Related Results
Conformation
Saturday, July 07 (Show #1)
Saturday, July 07 (Show #2)
Sunday, July 08 (Show #3)
Sunday, July 08 (Show #4)
Obedience
Saturday, July 07 (Obedience Trial 1)
Sunday, July 08 (Obedience Trial 2)
Rally Obedience
Friday, July 06 (Rally Trial 1)
Saturday, July 07 (Rally Trial 2)
Sunday, July 08 (Rally Trial 3)
Related Specialties
Border Terrier Canada [National] - Sunday, July 08 - Conformation
![]() |
Novice A - Susan Bosence | ||||
Call Me Samson Von Lousar | German Shepherd Dog | Tanya Smith | 97.0 | |
Ch Amadore Raise Your Glass | Australian Shepherd | domenica McCutcheon | 85.0 |
Novice B - Susan Bosence | ||||
Aberjona's Tabularasa | Border Terrier | Margaret Thomas | 99.0 | |
Versaterre Rollin' With My Homies | Border Terrier | Tina Standing | 93.0 | |
Ch Malka's Seven Seas | Australian Shepherd | Lynsay Bayers | 89.0 |
Intermediate - Susan Bosence | ||||
Groguard Fantom | Belgian Shepherd Dog | Louise Weaver | 93.0 | |
Ch Bernfield Moorbern Busted Halo | Border Terrier | Karen Harrison | 80.0 |
Advanced A - Susan Bosence | ||||
Sharmink's Nellie Beaton | Portuguese Water Dog | Carrie Beaton | 99.0 | |
Kandansk Black Magic | Poodle (Standard) | Victoria Salt | 88.0 |
Advanced B - Susan Bosence | ||||
Carson's Fancy Prance | Poodle (Standard) | Sharon Stevenson | 97.0 | |
Ch Risingstar's Take Two | Australian Shepherd | Kaitlin Fraser | 96.0 | |
Ch Greywoode Brambling At High Dyke | Border Terrier | Camilla Moon | 90.0 |
Excellent A - Susan Bosence | ||||
No Qualifiers |
Excellent B - Susan Bosence | ||||
Ch Loyal Labradors Leighra Laced With Promise | Retriever (Labrador) | Lori Neily | 99.0 | |
Carson's Fancy Prance | Poodle (Standard) | Sharon Stevenson | 97.0 | |
Goldwater's Button Nose | Portuguese Water Dog | Shelly Johnson | 95.0 | |
Malka's Silver Sails | Australian Shepherd | Breanna Bolivar | 92.0 | |
Ch Risingstar's Take Two | Australian Shepherd | Kaitlin Fraser | 91.0 |
Master - Susan Bosence | ||||
Bandersnatch Jansim Poets Corner | Border Terrier | Donna Sapp | 94.0 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh YBFGoldens All Or Nothing JustB | |
Owner | Mary & Cliff Bluechardt | |
Breed | Retriever (Golden) | |
Overall Rank | 697 | |
Group Rank | 129 | |
Breed Rank | 21 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 1,006,525 on Apr 4, 2021
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 805,220 on Apr 4, 2021
- 796,785 on Aug 14, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 140,959 visitors.
- Canuck Dogs receives on average 124,254 visitors a day.
- Last month Canuck Dogs received 35,041,497 visitors.
- Since March 26, 2010, Canuck Dogs received 1,086,724,529 visitors.