Saturday, October 17, 2015 - Obedience Trial 2
Related Results
Obedience
Friday, October 16 (Obedience Trial 1)
Saturday, October 17 (Obedience Trial 2)
Saturday, October 17 (Obedience Trial 3)
Rally Obedience
Sunday, October 18 (Rally Trial 1)
Sunday, October 18 (Rally Trial 2)
Judge: Lisbeth Booth
Poodle (Miniature) GMOTCh Belcourt Cool Dude / Lee Kozicki
Pre-Novice - Lisbeth Booth | ||||
LookQuest Last Cat Standing | Australian Shepherd | Gina Stetsko | N/A | |
Westsummits Final Chapter | Great Dane | Grete Fuchs | N/A |
Novice A - Lisbeth Booth | ||||
Red Sky's Living The Dream | Australian Cattle Dog | Marlene Dick | 189.0 | |
Charbr's Majestic Micah | Portuguese Water Dog | Monica Bosnyak | 182.0 |
Novice B - Lisbeth Booth | ||||
Turbo Steam'N Mountain Runner | Retriever (Golden) | Linda Taylor | 187.0 |
Novice Intermediate - Lisbeth Booth | ||||
Catchpens Promise For Gold | Australian Cattle Dog | Brandy-Lee Fazlic | 185.0 |
Open A - Lisbeth Booth | ||||
Ch Lillemore Sir Confessor | Welsh Corgi (Pembroke) | Karin Lord | 190.0 |
Open B - Lisbeth Booth | ||||
GMOTCh Belcourt Cool Dude | Poodle (Miniature) | Lee Kozicki | 198.5 | |
Spirit's On A Promise | Retriever (Golden) | Karen Dowell | 196.0 | |
OTCh Rick's August Sweetgrass Spirit | Retriever (Labrador) | Marg Hadley | 194.0 | |
Wynwood's Storyteller | Retriever (Golden) | Linda Zakowski | 191.5 | |
TCh Trolleycar's A Man Has Dreams | Retriever (Golden) | Gloria Buhaj | 191.0 | |
Ch Robel Grace Kelly Of Nautique | Portuguese Water Dog | Louise Schulz | 188.5 | |
MOTCh Criterion Bear In The Sky | Poodle (Standard) | Susan Warner | 188.0 | |
OTCh Mach Ten Mataya | Belgian Shepherd Dog | Anne Stockman | 188.0 | |
Kushnivas Everlasting Oberon | Poodle (Standard) | Susan Warner | 184.0 |
Utility A - Lisbeth Booth | ||||
GCh Ashemburg's Fly By Night Thief | Rottweiler | Marina Skoreiko | 193.5 |
Utility B - Lisbeth Booth | ||||
GMOTCh Belcourt Cool Dude | Poodle (Miniature) | Lee Kozicki | 196.0 | |
GMH MOTCh Zaniri's Koda Of Ravengold | Retriever (Golden) | Katherine Stoner | 194.0 | |
Cintara Copper Myne At Ladylin | Shiba Inu | Linda Humeniuk | 192.0 |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | Kannook Winter Is Coming | |
Owner | Annie Pare | |
Breed | Siberian Husky | |
Overall Rank | 4772 | |
Group Rank | 744 | |
Breed Rank | 61 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 116,425 visitors.
- Canuck Dogs receives on average 129,216 visitors a day.
- Last month Canuck Dogs received 6,551,593 visitors.
- Since March 26, 2010, Canuck Dogs received 679,032,312 visitors.