Monday, August 3, 2015
Related Results
Rally Obedience
Saturday, August 01 (Rally Trial 1)
Saturday, August 01 (Rally Trial 2)
Sunday, August 02 (Rally Trial 3)
Sunday, August 02 (Rally Trial 4)
Other Results
August 01, 2015 - Campbell River Class Results - Saturday
-- Fran Zimmerman -- Ch. Aura Odd Fellow "Oscar" Breeder/Owner: Fran Zimmerman, Aura Poodles |
Judge: Rick Fehler
Siberian Husky GChEx Snowmist's Wind N' Reigning
Points: 126 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Rick Fehler
Afghan Hound GChEx Polo's Air Force OneBest Puppy In Show
Judge: Rick Fehler
Shetland Sheepdog Ch CoastalViews Winter ShadesBest Baby Puppy In Show
Judge: Rick Fehler
Chihuahua (Long Coat) Crystaljems C U On The DarksideBest Altered In Show
Judge: Rick Fehler
Shetland Sheepdog GCh Lasair's Just My Style
Group 1 - Brenda Wilson | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Eagletarn One Of The Few | Retriever (Flat-Coated) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh IL Granaio Dei Malatesta Mario | Lagotto Romagnolo | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Kermodei's Odds In Your Favor | Retriever (Labrador) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GChEx Silversea's Starlight Dancer | Weimaraner | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Sharella's Nine One One Der | Retriever (Golden) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Cambridge Lord Grady Brown | Retriever (Labrador) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Rick Fehler | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Polo's Air Force One | Afghan Hound | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Coho's Black Pearl | Dachshund (Miniature Smooth-Haired) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Hilerica Tofino | Whippet | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Akashima's Kochi-Ken Shigeru | Shikoku | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch La Residencia Toy Dream Hollywood | Beagle | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Brenda Wilson | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Snowmist's Wind N' Reigning | Siberian Husky | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Heartsease Empress Of India | Newfoundland | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Gold Coin's All About Me | Rottweiler | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Braebrook's Revolution | Doberman Pinscher | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Heartsease Empress Of India | Newfoundland | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Rick Fehler | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Darwyn Bruhil's Flying Circus | Welsh Terrier | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Skyehigh's Harley Rose | West Highland White Terrier | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Dunsmuir's Black Ice Encore | Scottish Terrier | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Gleneflyk's Angel Of The North | Schnauzer (Miniature) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Windacre Cause And Effect | West Highland White Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Toonees Cairnton's Eartha Kitt | Cairn Terrier | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Jacqueline Rusby | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Primahaus Diamonds For Kenric | Cavalier King Charles Spaniel | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh MistyTrails Reddi N'Will'n | Havanese | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Moxiepom's Max Schmeling | Pomeranian | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Cantu's Timeliss Sirius Intentions | Pug | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | MistyTrails N'Mikorason Bopcha | Havanese | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Crystaljems C U On The Darkside | Chihuahua (Long Coat) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Jacqueline Rusby | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Lenbullan Mario Matteo | Bulldog | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Sunojo Sea Monster | Shiba Inu | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Delphinium's Travel'n Man | Poodle (Standard) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Kleingaul's Tail Of A Comet | Schipperke | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Atalaya's U Better U Bet | French Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Rick Fehler | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ross' Chantilly | German Shepherd Dog | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Loehrs' Island Bound | Old English Sheepdog | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Maggray's Zambuca Girl | Belgian Shepherd Dog | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Cherfire's Just My Luck | Collie (Smooth) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch CoastalViews Winter Shades | Shetland Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Lasair's Once Upon A Time | Shetland Sheepdog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh OTCh RCh Crystalton Tees Suspended | |
Owner | Priscilla Kornelson & Carol Graham | |
Handler | Priscilla Kornelson | |
Breed | Poodle (Standard) | |
Overall Rank | 5619 | |
Group Rank | 632 | |
Breed Rank | 60 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 30,639 visitors.
- Canuck Dogs receives on average 128,887 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 688,641,310 visitors.