Group 2 - Shauna McLauchlan | Top Dog Points |
Group 1st | GCh Matsutakes This Moment In Time | Dachshund (Standard Wire-Haired) | 19 |
Group 2nd | Ch SpecialD Never Mind | Whippet | 16 |
Group 3rd | Ch Ironwills Batman | Dachshund (Standard Smooth) | 11 |
Group 4th | GCh Amahte's Sungura Wawindaji | Ibizan Hound | 10 |
BPIG | Bretica Got Yer Heartstrings | Whippet | N/A |
Best Baby Puppy In Group | Ironwill's Ironman | Dachshund (Standard Smooth) | 0 |
Best Altered In Group | Ch Amahte's Jamaica Me Crazy | Ibizan Hound | 0 |
|
Group 3 - Peter Machen | Top Dog Points |
Group 1st | Ch Martini's Red Carpet Ready | Boxer | 20 |
Group 2nd | GCh Invogue FiresbreathvValbydane | Great Dane | 15 |
Group 3rd | Ch Anastasia's Double O Seven | Bernese Mountain Dog | 12 |
Group 4th | Causepark Cast In Bronze At Melodor | Akita | 10 |
BPIG | Holmrun's Witchery At Kaladob | Doberman Pinscher | N/A |
Best Altered In Group | GCh Striders SugarSugar V WishMastr | Great Dane | 0 |
|
Group 4 - Peter Machen | Top Dog Points |
Group 1st | GCh Krisma's Xman First Class | Kerry Blue Terrier | 11 |
Group 2nd | Award Cancelled | | 0 |
Group 3rd | GCh Brynmill Bets Are In | West Highland White Terrier | 9 |
Group 4th | Mapherna's Cinder Elly | Schnauzer (Miniature) | 8 |
BPIG | Award Cancelled | | N/A |
|
Group 5 - Dianne Miller | Top Dog Points |
Group 1st | GCh Sunterra Sudden Impact | Pomeranian | 30 |
Group 2nd | GCh LaBonne's Lord Spencer | Coton De Tulear | 25 |
Group 3rd | GCh Sanderlin Dance Like A Dickens | Miniature Pinscher | 22 |
Group 4th | GCh Mingchen Thandie's Skye High | Cavalier King Charles Spaniel | 20 |
BPIG | Symarun's Brace For Impact | Pomeranian | N/A |
Best Baby Puppy In Group | Mountain Meadows Talk Of The Town | Chinese Crested Dog | 0 |
|
Group 6 - Dianne Miller | Top Dog Points |
Group 1st | Ch StefMa Blue Ain't Your Color | Shih Tzu | 14 |
Group 2nd | GCh Apsolutely Get In The Game | Lhasa Apso | 13 |
Group 3rd | GCh Ellemstra Unforgettable | Dalmatian | 12 |
Group 4th | Ch Hermione Granger Of Vistarolls | Chinese Shar-Pei | 11 |
BPIG | Rosebell's Aviator | Poodle (Miniature) | N/A |
|
Group 7 - Dianne Miller | Top Dog Points |
Group 1st | GCh Lanvern Firefall Dble O Seven | Bouvier des Flandres | 24 |
Group 2nd | GCh Kiji Don't Talk Just Kiss | Australian Shepherd | 23 |
Group 3rd | MalinGer's Right On Q | Belgian Shepherd Dog | 11 |
Group 4th | Ch Fonehill Solar | Collie (Rough) | 10 |
BPIG | Kiji Crazy Beautiful Life | Australian Shepherd | N/A |
Best Baby Puppy In Group | Picardiers Opportunity Knocks | Berger Picard | 0 |
Best Altered In Group | Kiji Its A Hard Knock Life | Australian Shepherd | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
|
Breed |
|
|
Overall Rank |
|
Group Rank |
|
Breed Rank |
|
View Show Record
Did you know
- So far today Canuck Dogs has had 4,092 visitors.
- Canuck Dogs receives on average 129,869 visitors a day.
- Last month Canuck Dogs received 5,803,427 visitors.
- Since March 26, 2010, Canuck Dogs received 700,123,642 visitors.