Friday, May 31, 2019 - Obedience Trial 1
Related Results
Conformation
Friday, May 31
Saturday, June 01
Saturday, June 01 (Ltd Breed Show for Group 4)
Sunday, June 02
Monday, June 03
Obedience
Friday, May 31 (Obedience Trial 1)
Saturday, June 01 (Obedience Trial 2)
Sunday, June 02 (Obedience Trial 3)
Rally Obedience
Friday, May 31 (Rally Trial 1)
Saturday, June 01 (Rally Trial 2)
Sunday, June 02 (Rally Trial 3)
Related Specialties
Alberta Bouvier des Flandres Club - Friday, May 31 - Conformation
Midwest Cocker Spaniel Club Of Canada - Saturday, June 01 - Conformation
Rottweiler Club Of Canada [National] - Sunday, June 02 - Conformation
Rottweiler Club Of Canada [National] - Saturday, June 01 - Obedience
Rottweiler Club Of Canada [National] - Saturday, June 01 - Rally Obedience
Alberta Lure Coursing Association - Saturday, June 01 - Conformation
Alberta Doberman Pinscher Club - Saturday, June 01 - Conformation
Shetland Sheepdog Fanciers Club, Edmonton - Saturday, June 01 - Conformation
Shetland Sheepdog Fanciers Club, Edmonton - Sunday, June 02 - Obedience
Shetland Sheepdog Fanciers Club, Edmonton - Sunday, June 02 - Rally Obedience
Toy Dog Club Of Alberta, Edmonton - Saturday, June 01 - Conformation
National Pekingese Club of Canada [National] - Saturday, June 01 - Conformation
American Cocker Spaniel Club Of Canada [National] - Sunday, June 02 - Conformation
Bouvier des Flandres Club of Canada [National] - Sunday, June 02 - Conformation
Bouvier des Flandres Club of Canada [Regional] - Monday, June 03 - Conformation
Doberman Pinscher Club Of Canada - Friday, May 31 - Obedience
Doberman Pinscher Club Of Canada - Friday, May 31 - Rally Obedience
![]() |
Judge: Gina Loffredo
Poodle (Miniature) Ch OTCh Topiary Last Spike / Lee Kozicki
Pre-Novice - Betty Winthers | ||||
Caruaidd Keeper Of My Heart | Cavalier King Charles Spaniel | Maureen Olson | N/A | |
Ashemburg's Lady's Knight | Rottweiler | Marina Skoreiko | N/A | |
Eromit's Fire Holly | Retriever (Labrador) | Dorcas Fulton | N/A | |
Lyncoln | Rottweiler | Avery Rudnisky | N/A |
Novice A - Betty Winthers | ||||
Woodside's The Dutchess | German Shepherd Dog | Kathy Butkovic | 190.0 | |
Ch Buaidh Motlikru Let It Bee | Bearded Collie | Tina Olekshy | 184.5 | |
Caoimhe Von Wrad | German Shepherd Dog | Kathleen Grebneff | 176.0 |
Novice B - Betty Winthers | ||||
Ch Tierney's Cry Me A River | Rottweiler | Sada Gagnon | 188.0 | |
Ch Baywood Echo Waves Reflected | Portuguese Water Dog | Patricia Belliveau | 180.0 |
Novice Intermediate - Betty Winthers | ||||
No Qualifiers |
Open HA - Gina Loffredo | ||||
No Qualifiers |
Open 18A - Gina Loffredo | ||||
No Qualifiers |
Open HB - Gina Loffredo | ||||
MOTCh Spirit's Gold Rush | Retriever (Golden) | Karen Dowell | 197.5 | |
GMOTCh Belcourt Cool Dude | Poodle (Miniature) | Lee Kozicki | 197.0 | |
MOTCh Topiary Little Black Tornado | Poodle (Miniature) | Heather & Peter Box | 195.5 | |
MOTCh A Scarlett Letter De Crysalex | Belgian Shepherd Dog | Caraley Scott | 194.0 | |
Belladora's Moonlight Shimmer | Retriever (Labrador) | May-Britt Weigel | 193.5 | |
Bangors Don't Be Hasty | Kerry Blue Terrier | Avis Pool | 193.0 | |
MOTCh Kushnivas Everlasting Oberon | Poodle (Standard) | Susan Warner | 191.0 | |
Dorado Dirty Blonde In Summer | Boxer | Josie O'Reilly | 187.0 | |
GCh OTCh Bear N Mind Turftide's White Wave | Newfoundland | Robyn Gallacher | 181.0 |
Open 18B - Gina Loffredo | ||||
Ch OTCh Topiary Last Spike | Poodle (Miniature) | Lee Kozicki | 197.5 | |
Cassbar's Wish Upon A Star | Shetland Sheepdog | Nancy Howard | 193.0 |
Utility A - Gina Loffredo | ||||
Carolot's Keeper Of The Gold | Retriever (Golden) | Heike Juergens | 190.5 |
Utility B - Gina Loffredo | ||||
MOTCh Spirit's Gold Rush | Retriever (Golden) | Karen Dowell | 197.5 | |
GMOTCh Belcourt Cool Dude | Poodle (Miniature) | Lee Kozicki | 197.0 | |
Ch OTCh Topiary Last Spike | Poodle (Miniature) | Lee Kozicki | 196.5 | |
MOTCh Topiary Little Black Tornado | Poodle (Miniature) | Heather & Peter Box | 193.0 | |
MOTCh Kushnivas Everlasting Oberon | Poodle (Standard) | Susan Warner | 191.0 | |
GCh OTCh Wathaman's Zest For Life | Rottweiler | Kim Zippel | 189.0 | |
GCh OTCh Tierney's Always Meine Lieben | Rottweiler | Gwen Haynes | 187.5 | |
Ch Auburnmist Liv With Pashion | Retriever (Golden) | Alice Menczel | 187.0 | |
GCh OTCh Bear N Mind Turftide's White Wave | Newfoundland | Robyn Gallacher | 179.0 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | Ch Hawks Nest Piper Archer | |
Owner | Jessica Daltrey and Rochelle Kurth | |
Handler | Jessica Daltrey | |
Breed | Retriever (Nova Scotia Duck Tolling) | |
Overall Rank | 549 | |
Group Rank | 103 | |
Breed Rank | 7 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 90,287 visitors.
- Canuck Dogs receives on average 121,515 visitors a day.
- Last month Canuck Dogs received 11,122,607 visitors.
- Since March 26, 2010, Canuck Dogs received 1,001,401,493 visitors.