Friday, June 7, 2019 - Show #2
Related Results
Conformation
Friday, June 07 (Show #1)
Friday, June 07 (Show #2)
Saturday, June 08 (Show #3)
Saturday, June 08 (Show #4)
Sunday, June 09 (Show #5)
Sunday, June 09 (Show #6)
Obedience
Friday, June 07 (Obedience Trial 1)
Friday, June 07 (Obedience Trial 2)
Saturday, June 08 (Obedience Trial 3)
Saturday, June 08 (Obedience Trial 4)
Sunday, June 09 (Obedience Trial 5)
Sunday, June 09 (Obedience Trial 6)
Rally Obedience
Friday, June 07 (Rally Trial 1)
Friday, June 07 (Rally Trial 2)
Saturday, June 08 (Rally Trial 3)
Saturday, June 08 (Rally Trial 4)
Sunday, June 09 (Rally Trial 5)
Sunday, June 09 (Rally Trial 6)
![]()
-- Diane Fast -- BIS RBIS GCH Ellemstra Unforgettable CA "Natalie" Owner: Diane Fast, Special "D" Dalmatians |
Judge: Nancy Popovich
Keeshond Ch Ashbrook's Maverick From Shainakees
Points: 112 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Nancy Popovich
Doberman Pinscher GChEx Wingate's First And Goal
Points: 96Best Puppy In Show
Judge: Nancy Popovich
German Shepherd Dog Lindau's Unchained Melody
Group 1 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Begay N Sebastian's Power Of Persuasion | Spaniel (American Cocker) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Rickways Cut To The Chase | Retriever (Labrador) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Evrsett Flying Duckbris | Setter (English) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Kayenna's Rhinestone Cowboy | Retriever (Golden) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | De Lombardie Santorini Sunset | Pointer (German Short-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Darksun AhmahrNahr Africanadia | Basenji | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Aikerskaill Always At SpecialD | Whippet | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Waskasoo's Second To None | Beagle | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Klein Hunde's Been A Journey | Dachshund (Miniature Long-Haired) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Wingate's First And Goal | Doberman Pinscher | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Liberty's Let's Make Up | Siberian Husky | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Anastasia's Double O Seven | Bernese Mountain Dog | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Elle's Hi-Air Lockheed Electra | Great Dane | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Whitcam's Built To Dominate | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Murdock's Phantom Power | Scottish Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Sionnach Romanee Conti | Irish Terrier | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Jonaire's Irish Reflection | Soft-Coated Wheaten Terrier | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Bueollin's Wild Blue Yonder | Staffordshire Bull Terrier | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Jonaire's Irish Reflection | Soft-Coated Wheaten Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Roterr Griff Alisa | Griffon (Brussels) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Wind's Da Vinci Code | Chinese Crested | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Mavie Girls Best Friend | Cavalier King Charles Spaniel | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh RanMar's Simply A Twist of Fate | Toy Fox Terrier | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Mavie Girls Best Friend | Cavalier King Charles Spaniel | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Ashbrook's Maverick From Shainakees | Keeshond | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Ellemstra Unforgettable | Dalmatian | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Jadesilk Pagent Material | Shih Tzu | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GChEx Crystalton's Fifty Shades | Poodle (Standard) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Wolfriver Zenergizer Wildrose | Shiba Inu | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Nancy Popovich | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Zesta Callisto | Shetland Sheepdog | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Prairiesides Onlyone Anastasia | German Shepherd Dog | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Peikkovuoren Talviturkki | Finnish Lapphund | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Sketchbook's Leinenstone Mojito Mixer | Berger Picard | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Lindau's Unchained Melody | German Shepherd Dog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GChB Crystal Winds Why Not? | |
Owner | Donna Bernier & Jodi Dovel | |
Handler | Donna Bernier | |
Breed | Australian Shepherd | |
Overall Rank | 5615 | |
Group Rank | 961 | |
Breed Rank | 106 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 79,648 visitors.
- Canuck Dogs receives on average 129,542 visitors a day.
- Last month Canuck Dogs received 6,188,966 visitors.
- Since March 26, 2010, Canuck Dogs received 643,825,310 visitors.