Sunday, May 13, 2018 - Rally Trial 2
Related Results
Conformation
Saturday, May 12 (Show # 1)
Saturday, May 12 (Show # 2)
Sunday, May 13 (Show # 3)
Sunday, May 13 (Show #4)
Obedience
Saturday, May 12 (Obedience Trial 1)
Sunday, May 13 (Obedience Trial 2)
Rally Obedience
Saturday, May 12 (Rally Trial 1)
Sunday, May 13 (Rally Trial 2)
![]() |
Novice A - Diane Hiseler | ||||
Foxgrove's Rocket Man Belka | Retriever (Nova Scotia Duck Tolling) | Yvette van Bilsen | 98.0 | |
Moose | Saint Bernard | Jacqueline Graham | 97.0 | |
Alphaloup's Gwaii Haanas | Belgian Shepherd Dog | Janice Redden | 90.0 |
Novice B - Diane Hiseler | ||||
No Qualifiers |
Intermediate - Diane Hiseler | ||||
Ch Gnomehaven's Red Sonja | Papillon | Bett Nielsen | 96.0 | |
Deep Hollows Cool Nika | German Shepherd Dog | Amanda Dauphinee | 96.0 | |
Sharmink's Maisy Driscoll | Portuguese Water Dog | Kim Driscoll | 95.0 |
Advanced A - Diane Hiseler | ||||
Brandamike's Once In A Blue Moon | Shetland Sheepdog | Brenda Juskow | 95.0 | |
Malka's Silver Sails | Australian Shepherd | Breanna Bolivar | 95.0 |
Advanced B - Diane Hiseler | ||||
Ch Risingstar's Take Two | Australian Shepherd | Kaitlin Fraser | 97.0 | |
Blackcrest's Wanderer Jim | German Shepherd Dog | Paul Boyd | 94.0 | |
Ch Sunkozi Catch Me If You Can | Retriever (Golden) | Wendy Bennett | 93.0 | |
GCh Dushanbe's Dreamboat | Samoyed | Linda Johnson | 87.0 | |
Ch OTCh Marwyn's I Luv Reese To Pieces | Schnauzer (Miniature) | Carol Carroll | 84.0 |
Excellent A - Diane Hiseler | ||||
Ch Lena Spartanska Osada | Bernese Mountain Dog | Kimberly LeBlanc | 98.0 | |
Herdabout Upupaway To Eastecho | Shetland Sheepdog | Courtney Stevens | 95.0 |
Excellent B - Diane Hiseler | ||||
River Song | Mixed Breed | Guy Lapierre | 100.0 | |
Backcountry Tassa Girl | Bernese Mountain Dog | Nancy Ives | 99.0 | |
Ch Risingstar's Take Two | Australian Shepherd | Kaitlin Fraser | 98.0 | |
GCh Dushanbe's Dreamboat | Samoyed | Linda Johnson | 96.0 | |
Bullseye's Eager Toby Tyler | Australian Terrier | Heather Cook | 89.0 | |
Ch OTCh Marwyn's I Luv Reese To Pieces | Schnauzer (Miniature) | Carol Carroll | 76.0 |
Master - Diane Hiseler | ||||
Ch Whitepoint's Fly'n 2 Celticfyre | Retriever (Nova Scotia Duck Tolling) | Dawn Fougere | 98.0 | |
Ch Novacoast Nice 'n' Ez | Australian Shepherd | Sue MacNeil | 97.0 | |
Premina's Charlie | Shetland Sheepdog | Maria Driscoll | 91.0 | |
Ch Norjon Kinobi's Eight Ender | Borzoi | Norma Reid | 90.0 | |
No Entry |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GChB Zesta Shiver Me Timbur | |
Owner | Terryn Kuzyk | |
Breed | Shetland Sheepdog | |
Overall Rank | 934 | |
Group Rank | 140 | |
Breed Rank | 16 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 15,545 visitors.
- Canuck Dogs receives on average 129,039 visitors a day.
- Last month Canuck Dogs received 1,571,579 visitors.
- Since March 26, 2010, Canuck Dogs received 609,837,132 visitors.