Wednesday, August 6, 2014 - Show # 4
Related Results
Conformation
Tuesday, August 05 (Show # 1)
Tuesday, August 05 (Show # 2)
Wednesday, August 06 (Show # 3)
Wednesday, August 06 (Show # 4)
Thursday, August 07 (Show # 5)
Obedience
Tuesday, August 05 (Obedience Trial 1)
Tuesday, August 05 (Obedience Trial 2)
Wednesday, August 06 (Obedience Trial 3)
Wednesday, August 06 (Obedience Trial 4)
Rally Obedience
Tuesday, August 05 (Rally Trial 1)
Tuesday, August 05 (Rally Trial 2)
Wednesday, August 06 (Rally Trial 3)
Wednesday, August 06 (Rally Trial 4)
![]()
-- Cheryl Vanderlinde -- SheBogi's Light 'M Up Breeder/Owner/Handler: Cheryl Vanderlinde, SheBogi Reg'd Akitas www.shebogi.com |
Judge: Donald Emslie
Pekingese GCh Pekeden PHD For Schuyler
Points: 122 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Donald Emslie
Pointer (German Short-Haired) Ch Legacyk Breakfast At Tiffany'sBest Baby Puppy In Show
Judge: Donald Emslie
Havanese Ashstone's Im The One And Only
Group 1 - Doris Willis | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Flacon d'Paris of Neigenuveaux | Barbet | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Maktawae My Kinda Party | Retriever (Labrador) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Deerrun's Photo Finish | Vizsla (Smooth-Haired) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Legacyk Breakfast At Tiffany's | Pointer (German Short-Haired) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Legacyk Breakfast At Tiffany's | Pointer (German Short-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Alan Bennett | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Sporting Field's Start The Bidding | Whippet | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Ahmahr Nahr's The Lost Angel Gabriel | Basenji | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Windstorm Azad Vindication | Saluki | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Leoralee's Supernatural MW | Dachshund (Miniature Wire-Haired) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | McCartney's Celebrity Buzz | Whippet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Shambatsvuku Sindebele of Sarjo | Rhodesian Ridgeback | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Donald Emslie | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Gatehouse K Hold Your Fire | Doberman Pinscher | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Claircreek Lusitano Oceano Atlantico | Portuguese Water Dog | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Lindsayleigh's Nelson | Schnauzer (Giant) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Canamarok Gunnin For Ivorywind | Alaskan Malamute | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | GCh De Lex Luthor Eternity | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Alan Bennett | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Mistybrig Sgian Dubh | Cairn Terrier | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Skyehigh's Harley Rose | West Highland White Terrier | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Wetteraui Jolly Joker | Scottish Terrier | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Conundrum's Lily Oak | Border Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Skyehigh's Harley Rose | West Highland White Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Tim Doxtater | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Pekeden PHD For Schuyler | Pekingese | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Sheffield's Crimson Trace | Pug | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Avantgarde Moon Song | Affenpinscher | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Denzel Divine Madness | Papillon | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Jewelcroft's Mardigrais Isobel | Cavalier King Charles Spaniel | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Ashstone's Im The One And Only | Havanese | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Judith Shurb | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Gumby's Bearposh Ever After | Chinese Shar-Pei | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Keesridge Keely At Vd Hulst | Keeshond | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Award Cancelled | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | No Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Award Cancelled | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Underdog's Rogue | Chinese Shar-Pei | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Judith Shurb | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Glasgowhill's Run For The Roses | Collie (Smooth) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Wenlisa's Can't Stop The Press | Australian Shepherd | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Lynphil Pretty Little Liar | Shetland Sheepdog | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GChEx Hellwigg's Let Freedom Reign | German Shepherd Dog | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Lynphil Pretty Little Liar | Shetland Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Baby Puppy In Group | Nightstars Mischief At Glasgowhill | Collie (Rough) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | Ch Samtos's I Did It My Way | |
Owner | Efeso Dos Santos & Tina Gibson | |
Breed | Samoyed | |
Overall Rank | 2646 | |
Group Rank | 412 | |
Breed Rank | 41 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 18,062 visitors.
- Canuck Dogs receives on average 128,374 visitors a day.
- Last month Canuck Dogs received 2,774,818 visitors.
- Since March 26, 2010, Canuck Dogs received 615,553,792 visitors.