Monday, September 3, 2012
Related Results
Obedience
Saturday, September 01 (Obedience Trial 1)
Sunday, September 02 (Obedience Trial 2)
Monday, September 03 (Obedience Trial 3)
Rally Obedience
Saturday, September 01 (Rally Trial 1)
Sunday, September 02 (Rally Trial 2)
Monday, September 03 (Rally Trial 3)
Related Specialties
Bernese Mountain Dog Club of Canada - Saturday, September 01 - Obedience
Bernese Mountain Dog Club of Canada - Saturday, September 01 - Rally Obedience
Bernese Mountain Dog Club of Canada - Sunday, September 02 - Conformation
Maritime Group 7 Club - Sunday, September 02 - Obedience
Maritime Group 7 Club - Sunday, September 02 - Rally Obedience
Maritime Group 7 Club - Sunday, September 02 - Conformation
Atlantic Labrador Retriever Club - Saturday, September 01 - Conformation
Atlantic Labrador Retriever Club - Saturday, September 01 - Obedience
Atlantic Labrador Retriever Club - Saturday, September 01 - Rally Obedience
Labrador Retriever Club of Canada - Sunday, September 02 - Conformation
Papillon Canada - Saturday, September 01 - Conformation
Papillon Canada - Sunday, September 02 - Obedience
Papillon Canada - Sunday, September 02 - Rally Obedience
Atlantic Terrier Association - Friday, August 31 - Conformation
Atlantic Terrier Association - Friday, August 31 - Obedience
Atlantic Terrier Association - Friday, August 31 - Rally Obedience
Judge: John Rowton
Griffon (Brussels) Ch Hilltop's Zoom Zoom
Points: 188 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: John Rowton
Whippet Ch Stoneledge 'N Lorricbrook La NinaBest Puppy In Show
Judge: John Rowton
Shetland Sheepdog Ch Lyricisle's Ruby Red Dress
Group 1 - Martin Doherty | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch LandnSea's Lighthouse KeepHer | Retriever (Labrador) | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Oakley's Red Bull | Setter (English) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Delmarva's Top of the World | Retriever (Golden) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Egerton's River Of Dreams | Vizsla (Smooth-Haired) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Wiscoy Onarock Smoking Cinder | Retriever (Labrador) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Martin Doherty | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Stoneledge 'N Lorricbrook La Nina | Whippet | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Arghandab's Peekablue | Greyhound | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Polo's Oolong To Me N MyWay | Afghan Hound | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch TG I Can't Believe It's Not | Beagle | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Cedarhurst Touch of Cream MLC | Dachshund (Miniature Long-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - John Rowton | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Elharlen's Valentia | Boxer | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Quarterback Del Basaburua | Newfoundland | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Tennescott White Mtns The Balsams | Bernese Mountain Dog | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Veritas Visionary Vanguard | Doberman Pinscher | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Veritas Voulez Vous | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Martin Doherty | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Regalridge Sound Investment | Airedale Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Wakefield This Just In | Lakeland Terrier | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Ellerker's You Gotta Have Soul | Schnauzer (Miniature) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Bayhills White Warrior At Jmax | Bull Terrier | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ellerker's In The Heights | Schnauzer (Miniature) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - John Rowton | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Hilltop's Zoom Zoom | Griffon (Brussels) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Nanrich's Count On Celine | Papillon | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Fwaggles Mixed Blessing | Toy Manchester Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch PekeEasy Frisco Kid | Pekingese | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Brookside Starfield Have Faith | Pug | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - John Rowton | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Vetset Kate Winsit | Poodle (Standard) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Bodanna's Princess Pea | Bulldog | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Alamo Bull Africa | French Bulldog | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Bramley's Big Bad Leroy Brown | Boston Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | OnDaGo Come Hell or High Water | Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Brian Reid | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Garrison's Black Powder | Australian Shepherd | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Kaleef's Giacomo Campeon | German Shepherd Dog | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Stonepillar's Magnum | Bouvier des Flandres | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Seawhisper Sweet N' Wild | Collie (Smooth) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Lyricisle's Ruby Red Dress | Shetland Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GChG CoastalViews Winter Shades | |
Owner | Judy Tulloch | |
Handler | Melissa Cadieux | |
Breed | Shetland Sheepdog | |
Overall Rank | 595 | |
Group Rank | 94 | |
Breed Rank | 10 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 63,465 visitors.
- Canuck Dogs receives on average 129,205 visitors a day.
- Last month Canuck Dogs received 6,551,593 visitors.
- Since March 26, 2010, Canuck Dogs received 679,099,469 visitors.