Saturday, March 12, 2011
Related Results
Obedience
Friday, March 11 (Obed Trial 1)
Friday, March 11 (Obed Trial 2)
Saturday, March 12 (Obed Trial 3)
Saturday, March 12 (Obed Trial 4)
Sunday, March 13 (Obed Trial 5)
Sunday, March 13 (Obed Trial 6)
Rally Obedience
Friday, March 11 (Rally Trial 1)
Saturday, March 12 (Rally Trial 2)
Sunday, March 13 (Rally Trial 3)
![]()
-- Summerford Newfoundlands -- AM/CAN CH. Summerford's Gill Again AOM Owners: Christina Koffman-Heard & Mr. Wm. Terry Lane Handler: Christina Koffman-Heard, Summerford Newfoundlands | ![]()
-- Summerford Newfoundlands -- Can/Am Ch. Auriga Heathview Wilde Oscar Owner: Brad & Christina Heard; Martin & Wendy Doherty Handler: Christina Koffman-Heard, Summerford Newfoundlands |
Judge: Eva Whitmore
Poodle (Standard) Ch Alaman The Bees Knees
Points: 814 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Eva Whitmore
Shetland Sheepdog Ch GrandGables Jolie Victor Ludorum
Group 1 - Gloria Geringer | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Mario N Beechwood's Midnight Express | Spaniel (American Cocker) | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Mountain View National Acclaim | Pointer (German Wire-Haired) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh MOTCh Fishercreek A Star Is Born | Retriever (Flat-Coated) | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Katyra's Flying Solo | Retriever (Nova Scotia Duck Tolling) | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Coquetel Cowboy Casanova | Pointer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Goran Bodegard | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Mijkelh Sikanni of Procyon | Afghan Hound | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Soletrader Bjorn Borg | Petit Basset Griffon Vendeen | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Westmeath A Smokin Hot Lass | Whippet | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Sardula Pretty in Pink Arthayr | Afghan Hound | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Alex Yu-Feng Zee | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Avatars Try Try Again | Bernese Mountain Dog | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Spiritrun's Singular Sensation | Alaskan Malamute | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Wolvereen She-Bear | Siberian Husky | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Bullstock's Aengus Scott | Bullmastiff | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Tiburon Aamira Azaria | Doberman Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Betty-Anne Stenmark | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Kishniga's HMS Gunsmoke | Skye Terrier | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Blythfell Fergus | West Highland White Terrier | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Foxbend Colour Me More | Parson Russell Terrier | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Clossongrey Shylo Chestnuts Ona Fire | Dandie Dinmont Terrier | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Bullayr Piece Of My Heart At Buldor | Bull Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Yolanda Nagler Magal | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch BabyDoll Meanr Thn'a JnkYrd Dog | Pomeranian | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Carmichan Kit N Caboodle For Balata | Affenpinscher | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Xoe's Cassius Clay | Pug | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Whirlwinds Dazzling Debonair | Yorkshire Terrier | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Bluechip Midnight Rave | Papillon | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge: Gloria Geringer
Best Of Breed: 5 pts Angel Iggies Foenix Rising [ALL WINS CANCELLED] - CKC Registration Cancelled |
Group 6 - Cheryl Myers-Egerton | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Alaman The Bees Knees | Poodle (Standard) | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Petite Cherie Savoir Faire At Foxmoor | French Bulldog | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Mardeck's The Sorceror's Son | Schipperke | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Tapestry's E-Z Breezy Beautiful | Lowchen | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Mardeck's The Sorceror's Son | Schipperke | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Richard Lopaschuk | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Bugaboo's Big Shot | Old English Sheepdog | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Quiche's Grand Finale | Bouvier des Flandres | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Borderfame Signature | Border Collie | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Shelhaven Alaris | Shetland Sheepdog | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch GrandGables Jolie Victor Ludorum | Shetland Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | Ch Lasair's Once Upon A Time | |
Owner | Linda Byron | |
Breed | Shetland Sheepdog | |
Overall Rank | 2491 | |
Group Rank | 396 | |
Breed Rank | 52 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 71,660 visitors.
- Canuck Dogs receives on average 128,445 visitors a day.
- Last month Canuck Dogs received 2,274,067 visitors.
- Since March 26, 2010, Canuck Dogs received 614,867,424 visitors.