Monday, October 10, 2011 - Show # 5
Related Results
Conformation
Saturday, October 08 (Show # 1)
Saturday, October 08 (Show # 2)
Sunday, October 09 (Show # 3)
Sunday, October 09 (Show # 4)
Monday, October 10 (Show # 5)
Monday, October 10 (Show # 6)
Related Specialties
EPS Training Associates - Saturday, October 08 - Obedience
EPS Training Associates - Sunday, October 09 - Obedience
EPS Training Associates - Sunday, October 09 - Obedience
EPS Training Associates - Monday, October 10 - Obedience
EPS Training Associates - Monday, October 10 - Obedience
EPS Training Associates - Saturday, October 08 - Rally Obedience
EPS Training Associates - Saturday, October 08 - Rally Obedience
EPS Training Associates - Sunday, October 09 - Rally Obedience
EPS Training Associates - Sunday, October 09 - Rally Obedience
EPS Training Associates - Monday, October 10 - Rally Obedience
![]()
-- Noreen Lorenz -- Am/Can GCh Reidwood Royalty Begins CGN Owners: Noreen Lorenz and Lindajune Faulkner Handled by Noreen Lorenz |
Judge: Elaine Whitney
Poodle (Standard) Ch Alaman's It's All About Me
Points: 126 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Elaine Whitney
Whippet Ch Aikerskaill In A NY Minute
Group 1 - Elaine Whitney | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Editions Manhattan Project | Setter (English) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Ataboy's Dazzle Me Daphne | Spaniel (Brittany) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Chrys-Haefen Rigger Folkins | Retriever (Golden) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Especially Hunka Burning Love | Spaniel (English Cocker) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Editions Manhattan Project | Setter (English) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Bud Haverstock | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Aikerskaill In A NY Minute | Whippet | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Longscent Legend's Labyrinth At Boru | Bloodhound | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh HareHill's Working The Strip | Ibizan Hound | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Quiquen Ice Age | Norwegian Elkhound | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Aikerskaill In A NY Minute | Whippet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Bud Haverstock | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Claircreek Dolce Cordelia | Portuguese Water Dog | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Esmonds Qruzin' For A Bruzin' | Rottweiler | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Moonthunder's Django The Gypsy | Doberman Pinscher | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Denshaws Too Hot To Handle | Boxer | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Bullstock's General Lee | Bullmastiff | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Elaine Whitney | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Souyen's The Puck Stops Here | Norfolk Terrier | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Toulin's Echo In The North | Scottish Terrier | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Yvana Justin | Schnauzer (Miniature) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Rozzi's Air Force One | Bull Terrier (Miniature) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Yvana Justin | Schnauzer (Miniature) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Robert Whitney | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Schuyler's Laparata Robert | Pekingese | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Nee-Hi I Was Born By The River | Pug | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Whirlwinds Dazzling Debonair | Yorkshire Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Dramatique Don't Blink | Cavalier King Charles Spaniel | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Dramatique Don't Blink | Cavalier King Charles Spaniel | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge: Robert Whitney
Best Of Breed: 0 pts Angel Iggies Foenix Rising [ALL WINS CANCELLED] - CKC Registration Cancelled |
Group 6 - Robert Whitney | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Alaman's It's All About Me | Poodle (Standard) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Dreamland's Star Of Rivre Glen | Chow Chow | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch SpecialD The Best Of Broadway | Dalmatian | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Chadklier's Boomer Boy | Bulldog | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Robb Isle Vanilla Ice | French Bulldog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Elaine Whitney | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Sonoma's All In Good Time | German Shepherd Dog | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Milas Dancing Solo | Collie (Rough) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Wotarukus Bold As Brass | Briard | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Becen's How Do You Like Me Now | Welsh Corgi (Pembroke) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Milas Dancing Solo | Collie (Rough) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Naku's Major Dutch Shaefer | |
Owner | Arnold | |
Handler | Marissa Armstrong | |
Breed | Eurasier | |
Overall Rank | 2050 | |
Group Rank | 321 | |
Breed Rank | 5 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 104,733 visitors.
- Canuck Dogs receives on average 128,397 visitors a day.
- Last month Canuck Dogs received 2,774,818 visitors.
- Since March 26, 2010, Canuck Dogs received 615,534,013 visitors.