Sunday, July 9, 2017 - Show #4
Related Results
Conformation
Saturday, July 08 (Show # 1)
Saturday, July 08 (Show # 2)
Sunday, July 09 (Show # 3)
Sunday, July 09 (Show #4)
Obedience
Saturday, July 08 (Obedience Trial 1)
Saturday, July 08 (Obedience Trial 2)
Sunday, July 09 (Obedience Trial 3)
Sunday, July 09 (Obedience Trial 4)
Rally Obedience
Saturday, July 08 (Rally Trial 1)
Saturday, July 08 (Rally Trial 2)
Sunday, July 09 (Rally Trial 3)
Sunday, July 09 (Rally Trial 4)
![]()
-- François-Pier Garant -- RBIS MBPIS MBPISS MBBPIS Am Ch/Can GCh Element Standing Ovation "Rosette" Owners/Breeders: François-Pier Garant, Patrice Corriveau, Carrie Jordan Handler: Patrice Corriveau |
Judge: Allan Brown
Spaniel (English Cocker) Ch Giroflee Go Johnny Go
Points: 120 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Allan Brown
Afghan Hound GCh Gwich'inz Paparazzi Vizionz of SummerwindzBest Puppy In Show
Judge: Allan Brown
Fox Terrier (Wire) Ch Dragonfox Fireball Kreuzritter
Group 1 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Giroflee Go Johnny Go | Spaniel (English Cocker) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Roaneden's Dream Catcher | Retriever (Nova Scotia Duck Tolling) | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch HHH Royal KDO A Fondcombe | Pointer (German Short-Haired) | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Clussexx Vestis Virum Reddit | Spaniel (Clumber) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Sagagold Abracadabra | Retriever (Golden) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Gwich'inz Paparazzi Vizionz of Summerwindz | Afghan Hound | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch SJ Aries Winters Avalanche SL | Dachshund (Standard Long-Haired) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Daggarwood N Kingdoms Maku Shiver | Norwegian Elkhound | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Zendach Walter @ Dufailloux | Dachshund (Standard Smooth-Haired) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Telkel What U C Is What U Get | Dachshund (Standard Long-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Loral's Gibraltar Of Black Onyx | Rottweiler | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Macho des Costys du Tomberg | Akita | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Briley's Wild As The Wind | Boxer | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Pattedeau Trocadero | Portuguese Water Dog | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Macho des Costys du Tomberg | Akita | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Obsession Mad Queen Juana | Schnauzer (Miniature) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Dragonfox Fireball Kreuzritter | Fox Terrier (Wire) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Prairie Moon Legend of Zelda | American Staffordshire Terrier | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Boreal Northern Star Guinness | Soft-Coated Wheaten Terrier | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Dragonfox Fireball Kreuzritter | Fox Terrier (Wire) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Chriscendo Consequence | Pomeranian | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Ch Lionking Taylor Made | Pekingese | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Bopar Nothing Ventured | Chinese Crested | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Ace The Beauty Aupoildange | Maltese | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Pinsha Hollywood Star | Miniature Pinscher | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Allan Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Element Standing Ovation | Dalmatian | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Rockhaven's Delight Of The Eye | Poodle (Standard) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | LeeAnns Copper Rebel | Poodle (Miniature) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Windamirs Perfect Karma V Pinsha | German Pinscher | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Rockhaven's Delight Of The Eye | Poodle (Standard) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Thora Brown | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GChEx Cornus One In A Row | Bouvier des Flandres | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Kohlein's Lourdes | German Shepherd Dog | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Estrella's Pretty Betty Quick | Bearded Collie | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Bow Crow du Bouleau Blanc | Schapendoes | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Bow Crow du Bouleau Blanc | Schapendoes | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Strattonhill French Lace | |
Owner | Charlotte Edmunds | |
Handler | Charlotte Edmunds | |
Breed | Shetland Sheepdog | |
Overall Rank | 242 | |
Group Rank | 34 | |
Breed Rank | 8 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 83,860 visitors.
- Canuck Dogs receives on average 121,251 visitors a day.
- Last month Canuck Dogs received 11,122,607 visitors.
- Since March 26, 2010, Canuck Dogs received 990,132,822 visitors.