Sunday, May 12, 2013 - Group Specialty
Related Results
Conformation
Sunday, May 12 (Group Specialty)
Related Specialties
Tyee Kennel Club - Friday, May 10 - Conformation
Tyee Kennel Club - Saturday, May 11 - Conformation
Tyee Kennel Club - Sunday, May 12 - Conformation
Tyee Kennel Club - Friday, May 10 - Rally Obedience
Tyee Kennel Club - Friday, May 10 - Rally Obedience
Tyee Kennel Club - Saturday, May 11 - Obedience
Tyee Kennel Club - Saturday, May 11 - Obedience
Tyee Kennel Club - Sunday, May 12 - Obedience
Tyee Kennel Club - Sunday, May 12 - Obedience
Newfoundland Dog Club of Canada - Saturday, May 11 - Conformation
Vancouver Island Toy Dog Club - Saturday, May 11 - Conformation
Shiba Inu Canada - Saturday, May 11 - Conformation
Beagle Club Of Western Canada - Saturday, May 11 - Conformation
![]()
-- Fran Zimmerman -- Aura Odd Fellow "Oscar" Fran Zimmerman, Aura Poodles |
Group 4 - Michael Shoreman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | Ch Whitebriar Jaw Dropper | West Highland White Terrier | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | Saredon Shock Waves Of Irisblu | Kerry Blue Terrier | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Glenby's Midnight Journey | Scottish Terrier | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Jaskarin Magic Number | Australian Terrier | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Pawsatively One More Time For Kavanaugh | Kerry Blue Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Result Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Crystal Winds Why Not? | |
Owner | Donna Bernier & Jodi Dovel | |
Handler | Donna Bernier | |
Breed | Australian Shepherd | |
Overall Rank | 788 | |
Group Rank | 124 | |
Breed Rank | 18 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 796,785 on Aug 14, 2020
- 790,280 on Mar 5, 2020
- 774,300 on Oct 3, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 86,564 visitors.
- Canuck Dogs receives on average 121,514 visitors a day.
- Last month Canuck Dogs received 11,122,607 visitors.
- Since March 26, 2010, Canuck Dogs received 1,001,521,196 visitors.