Friday, October 7, 2016 - Rally Trial 1
Related Results
Rally Obedience
Friday, October 07 (Rally Trial 1)
Friday, October 07 (Rally Trial 2)
Saturday, October 08 (Rally Trial 3)
Saturday, October 08 (Rally Trial 4)
Related Specialties
Fraser Valley Dog Fanciers - Friday, October 07 - Conformation
Fraser Valley Dog Fanciers - Saturday, October 08 - Conformation
Fraser Valley Dog Fanciers - Sunday, October 09 - Conformation
Fraser Valley Dog Fanciers - Monday, October 10 - Conformation
Fraser Valley Dog Fanciers - Saturday, October 08 - Obedience
Fraser Valley Dog Fanciers - Saturday, October 08 - Obedience
Fraser Valley Dog Fanciers - Sunday, October 09 - Obedience
Fraser Valley Dog Fanciers - Sunday, October 09 - Obedience
Chihuahua Club Of BC - Saturday, October 08 - Conformation
Chihuahua Club Of BC - Saturday, October 08 - Obedience
Chihuahua Club Of BC - Friday, October 07 - Rally Obedience
Newfoundland Dog Club of Canada - Saturday, October 08 - Conformation
Newfoundland Dog Club of Canada - Friday, October 07 - Rally Obedience
BC All Terrier Club - Sunday, October 09 - Conformation
Keeshond Club of BC - Sunday, October 09 - Conformation
Pug Club Of Canada [National] - Saturday, October 08 - Conformation
Cavalier King Charles Spaniel Club Of BC - Saturday, October 08 - Conformation
BC Cocker Spaniel Club - Sunday, October 09 - Conformation
BC Cocker Spaniel Club - Saturday, October 08 - Obedience
BC Cocker Spaniel Club - Saturday, October 08 - Rally Obedience
Poodle Specialty Club of BC - Sunday, October 09 - Conformation
Collie Club of BC - Saturday, October 08 - Conformation
![]() -- Vicky Olson -- CH Boland Coup de Foudre Holmrun CDX, Am/Can RE, CGN, CGC, ROMC "Coup" Owner/Handler: Vicky Olson |
Novice A - Pearl Fabbro | ||||
Quinn (16000003) | American Staffordshire Terrier | Christy Cameron | 99.0 | |
Fonseca's McGarret | German Shepherd Dog | Jodi Belanger | 97.0 |
Novice B - Pearl Fabbro | ||||
GCh MOTCh Phantom Wood Mystery Lady | Rottweiler | Hedy Rankin | 100.0 | |
King's Mtn's Oopsa Daisy | Dandie Dinmont Terrier | BJ Pumfrey | 100.0 | |
Jetcity Winter Is Coming To Newbeg | Manchester Terrier | Lisa Nonog | 96.0 | |
Ch Sharella's Nine One One Der | Retriever (Golden) | Janet and Jeff Simmons | 92.0 | |
GCh Agile Dreamweaver | Shetland Sheepdog | Deborah Innes | 90.0 | |
Laika V. Adhem | Entlebucher Mountain Dog | Lynda Featherstone | 80.0 |
Intermediate - Pearl Fabbro | ||||
Briarlane I Can Be Your Hero | Border Collie | Kimberley Skiba | 98.0 | |
Artos Vom Kleemattof | Greater Swiss Mountain Dog | Sandy James | 95.0 | |
Ch Kohlein Camelot NW's Amie | German Shepherd Dog | Adele Mahaffy | 94.0 | |
Meriglen Gracie Mae | Dandie Dinmont Terrier | Heather Vanoene | 89.0 | |
Treasure's Law Unto Himself | Australian Shepherd | Chelsea Persall | 87.0 | |
Ch Invercroft's In The Nick Of Time | Retriever (Golden) | Bonnie MacLean | 86.0 | |
Duckndogs A New Kind Of Love | Retriever (Labrador) | Corina Tirshman | 84.0 |
Advanced A - Pearl Fabbro | ||||
LookQuest Hungry Caterpillar | Australian Shepherd | Chelsea Persall | 87.0 |
Advanced B - Pearl Fabbro | ||||
AGMCh Tollchester's Black Vortex | Manchester Terrier | Lale Aksu | 100.0 | |
Ch Ripleys Mirror Image | Poodle (Miniature) | Darla Willms | 99.0 | |
Envoy Foxy II Margitte Larissa | Schnauzer (Miniature) | Sharon Cameron | 99.0 | |
Calinours Touch Of Faith | Pug | Yvonne Schofield | 98.0 | |
Westmeath Just As You Are | Yorkshire Terrier | Kimberley Skiba | 94.0 | |
Ch Black Bandits Qiss Me Kwik | Manchester Terrier | Lale Aksu | 92.0 | |
GCh Brasswinds Reinita de Kompania | Spaniel (English Cocker) | Gail Bradshaw | 87.0 |
Excellent A - Pearl Fabbro | ||||
No Qualifiers |
Excellent B - Pearl Fabbro | ||||
Envoy Foxy II Margitte Larissa | Schnauzer (Miniature) | Sharon Cameron | 98.0 | |
Ch Black Bandits Qiss Me Kwik | Manchester Terrier | Lale Aksu | 91.0 | |
GMH OTCh Zaniri's Custom Coupe | Retriever (Golden) | Lori Little | 89.0 | |
Ch Tollchester's Bright Eyes | Retriever (Nova Scotia Duck Tolling) | Lale Aksu | 86.0 | |
Calinours Touch Of Faith | Pug | Yvonne Schofield | 86.0 | |
GCh Brasswinds Reinita de Kompania | Spaniel (English Cocker) | Gail Bradshaw | 80.0 |
Brace - Pearl Fabbro | ||||
Calinours Touch Of Faith | Pug | Yvonne Schofield | 100.0 | |
Shijo N'Mar-J's Katy Too | Pug | Yvonne Schofield | 100.0 | |
King's Mtn's Oopsa Daisy | Dandie Dinmont Terrier | BJ Pumfrey | 98.0 | |
King's Mtn Lucy Van Pelt | Dandie Dinmont Terrier | BJ Pumfrey | 98.0 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Dogs
View Show RecordFeatured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 1,376,550 on Jan 15, 2019
- 1,179,900 on Jan 15, 2019
- 701,223 on Jul 31, 2018
- 557,202 on Sep 21, 2018
- 514,204 on Aug 19, 2018
- 486,722 on Aug 20, 2018
- 478,434 on Feb 18, 2019
- 478,107 on Dec 9, 2018
- 477,072 on Nov 25, 2018
- 467,482 on Jul 31, 2018
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 25,929 visitors.
- Canuck Dogs receives on average 123,712 visitors a day.
- Last month Canuck Dogs received 29,723,520 visitors.
- Since March 26, 2010, Canuck Dogs received 565,735,379 visitors.