Standings as of
Conformation Show Record
|
|
|
2015
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
0 |
1 |
|
0 |
0 |
0 |
0 |
1 |
|
9 |
|
2014
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
0 |
1 |
|
0 |
0 |
0 |
0 |
1 |
|
58 |
|
2013
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
1 |
1 |
0 |
0 |
|
0 |
0 |
0 |
0 |
2 |
|
65 |
|
Win Record - 2013
| Show | Date | Lakeside Toy Dog Fanciers | November 03 to November 03, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Robert Hutton | 0 |
| Show | Date | Trillium Dog Fanciers | November 01 to November 03, 2013 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Susan St.John-Brown | 0 |
| Show | Date | Toy Dog Club Of Ontario | November 01 to November 01, 2013 | Day | Position | | Judge | Points | Friday | Best Of Breed | | Kenneth Edh | 0 |
| Show | Date | Pine Ridge Kennel Club | October 04 to October 06, 2013 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Larry Kereluke | 0 |
| Show | Date | Oakville & District Kennel Club | September 13 to September 15, 2013 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Isidro Castro (Dr) | 1 |
| Show | Date | Italian Greyhound Club Of Canada | August 16 to August 17, 2013 | Day | Position | | Judge | Points | Saturday | Best Opposite in Juvenile Sweeps | | Nancy Patterson | N/A |
| Show | Date | Thousand Islands Kennel & Obedience Club | August 16 to August 18, 2013 | Day | Position | | Judge | Points | Friday | Group 2nd | | Evelyn Beilhartz | 27 | | Best Of Breed | | Evelyn Beilhartz | 12 |
| Show | Date | Barrie Kennel & Obedience Club | August 03 to August 05, 2013 | Day | Position | | Judge | Points | Monday | Best Of Breed | | John Reeve-Newson (Dr) | 1 |
| Show | Date | Erie Shores Kennel Club | June 06 to June 09, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Peter Green | 0 |
| Show | Date | Aurora & District Kennel Club | May 31 to June 02, 2013 | Day | Position | | Judge | Points | Sunday | Group 1st | | Thomas Burke | 30 | | BPIG | | Thomas Burke | N/A | | Best Of Breed | | Thomas Burke | 0 |
| Show | Date | Victoria County Kennel Club | April 26 to April 28, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Melvin Beech | 3 |
| Show | Date | Guelph & District Kennel Club | April 19 to April 21, 2013 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Doug Windsor | 2 |
| Show | Date | Ontario Breeders Association | February 16 to February 18, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Stephen Dainard | 1 |
|
Rally Obedience Show Record
|