Conformation [All Breeds]


Brought to you by

Last Updated: June 2, 2026 AT 10:06:25 Atlantic Time

BEST OF BREED POINTS CURRENT TO: May 10, 2026

Type of Point Standings Year Display  
Update

January | February | March | April | May | June

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Griffon (Wire-Haired Pointing) GChEx GChG Whiskeytown Midnight On Madison(F) 11 7 46 21 3 4 6305
2 2 Havanese GChG MistyTrails Caught On Radar(M) 10 7 33 5 1 2 4547
3 3 Schnauzer (Miniature) GChG Massawippi It's A Mad, Mad World(M) 10 11 35 6 6 1 4351
4 4 Spaniel (Clumber) GChS Clussexx Crowned King(M) 9 7 26 13 11 5 4057
5 5 Cavalier King Charles Spaniel GChG Fields Edge Casey Jones(M) 6 5 27 10 7 0 2955
6 6 Poodle (Standard) GChS Maxbury Crystalton A New Beginning(F) 3 2 22 8 2 2 2243
7 7 Rottweiler GChS Prairieland's Cammcastle Purple Lapel(M) 4 5 21 9 6 5 2164
8 8 Rottweiler GChEx Wathaman's Get'N Echos Of Esmond(M) 6 1 18 7 6 3 2156
9 9 Samoyed Ch Vanderbilt's Lucky Shot(M) 6 0 16 7 2 0 2094
10 10 Griffon (Brussels) GChB Maniak's Can't Reese-ist Me(F) 4 1 11 12 16 4 2030
11 11 Bulldog GChS Muldoon Jolibully Lets Wreck & Roll(M) 3 12 20 3 0 0 2025
11 11 German Shepherd Dog GCh Woodside's Always Remember(M) 3 3 14 5 1 0 2025
13 13 Pointer (German Short-Haired) GChEx GChG De Lombardie N Jaegersmann Proxima Centauri(F) 1 3 13 3 3 3 1876
14 15 German Shepherd Dog GChG Luckystryke's Go Your Own Way(F) 3 2 19 5 5 2 1860
15 14 Boxer GChS Mephisto's Devilish By Design(F) 4 4 17 12 3 1 1840
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Lakeland Terrier GChG Affirm's Charismatic(F) 1 6 19 6 0 0 1682
17 17 Beagle GChS Trajam Muckross As You Wish(F) 1 4 15 21 3 4 1643
18 18 Border Collie GChB Leboria Wishing Star(F) 2 2 16 4 1 1 1451
19 19 Poodle (Miniature) GChB Canterbury's Farrah Of Crystalline(F) 2 3 12 6 5 3 1435
20 20 Shih Tzu GCh Stef Ma Fabulous You Rock My World(M) 4 3 18 10 4 3 1418
21 21 Bullmastiff GChS Marconian N Ridgetops Austin Knights(M) 7 2 18 2 0 0 1384
22 22 Saluki GChG Sirhan Madiidu al Basari(M) 1 3 11 2 3 0 1339
23 23 Pekingese GChS Diaquiris Sno-Peke Purple Rain(M) 3 0 10 8 4 0 1229
24 24 Pug GChB Xoe's Margarita(F) 0 1 12 12 8 5 1217
25 25 Schnauzer (Miniature) Ch Tivoli Sparx Summer Soulstice(M) 1 3 14 7 5 2 1214
26 26 Retriever (Golden) Ch Rush Hill's Drr'agon Ryder @ Allsgold(M) 1 1 6 9 6 2 1168
27 27 Doberman Pinscher GChB Trudalu's Femme Fatale V Nevar(F) 2 2 6 12 7 2 1137
28 28 Spaniel (English Cocker) GCh Ranzfel Opening Night(M) 2 0 6 5 3 1 1117
29 30 Bouvier des Flandres GCh Jendorvalour Loves In The Heir(F) 1 1 4 1 2 3 1090
30 29 Poodle (Standard) GChEx Diplomat Lakeridge It's Only Money(M) 2 3 14 0 0 0 1065
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Bearded Collie GChEx RCh Motlikru Buaidh Like No Other(M) 3 3 12 2 1 1 1034
32 32 Irish Terrier GCh Cosgrove In The Forest To Takala Trails(M) 1 1 10 4 3 0 1031
33 33 Great Dane GChG Kiltic's She's Got It All At JetAir(F) 0 2 2 3 3 3 991
34 34 Kerry Blue Terrier GChS Blueve's Defining Element Of Krisma(M) 1 2 5 1 0 0 930
35 35 Havanese GChG Alegria's Dark Side Of The Moon Floyd(M) 1 0 10 6 3 5 903
35 35 West Highland White Terrier Ch Augustowskie Gwiazdy Limted Edtion For Zackshine(M) 1 2 9 7 4 2 903
37 37 Retriever (Golden) GChS Amberview's Reef Knot(M) 0 0 6 13 4 1 902
38 38 Retriever (Labrador) GChB Azureblue Original Black Label(M) 1 3 8 5 5 1 868
39 39 Retriever (Golden) GChS Rosecreek's Into The Mystic(M) 2 0 5 5 0 3 855
40 40 Saluki GChG Freespirits Fix Me A Double At Terrapin(M) 0 2 15 5 4 1 846
41 41 Shih Tzu GChG Souyen's Ziggy Stardust(M) 1 0 4 1 0 0 827
42 42 Retriever (Nova Scotia Duck Tolling) GChEx GChG Roaneden's Shorelander(M) 0 1 1 2 1 1 821
43 43 Samoyed GChS Winterpeg's Teija(F) 0 0 8 2 9 11 820
44 44 Lakeland Terrier Ch Northcote's Naughty Naughty(F) 1 1 3 7 2 1 775
45 45 Newfoundland GChB Veddershores If My Words Did Glow(F) 2 0 4 4 8 3 771
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 118 Bullmastiff GChG Newalba's Ben Grimm(M) 1 0 3 2 0 1 747
47 46 Siberian Husky GChS Snowmist's Zeo(M) 0 1 10 3 4 1 743
48 47 Retriever (Golden) GChB Fyreglo's Wild At Heart(M) 1 1 3 3 3 2 731
49 48 Doberman Pinscher GCh Valhalla's Boots And Heartstrings(M) 1 0 5 1 1 2 724
50 49 Rhodesian Ridgeback GChB Coso's Miss Coco Morning Star(F) 0 1 8 9 6 3 715
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By