Standings as of
Conformation Show Record
|
|
|
2015
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
1 |
0 |
1 |
|
50 |
|
2012
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
1 |
1 |
2 |
0 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
78 |
|
2011
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
1 |
1 |
1 |
|
0 |
0 |
0 |
0 |
0 |
|
81 |
|
2010
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
2 |
9 |
3 |
4 |
|
0 |
0 |
0 |
0 |
1 |
|
484 |
|
Win Record - 2010
| Show | Date | Elsie Murray Canine Centre Society | November 26 to November 28, 2010 | Day | Position | | Judge | Points | Sunday | Group 2nd | | Sheila Verhulst | 46 | Saturday | Group 2nd | | Garry Allan | 50 | Friday | Group 2nd | | Judith Shurb | 40 |
| Show | Date | BC All Terrier Club | October 28 to October 28, 2010 | Day | Position | | Judge | Points | Thursday | Best Of Breed | | Robert Hutton | 6 |
| Show | Date | Mount Cheam Canine Association | September 24 to September 26, 2010 | Day | Position | | Judge | Points | Friday | Group 2nd | | Alan Bennett | 28 |
| Show | Date | Skaha Kennel Club | September 10 to September 12, 2010 | Day | Position | | Judge | Points | Sunday | Group 2nd | | Butch MacDonald | 22 |
| Show | Date | Kamloops & District Kennel Club | September 03 to September 06, 2010 | Day | Position | | Judge | Points | Sunday | Group 4th | | Sandy Gelinas | 32 |
| Show | Date | Victoria City Kennel Club | August 06 to August 08, 2010 | Day | Position | | Judge | Points | Saturday | Group 3rd | | Susan Badick | 40 |
| Show | Date | Glacier View Kennel Club | August 03 to August 05, 2010 | Day | Position | | Judge | Points | Wednesday | Group 1st | | Jean Bateman | 25 |
| Show | Date | Campbell River Dog Fancier's Society | July 31 to August 02, 2010 | Day | Position | | Judge | Points | Monday | Group 3rd | | Margaret Jones | 15 |
| Show | Date | Nicola Valley Kennel Club | June 26 to June 28, 2010 | Day | Position | | Judge | Points | Monday | Group 2nd | | Nancy Popovich | 17 | | Group 2nd | | Walter Pinsker | 18 | Sunday | Group 3rd | | Edna St Hilaire | 18 | Saturday | Group 1st | | Carmen Haller | 19 | | Group 2nd | | Garry Allan | 19 |
| Show | Date | Nanaimo Kennel Club | June 18 to June 20, 2010 | Day | Position | | Judge | Points | Friday | Group 2nd | | Thomas Nesbitt | 33 |
| Show | Date | Comox Valley Kennel Club | June 11 to June 13, 2010 | Day | Position | | Judge | Points | Friday | Group 4th | | Karsten Kaemling | 16 |
| Show | Date | Tyee Kennel Club | May 14 to May 17, 2010 | Day | Position | | Judge | Points | Friday | Group 4th | | Sharon Derrick | 17 |
| Show | Date | Ladies Kennel Club Of BC | January 29 to January 31, 2010 | Day | Position | | Judge | Points | Friday | Group 4th | | Donald Emslie | 23 |
2009
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
2 |
1 |
6 |
6 |
|
0 |
0 |
0 |
0 |
0 |
|
279 |
|
|
Rally Obedience Show Record
|