Standings as of
Obedience Show Record
| |
|
|
2026
| Statistics |
Average Score |
Open Average |
Utility Average |
High In Trials |
Total Points |
| 196.83 |
197.58 |
196.33 |
2 |
92 |
|
2025
| Statistics |
Average Score |
Open Average |
Utility Average |
High In Trials |
Total Points |
| 197.24 |
197.42 |
197.06 |
12 |
224 |
|
Win Record - 2025
| | Show | Date | | Cal K-9 Obedience Club Of Calgary | November 29 to November 30, 2025 | | Day | Position | | Judge | Points | | Sunday | High In Trial | | Marie Cloutier | N/A | | | Open B | | Jeffrey Lunder | 197.5(6 Pts) | | | Open B | | Marie Cloutier | 197.0(6 Pts) | | | Utility B | | Marie Cloutier | 198.5(7 Pts) | | Saturday | Open B | | Marie Cloutier | 191.5(5 Pts) | | | Open B | | Jeffrey Lunder | 197.5(6 Pts) |
| | Show | Date | | Rocky Mountain Working Herding Club Of Alberta [Obedience & Rally] | November 08 to November 09, 2025 | | Day | Position | | Judge | Points | | Sunday | High In Trial | | Lisbeth Booth | N/A | | | Open B | | Lisbeth Booth | 197.5(6 Pts) | | | Utility B | | Lisbeth Booth | 198.0(7 Pts) | | Saturday | High In Trial | | Lisbeth Booth | N/A | | | Open B | | Lisbeth Booth | 196.5(6 Pts) | | | Utility B | | Lisbeth Booth | 195.0(6 Pts) |
| | Show | Date | | Red Deer & District Kennel Club | October 31 to November 02, 2025 | | Day | Position | | Judge | Points | | Saturday | High In Trial | | Terry Gains | N/A | | | Open B | | Terry Gains | 200.0(8 Pts) | | | Utility B | | Terry Gains | 197.5(6 Pts) | | Friday | High In Trial | | Margaret Henigman | N/A | | | Open B | | Margaret Henigman | 196.0(6 Pts) | | | Utility B | | Margaret Henigman | 196.5(6 Pts) |
| | Show | Date | | Battle River Canine Association | October 24 to October 26, 2025 | | Day | Position | | Judge | Points | | Sunday | Open B | | Marie Cloutier | 198.5(7 Pts) | | | Utility B | | Marie Cloutier | 198.0(7 Pts) | | Friday | High In Trial | | Cheryl Bishop | N/A | | | Open B | | Cheryl Bishop | 198.0(7 Pts) | | | Utility B | | Cheryl Bishop | 194.0(5 Pts) |
| | Show | Date | | Alberta Competition Dog Club | September 19 to September 21, 2025 | | Day | Position | | Judge | Points | | Sunday | Open B | | Diana MacKenzie | 193.5(5 Pts) | | | Open B | | Diana MacKenzie | 197.0(6 Pts) | | | Utility B | | Diana MacKenzie | 196.5(6 Pts) | | Saturday | Utility B | | Leslie Marshall | 195.0(6 Pts) |
| | Show | Date | | Edmonton Kennel Club | August 07 to August 10, 2025 | | Day | Position | | Judge | Points | | Saturday | Utility B | | Bill Blair | 197.5(6 Pts) | | Friday | High In Trial | | Edward Leslie | N/A | | | Open B | | Edward Leslie | 198.5(7 Pts) | | | Utility B | | Edward Leslie | 197.0(6 Pts) |
| | Show | Date | | Alberta Kennel Club [Summer Classic] | August 01 to August 04, 2025 | | Day | Position | | Judge | Points | | Sunday | Open B | | Marina Pavlovsky | 196.5(6 Pts) | | Saturday | Utility B | | Karen Brearley | 194.0(5 Pts) | | Friday | High In Trial | | Marina Pavlovsky | N/A | | | Utility B | | Marina Pavlovsky | 198.5(7 Pts) |
| | Show | Date | | Calgary Kennel & Obedience Club | May 09 to May 11, 2025 | | Day | Position | | Judge | Points | | Sunday | High In Trial | | Terry Gains | N/A | | | Open B | | Terry Gains | 200.0(8 Pts) | | Friday | Open B | | Terry Gains | 200.0(8 Pts) | | | Utility B | | Terry Gains | 197.5(6 Pts) |
| | Show | Date | | Red Deer & District Kennel Club | April 04 to April 06, 2025 | | Day | Position | | Judge | Points | | Sunday | Utility B | | Jeffrey Lunder | 198.0(7 Pts) | | Saturday | High In Trial | | Eva O'Keefe | N/A | | | Open B | | Eva O'Keefe | 199.0(7 Pts) | | | Utility B | | Eva O'Keefe | 199.0(7 Pts) |
| | Show | Date | | Rocky Mountain Working Herding Club Of Alberta [Obedience & Rally] | March 29 to March 30, 2025 | | Day | Position | | Judge | Points | | Sunday | High In Trial | | Eva O'Keefe | N/A | | | Open B | | Eva O'Keefe | 199.0(7 Pts) | | Saturday | High In Trial | | Eva O'Keefe | N/A | | | Utility B | | Eva O'Keefe | 199.5(7 Pts) |
2024
| Statistics |
Average Score |
Open Average |
Utility Average |
High In Trials |
Total Points |
| 179.23 |
163.75 |
192.50 |
2 |
67 |
|
2023
| Statistics |
Average Score |
Open Average |
Utility Average |
High In Trials |
Total Points |
| 197.75 |
0.00 |
197.75 |
1 |
13 |
|
2022
| Statistics |
Average Score |
Open Average |
Utility Average |
High In Trials |
Total Points |
| 198.33 |
198.33 |
0.00 |
2 |
20 |
|
|
Rally Obedience Show Record
| |
|
|
| Statistics |
Average Score |
Advanced Average |
Excellent Average |
Master Average |
Total Points |
| 96.50 |
93.33 |
98.00 |
98.67 |
53 |
|
2022
| Statistics |
Average Score |
Advanced Average |
Excellent Average |
Master Average |
Total Points |
| 90.00 |
90.00 |
0.00 |
0.00 |
5 |
|
2021
|
|