Conformation By Province [Nova Scotia]


Brought to you by

Last Updated: December 23, 2024 AT 05:12:52 Atlantic Time

BEST OF BREED POINTS CURRENT TO: December 9, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November | December

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Pointer (German Short-Haired) GChG Legacyk Freiheit Piano Man(M) 2 3 10 5 3 1 1177
2 2 Pomeranian GChS Chriscendo Cardiac Arrest(M) 3 5 20 0 1 2 1147
3 3 German Shepherd Dog GChEx Kenlyn Marquis' Genie In A Bottle Sevenhills(F) 3 3 9 4 1 0 934
4 4 Greyhound GCh Ina's Fashion Graceful(F) 4 1 7 3 5 2 924
5 5 Setter (Irish) GChS Sweetwood's Em'Pi're State Of Mind(M) 3 1 8 2 3 2 871
6 6 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 3 1 4 0 0 0 721
7 7 Bouvier des Flandres GChB Quiche's Vintage Year(M) 2 1 5 5 5 1 711
8 8 Swedish Vallhund GChEx Vastgota Canadian Giiwedin LT(M) 1 3 8 4 1 1 663
9 9 Setter (English) GChB Plaisance King Of Nightlife(M) 2 1 5 4 2 0 618
10 10 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 0 1 5 10 1 2 584
11 11 Dachshund (Standard Long-Haired) GChS Telkel Karma Is A Bit Charmed SL(F) 1 2 5 3 3 0 522
12 12 Bichon Frise GChS Belle Creek's Born To Love Again(M) 3 0 6 2 0 0 500
13 13 Bull Terrier (Miniature) GChS Wisterias Song Of A Siren(F) 0 2 7 6 4 4 419
14 14 Border Terrier GChB Ganymede's Aerwyna(F) 1 1 6 1 1 0 371
15 15 Pug GCh Claripugs Forest Ranger(M) 0 1 2 6 5 7 323
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Retriever (Golden) GChS Fyreglo's Beyond Our Wildest Dreams(M) 2 0 3 0 0 0 315
17 17 Poodle (Miniature) GCh Highland's Dancing Darkness Napoli(F) 1 0 12 5 3 0 286
18 18 Basset Hound GChG Zen's Grab Your Gear(M) 1 0 6 0 3 1 283
19 19 Dandie Dinmont Terrier GChB Fairview Lady Abegweit(F) 0 1 6 5 8 1 262
20 20 Norwegian Elkhound Ch Daggarwood N Kingdoms Knockout(M) 0 2 4 0 0 0 255
21 21 Retriever (Golden) GChB Quyens T&J's Brigadoon(M) 0 0 0 3 5 1 253
22 22 Newfoundland GCh Homeport Ebb 'N Flow(F) 0 2 3 3 2 0 238
23 23 Norwegian Buhund GCh Riverhund Kyon Wingardium Leviosa(F) 0 0 1 3 2 4 234
24 24 Bullmastiff GCh Marconian N Ridgetops Austin Knights(M) 0 1 6 3 3 0 229
25 25 Setter (Irish) GChB Alivia Flowers Klitsdvor(F) 0 0 0 2 7 2 228
26 26 Retriever (Golden) GChS Eirene's Sunset Strip(F) 0 1 1 1 1 1 212
27 27 Retriever (Labrador) GChB Brae's Let's Get This Party Started(M) 0 0 0 0 0 0 211
27 27 Lakeland Terrier Wakefield Moonrise(F) 0 1 3 1 0 0 211
29 29 Norwegian Buhund GChS Kyon's Heidi Perledatter(F) 0 1 2 2 3 1 210
30 30 Italian Greyhound GChEx Diavolino's A Kiss For Luck(F) 1 0 4 3 1 0 207
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Ibizan Hound GChS Icycold Fifth Avenue Wickkid Bling(F) 0 0 5 8 1 0 205
32 32 Pekingese GCh PekeEasy Rocky Shores(M) 1 0 2 4 2 1 201
33 33 Bouvier des Flandres GCh Boyero You Better Watch Out(M) 0 1 3 4 0 0 198
34 34 Toy Manchester Terrier GChB Fwaggles Haywire v Rustic Lane(M) 0 1 2 4 0 1 197
35 35 Alaskan Malamute GChS Lueldar's Across The Pond To Spiritrun(M) 1 0 2 1 1 1 192
36 36 Doberman Pinscher GChB Regnancy A Touch Of Class(F) 0 1 3 4 4 4 186
37 37 West Highland White Terrier GChG Skyehigh's Video Game(M) 1 0 3 1 0 0 176
38 38 Retriever (Nova Scotia Duck Tolling) GChB Roaneden's Blueprint For Victory(M) 0 0 0 1 3 3 170
39 39 Dachshund (Miniature Long-Haired) GChS E R Dox J'en Ai Aucune Indy(F) 0 0 2 4 4 4 168
39 39 Spaniel (English Cocker) Ch Bluestone N' MiJeans Perfect Fit(F) 1 0 2 1 0 0 168
41 41 Schipperke Delamer Summers Hot Centerfold(F) 1 0 3 1 0 0 165
41 41 Retriever (Labrador) GChB Madabout's Straight From The Butcher(M) 0 0 0 2 0 6 165
43 43 Basenji Blackwing'n Wasenshi's Windsong(F) 1 0 1 0 1 1 161
44 44 Spaniel (Clumber) GChEx Clussexx Flying Ace(M) 0 0 1 1 2 1 156
44 44 Norwegian Elkhound Ch KingdomnDaggarwoods Bad Habits(F) 0 1 2 1 2 1 156
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 46 Spaniel (English Springer) Cerise Shore Meant To Be(M) 1 0 1 0 0 0 142
47 47 Cairn Terrier GChB Showme Bad To The Bone(M) 0 0 4 4 6 2 136
48 48 Rhodesian Ridgeback GCh The Realm's One Punch Knockout(M) 0 0 2 2 2 4 135
49 49 Border Terrier Ch Starkweather Shameless(M) 0 1 1 1 0 0 133
50 50 Retriever (Golden) GChS Ambertru's Sea Shanty At Quyen(F) 0 0 1 1 0 1 125
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By