Sunday, October 1, 2017 - Rally Trial 4
Related Results
Conformation
Friday, September 29 (Show # 1)
Friday, September 29 (Show # 2)
Saturday, September 30 (Show # 3)
Saturday, September 30 (Show #4)
Sunday, October 01 (Show # 5)
Sunday, October 01 (Show # 6)
Obedience
Saturday, September 30 (Obedience Trial 1)
Saturday, September 30 (Obedience Trial 2)
Sunday, October 01 (Obedience Trial 3)
Sunday, October 01 (Obedience Trial 4)
Rally Obedience
Saturday, September 30 (Rally Trial 1)
Saturday, September 30 (Rally Trial 2)
Sunday, October 01 (Rally Trial 3)
Sunday, October 01 (Rally Trial 4)
Novice A - Bill Blair | ||||
Ch Bianca's BrazosRiver Tahoe | Pointer (German Short-Haired) | Brooklyn & Georgena Graham | 83.0 | |
Coppermoon Lightning Bug | Retriever (Golden) | Deborah Csongradi | 79.0 |
Novice B - Bill Blair | ||||
Dragomir Amsophic NowNowNow | Chihuahua (Short Coat) | Rosalie Juravle | 85.0 | |
Eromit's Fire Holly | Retriever (Labrador) | Dorcas Fulton | 79.0 |
Intermediate - Bill Blair | ||||
Rollinghills Zeva | Shetland Sheepdog | Brenda Nault | 94.0 | |
GCh Heirborn Above The Law | Retriever (Flat-Coated) | Judith Byers | 88.0 |
Advanced A - Bill Blair | ||||
No Qualifiers |
Advanced B - Bill Blair | ||||
Ch Aisha's Pyd Piper | Tibetan Terrier | Pat Delorme | 100.0 | |
Topiary Go Your Own Way | Poodle (Miniature) | Robin & Lindsay Benbow | 98.0 | |
GCh CanyonView Lord O The WestWind | Shetland Sheepdog | Connie Anderson | 93.0 | |
Ashemburg's Lady B Fly | Rottweiler | Marina Skoreiko | 92.0 | |
GCh Szzan Whimsical Wiz Kid Of Oz | Papillon | Margaret Zacher | 85.0 | |
Ch Princess Of Lemonshire De Trufas Negras | Schnauzer (Miniature) | Shirley Sarvas | 83.0 |
Excellent A - Bill Blair | ||||
Zillah Vom Haus Stirling | German Shepherd Dog | Chantal Ratte | 99.0 |
Excellent A - Bill Blair | ||||
Ch Aisha's Pyd Piper | Tibetan Terrier | Pat Delorme | 99.0 | |
GCh Szzan Whimsical Wiz Kid Of Oz | Papillon | Margaret Zacher | 96.0 | |
Ashemburg's Lady B Fly | Rottweiler | Marina Skoreiko | 79.0 |
Disclaimer: Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. Where there is a tie for a score, results may not be listed in order of placement. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Katmandu Dot Ca | |
Owner | Jay & Weiwei Shen & Marjorie Ross | |
Handler | Jay Shen | |
Breed | Boxer | |
Overall Rank | 569 | |
Group Rank | 90 | |
Breed Rank | 11 |
Featured Links
PuppyViewer- Supporting ethical breeding. For breeders and people looking for good breeders
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
- 1,006,525 on Apr 4, 2021
- 945,174 on Mar 1, 2020
- 879,342 on Sep 29, 2020
- 868,818 on Jun 14, 2020
- 848,240 on Oct 2, 2020
- 848,240 on Oct 2, 2020
- 848,239 on Oct 2, 2020
- 847,356 on Dec 29, 2019
- 805,220 on Apr 4, 2021
- 796,785 on Aug 14, 2020
Site Updates
Top 10 Days Visited
Did you know
- So far today Canuck Dogs has had 770,532 visitors.
- Canuck Dogs receives on average 124,145 visitors a day.
- Last month Canuck Dogs received 35,041,497 visitors.
- Since March 26, 2010, Canuck Dogs received 1,092,354,059 visitors.