Thursday, September 16, 2010 - Show # 2
Related Results
Conformation
Thursday, September 16 (Show # 1)
Thursday, September 16 (Show # 2)
Friday, September 17
Saturday, September 18
Sunday, September 19
Other Results
September 17, 2010 - Purina Puppy Classic
Related Specialties
Terrier Breeders' Association of Canada - Friday, September 17 - Conformation
Sudbury Toy Dog Fanciers - Sunday, September 19 - Conformation
Canadian Scottish Terrier Club - Saturday, September 18 - Conformation
Canadian Scottish Terrier Club - Sunday, September 19 - Conformation
Northern Ontario Boxer Club - Saturday, September 18 - Conformation
Toy Dog Club of Ontario - Saturday, September 18 - Conformation
Club VI Ontario - Sunday, September 19 - Conformation
Purina Puppy Classic - Friday, September 17 - Conformation
![]()
-- Linda Thompson -- Ch. Brandy Hills ImaMazing v Reichrott Owner/Breeder: Joe/Rene Allegrini and Joe Panaro Handled By Linda Thompson |
Judge: Dianne Miller
Setter (Irish) GCh Captiva's Turning Heads
Points: 153 TOP DOG points (** see disclaimer at bottom)Best Puppy In Show
Judge: Dianne Miller
Setter (English) Sevenoaks Devonshire Fr Vanilla
Group 1 - Dianne Miller | Top Dog Points | ||
Group 1st | GCh Captiva's Turning Heads | Setter (Irish) | 28 |
Group 2nd | Ch Silver Fog Vernisazh | Setter (English) | 27 |
Group 3rd | Ch Butterblac Rider At Freestyle | Retriever (Flat-Coated) | 24 |
Group 4th | Brownwells Tagg Of Superior Anchorage | Spaniel (English Springer) | 23 |
BPIG | Sevenoaks Devonshire Fr Vanilla | Setter (English) | N/A |
Group 2 - Ron Mahon | Top Dog Points | ||
Group 1st | Ch Mijkelh Sikanni of Procyon | Afghan Hound | 12 |
Group 2nd | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 7 |
Group 3rd | Ch Soletrader Bjorn Borg | Petit Basset Griffon Vendeen | 6 |
Group 4th | Ch Cataraqui Indian Summer | Rhodesian Ridgeback | 5 |
BPIG | Ch Dragonsong's Who's That Girl | Whippet | N/A |
Group 3 - Joe Lobb | Top Dog Points | ||
Group 1st | Ch Snowmist's Legally Blonde | Siberian Husky | 20 |
Group 2nd | GCh Remember Me Last Man Standing | Boxer | 16 |
Group 3rd | Ch Baby Blue's Xpresso | Neapolitan Mastiff | 14 |
Group 4th | GCh Claircreek Olivia de Vendee | Portuguese Water Dog | 13 |
BPIG | Liberator's Hollywood Legend | Doberman Pinscher | N/A |
Group 4 - Joe Lobb | Top Dog Points | ||
Group 1st | Ch Chess Outstanding Presence | Scottish Terrier | 27 |
Group 2nd | Ch Keepsake Timtara Spicy Secret | Soft-Coated Wheaten Terrier | 19 |
Group 3rd | Bellwyre Slyfox As You Like It | Fox Terrier (Wire) | 15 |
Group 4th | Ch Northcote's Foreign Affair | Lakeland Terrier | 13 |
BPIG | Ch Northcote's Foreign Affair | Lakeland Terrier | N/A |
Group 5 - Ron Mahon | Top Dog Points | ||
Group 1st | Ch Shirmont Rhapsody In Blue | Cavalier King Charles Spaniel | 19 |
Group 2nd | Ch Pekeden Ringmaster Lorricbrook | Pekingese | 18 |
Group 3rd | Ch Dokkum Reach Past The Clouds | Chinese Crested | 17 |
Group 4th | Ch WooWoo It's A Derby Shuga Daddy | Pug | 14 |
BPIG | Ch Altair's Sing Down The Moon | Chinese Crested | N/A |
Group 6 - Janet Lobb | Top Dog Points | ||
Group 1st | Ch Petite Cherie Savoir Faire At Foxmoor | French Bulldog | 23 |
Group 2nd | Ch Gumby's Living On A Prayer | Chinese Shar-Pei | 21 |
Group 3rd | Ch Thalpet Black Jade Of Tameral | Poodle (Miniature) | 17 |
Group 4th | Winterholme Forever And Always | Shih Tzu | 14 |
BPIG | Winterholme Forever And Always | Shih Tzu | N/A |
Group 7 - Janet Lobb | Top Dog Points | ||
Group 1st | Ch Bugaboo's Big Shot | Old English Sheepdog | 18 |
Group 2nd | Ch Trollheimen Who's Watchin The Bridge | Norwegian Buhund | 16 |
Group 3rd | GCh Yasashiikuma Smoky Mountn Maid | Welsh Corgi (Cardigan) | 15 |
Group 4th | Ch Stormfield's Dream Catcher | German Shepherd Dog | 14 |
BPIG | Timberline's All Fired Up | German Shepherd Dog | N/A |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GCh Tidewalker's Diamond Glory | |
Owner | Caren Holtby | |
Handler | Caren Holtby | |
Breed | Australian Terrier | |
Overall Rank | 1362 | |
Group Rank | 163 | |
Breed Rank | 3 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- The Owner Handler standings are strictly reserved for dogs handled solely by their non-professional owner of record throughout the entire show year.
Read More
Did you know
- So far today Canuck Dogs has had 93,946 visitors.
- Canuck Dogs receives on average 130,727 visitors a day.
- Last month Canuck Dogs received 6,464,319 visitors.
- Since March 26, 2010, Canuck Dogs received 716,514,953 visitors.