Sunday, September 13, 2015 - Rally Trial 3
Related Results
Obedience
Friday, September 11 (Obedience Trial 1)
Saturday, September 12 (Obedience Trial 2)
Sunday, September 13 (Obedience Trial 3)
Rally Obedience
Friday, September 11 (Rally Trial 1)
Saturday, September 12 (Rally Trial 2)
Sunday, September 13 (Rally Trial 3)
Related Specialties
Canadian West Highland White Terrier Club - Friday, September 11 - Conformation
![]()
-- Sharon Otto-- Toy Z Sotto, CGN RE "Toy" Breeder/Owner/Handler: Sharon Otto |
Novice A - Joey Farrell | ||||
Malinger's Gemstone | Belgian Shepherd Dog | Janis Carroll | 95.0 | |
Mercedes | Border Collie | Michelle Walker | 80.0 | |
Cilka's Tatosik | Great Dane | Mirek Kucera | 72.0 |
Novice B - Joey Farrell | ||||
Freedoms Spirit Of Rosewood | German Shepherd Dog | Mary Higdem | 100.0 | |
OTCh Dyniques Our Little Guy McKai | Shetland Sheepdog | David & Barbara Bell | 98.0 | |
Unicornhill Maddison Avenue | Siberian Husky | Patricia Wakeham | 95.0 | |
Skyehaven After Midnight | Shetland Sheepdog | David & Barbara Bell | 88.0 |
Intermediate - Joey Farrell | ||||
Dusty Plains Peanut | Retriever (Labrador) | Sherry King | 93.0 | |
Kidd's Surprise Winter Storm | Collie (Rough) | Ellen Kidd | 88.0 | |
Ch Parco Jevas Diva On A Dime | Retriever (Golden) | Jill Todd | 81.0 | |
Branko's Naya | Beagle | Helen Somers | 79.0 | |
Catfish Katie Kane | Border Collie | Ingrid Fischer | 75.0 | |
GCh Jonaire's A Wee Bit O'Blarney | Soft-Coated Wheaten Terrier | Terry Arnal | 75.0 | |
Ch Wagabond Lei Dee Lite My Fire | Poodle (Standard) | Joyce Morrison | 71.0 |
Advanced A - Joey Farrell | ||||
No Entry |
Advanced B - Joey Farrell | ||||
Toy z Sotto | German Shepherd Dog | Sharon Otto | 100.0 | |
Ch Riff Raff Ridiculed | Papillon | Debra Robertson | 98.0 | |
GCh Sonora Keja Git Go Rodeo | Poodle (Miniature) | Elizabeth Bowes | 96.0 | |
GCh Rickways Eye O'The Storm | Retriever (Labrador) | D & T Hansen | 74.0 |
Excellent A - Joey Farrell | ||||
Kinring's Flying With Attitude | Australian Shepherd | Arlie Laxdal | 84.0 |
Excellent B - Joey Farrell | ||||
Ch Riff Raff Ridiculed | Papillon | Debra Robertson | 99.0 | |
Diaz Chien Policier | Belgian Shepherd Dog | Sharon Otto | 99.0 | |
Toy z Sotto | German Shepherd Dog | Sharon Otto | 98.0 | |
GCh Sonora Keja Git Go Rodeo | Poodle (Miniature) | Elizabeth Bowes | 97.0 |
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
||
Dog Name | GChB Liveskys A Wish Ur Heart Makes | |
Owner | Olivia Hudson | |
Handler | Olivia Hudson | |
Breed | Great Dane | |
Overall Rank | 2484 | |
Group Rank | 390 | |
Breed Rank | 34 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 102,612 visitors.
- Canuck Dogs receives on average 128,456 visitors a day.
- Last month Canuck Dogs received 2,274,067 visitors.
- Since March 26, 2010, Canuck Dogs received 614,790,153 visitors.