Standings as of
Conformation Show Record
|
|
|
2013
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
1 |
2 |
|
0 |
0 |
0 |
0 |
1 |
|
40 |
|
Win Record - 2013
| Show | Date | Trillium Dog Fanciers Bullyganza | November 03 to November 03, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Kenneth Edh | 2 |
| Show | Date | Wine Country Kennel Club | October 11 to October 14, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Robert Whitney | 1 |
| Show | Date | Pine Ridge Kennel Club | October 04 to October 06, 2013 | Day | Position | | Judge | Points | Sunday | Group 3rd | | Shirley Limoges | 7 | | Best Of Breed | | Shirley Limoges | 1 | Saturday | Group 4th | | Larry Kereluke | 7 | | Best Of Breed | | Larry Kereluke | 1 |
| Show | Date | Oakville & District Kennel Club | September 13 to September 15, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Starr White | 1 |
| Show | Date | Markham Kennel Club | August 22 to August 25, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Ted Fahlgren | 1 |
| Show | Date | London Canine Association | July 12 to July 14, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Roberto Velez-Pico | 0 |
| Show | Date | Hamilton Kennel Club | June 27 to June 30, 2013 | Day | Position | | Judge | Points | Thursday | Group 4th | | Brian Taylor | 14 | | Best Of Breed | | Brian Taylor | 2 |
| Show | Date | Erie Shores Kennel Club | June 06 to June 09, 2013 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Peter Green | 0 | Friday | Best Of Breed | | Robert Shreve | 1 |
| Show | Date | Seaway Kennel Club | May 03 to May 05, 2013 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Ann Hennigan | 2 |
| Show | Date | Woodstock & District Canine Association | February 22 to February 24, 2013 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Bruce Owen | 4 |
2011
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
0 |
2 |
|
0 |
0 |
0 |
0 |
0 |
|
22 |
|
|
Rally Obedience Show Record
|