Conformation [All Breeds]


Brought to you by

Last Updated: July 7, 2026 AT 03:07:43 Atlantic Time

BEST OF BREED POINTS CURRENT TO: May 18, 2026

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Griffon (Wire-Haired Pointing) GChEx GChG Whiskeytown Midnight On Madison(F) 18 10 57 25 7 5 7793
2 2 Spaniel (Clumber) GChS Clussexx Crowned King(M) 13 12 47 17 13 5 6149
3 3 Havanese GChG MistyTrails Caught On Radar(M) 14 8 42 11 1 2 5550
4 4 Schnauzer (Miniature) GChG Massawippi It's A Mad, Mad World(M) 14 13 46 8 7 1 5293
5 5 Cavalier King Charles Spaniel GChG Fields Edge Casey Jones(M) 6 6 40 13 12 0 3630
6 7 Rottweiler GChS Prairieland's Cammcastle Purple Lapel(M) 8 8 35 9 7 5 3363
7 14 Boxer GChS Mephisto's Devilish By Design(F) 7 7 27 15 5 1 3146
8 6 Pointer (German Short-Haired) GChEx GChG De Lombardie N Jaegersmann Proxima Centauri(F) 3 5 21 4 6 4 3008
9 8 Poodle (Standard) GChG Maxbury Crystalton A New Beginning(F) 5 4 31 12 2 2 2700
10 9 Griffon (Brussels) GChB Maniak's Can't Reese-ist Me(F) 8 1 24 16 20 5 2607
11 16 Lakeland Terrier GChG Affirm's Charismatic(F) 6 8 30 7 0 0 2606
12 10 German Shepherd Dog GCh Woodside's Always Remember(M) 3 3 24 6 2 1 2453
13 12 Beagle GChS Trajam Muckross As You Wish(F) 5 6 30 26 5 4 2436
14 11 Rottweiler GChEx Wathaman's Get'N Echos Of Esmond(M) 6 1 28 8 9 4 2376
15 13 Bulldog GChS Muldoon Jolibully Lets Wreck & Roll(M) 3 13 23 13 4 2 2319
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 18 Border Collie GChB Leboria Wishing Star(F) 4 3 30 6 1 1 2269
17 17 German Shepherd Dog GChS Luckystryke's Go Your Own Way(F) 4 2 25 6 9 5 2214
18 15 Samoyed GCh Vanderbilt's Lucky Shot(M) 6 0 16 9 2 0 2203
19 22 Schipperke Ch Delamer Barefoot In The Bahamas(F) 10 5 20 3 0 0 1910
20 19 Shih Tzu GCh Stef Ma Fabulous You Rock My World(M) 5 4 21 12 5 3 1851
21 20 Bullmastiff GChS Marconian N Ridgetops Austin Knights(M) 9 3 27 2 0 0 1812
22 21 Poodle (Miniature) GChB Canterbury's Farrah Of Crystalline(F) 2 4 21 8 6 3 1783
23 23 Retriever (Golden) GChB Rush Hill's Drr'agon Ryder @ Allsgold(M) 1 1 13 13 7 4 1765
24 24 Saluki GChG Sirhan Madiidu al Basari(M) 1 3 14 2 3 0 1408
25 30 Newfoundland GChB Veddershores If My Words Did Glow(F) 3 1 10 9 10 6 1395
26 25 Havanese GChG Alegria's Dark Side Of The Moon Floyd(M) 1 0 14 14 6 6 1370
27 27 Pug GChB Xoe's Margarita(F) 0 1 14 15 10 5 1365
28 26 Pekingese GChS Diaquiris Sno-Peke Purple Rain(M) 3 0 10 10 5 1 1360
29 28 Retriever (Golden) GChG Ambertru's Head Over Heels(M) 2 0 3 4 5 2 1308
30 29 Bullmastiff GChG Newalba's Ben Grimm(M) 3 3 8 3 1 2 1296
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 34 Siberian Husky GChS Snowmist's Zeo(M) 1 1 16 8 5 1 1291
32 32 Doberman Pinscher GChB Trudalu's Femme Fatale V Nevar(F) 2 2 10 16 9 2 1287
33 38 Poodle (Standard) Ch En Tour's Signature Seal(M) 5 3 16 5 1 1 1286
34 31 Retriever (Golden) GChS Rosecreek's Into The Mystic(M) 2 0 6 10 1 6 1231
35 33 Schnauzer (Miniature) GCh Tivoli Sparx Summer Soulstice(M) 1 3 14 7 5 2 1214
36 43 Irish Terrier GCh Cosgrove In The Forest To Takala Trails(M) 1 1 13 5 3 1 1189
37 35 Cavalier King Charles Spaniel GChS Falconcrest Mischievious Boy At Banquise(M) 3 2 13 9 3 2 1172
37 40 Australian Shepherd GCh Hearthside Snow Trouble At MastR(F) 0 2 10 9 5 3 1172
39 36 Spaniel (English Cocker) GCh Ranzfel Opening Night(M) 2 0 6 6 3 1 1154
40 37 Saluki GChG Freespirits Fix Me A Double At Terrapin(M) 0 3 18 8 6 2 1147
41 39 West Highland White Terrier Ch Augustowskie Gwiazdy Limted Edtion For Zackshine(M) 1 3 11 9 5 2 1119
42 57 Spaniel (Irish Water) GCh Lugh McCool's Celtic Reign At Mallyree(M) 1 1 5 7 8 1 1069
43 41 Poodle (Standard) GChEx Diplomat Lakeridge It's Only Money(M) 2 3 14 0 0 0 1065
44 48 Retriever (Golden) GChS Amberview's Reef Knot(M) 0 0 9 16 5 2 1051
45 44 Great Dane GChG Kiltic's She's Got It All At JetAir(F) 0 2 3 4 3 5 1036
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 42 Bearded Collie GChEx RCh Motlikru Buaidh Like No Other(M) 3 3 12 2 1 1 1034
47 45 Bouvier des Flandres GCh Jendorvalour Loves In The Heir(F) 1 1 4 1 2 3 995
48 66 Keeshond GChS Cinnakees Jack Frost By Beaukees(M) 1 1 6 8 6 4 994
49 46 Swedish Vallhund GChEx Vastgota Canadian Giiwedin LT(M) 3 3 13 1 2 1 992
50 47 Spaniel (English Springer) GChB Cerise Shore Meant To Be(M) 2 3 11 2 0 1 978
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By