Standings as of
Conformation Show Record
|
|
|
2013
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
0 |
0 |
1 |
|
31 |
|
2012
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
2 |
5 |
|
0 |
0 |
0 |
0 |
0 |
|
222 |
|
2011
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
0 |
0 |
|
0 |
0 |
0 |
0 |
1 |
|
23 |
|
2010
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
1 |
5 |
9 |
|
0 |
0 |
0 |
0 |
1 |
|
471 |
|
Win Record - 2010
| Show | Date | Brantford & District Kennel & Obedience Club | December 03 to December 05, 2010 | Day | Position | | Judge | Points | Sunday | Group 4th | | Johan Becerra-Hernandez | 42 | Saturday | Group 2nd | | Ann Hennigan | 45 | Friday | Group 3rd | | Heather Langfeld | 27 |
| Show | Date | Ottawa Kennel Club | November 19 to November 21, 2010 | Day | Position | | Judge | Points | Friday | Group 3rd | | Conny Gutierrez-Otero | 33 |
| Show | Date | United Kennel Club | November 05 to November 07, 2010 | Day | Position | | Judge | Points | Saturday | Group 3rd | | David Swartwood | 31 |
| Show | Date | Rhodesian Ridgeback Club of Eastern Canada | October 16 to October 17, 2010 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Phyllis Pancel | 25 |
| Show | Date | London Canine Association | October 15 to October 17, 2010 | Day | Position | | Judge | Points | Saturday | Group 3rd | | Skip Stanbridge | 64 | Friday | Group 4th | | Martin Doherty | 28 |
| Show | Date | Sudbury & District Kennel Club | September 16 to September 19, 2010 | Day | Position | | Judge | Points | Thursday | Group 4th | | Ron Mahon | 5 |
| Show | Date | Valley Kennel Club | July 19 to July 21, 2010 | Day | Position | | Judge | Points | Wednesday | Group 4th | | David Strachan | 20 |
| Show | Date | Assn Of Rhodesian Ridgeback Fanciers Western Ontario | June 19 to June 19, 2010 | Day | Position | | Judge | Points | Saturday | Best Of Opposite Sex | | Elaine Whitney | N/A |
| Show | Date | Monarch Kennel Club | June 18 to June 20, 2010 | Day | Position | | Judge | Points | Sunday | Group 4th | | Elaine Whitney | 26 |
| Show | Date | Ottawa Kennel Club | May 28 to May 30, 2010 | Day | Position | | Judge | Points | Saturday | Group 3rd | | Edgar Bajona | 25 |
| Show | Date | Hochelaga Kennel Club | May 22 to May 24, 2010 | Day | Position | | Judge | Points | Sunday | Group 4th | | Pamela Douglas | 42 |
| Show | Date | Arnprior Canine Association | May 07 to May 09, 2010 | Day | Position | | Judge | Points | Friday | Group 4th | | Gutenberg Soares | 15 |
| Show | Date | Champlain Dog Club | April 09 to April 11, 2010 | Day | Position | | Judge | Points | Sunday | Group 4th | | Charles Bett | 19 | Saturday | Group 4th | | Peggy Gutierrez-Otero | 24 |
2009
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
4 |
2 |
5 |
|
0 |
0 |
0 |
0 |
0 |
|
256 |
|
|
Rally Obedience Show Record
|