Conformation By Province [Alberta]


Brought to you by

Last Updated: July 1, 2025 AT 04:07:30 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Siberian Husky GChG Snowmist's Taffy(F) 4 4 12 4 0 0 3177
2 2 Kerry Blue Terrier GChS Blueve's Defining Element Of Krisma(M) 5 1 9 6 4 1 2746
3 3 Schnauzer (Miniature) GChEx GChG Tivoli Sparx Good Times N Tan Lines(M) 4 2 11 9 2 0 1925
4 4 Bullmastiff GChG Newalba's Ben Grimm(M) 2 1 5 9 5 6 1555
5 5 Lakeland Terrier GChG Affirm's Charismatic(F) 3 1 10 6 8 1 1360
6 6 Setter (Irish) GCh Vabrill Sulee C.F.C Bryteagle(M) 1 2 4 0 1 1 1200
7 7 Dalmatian GChB Merry Go Round Again(M) 0 2 7 5 4 1 978
8 8 Havanese GChS Prairiefire Linguine(M) 1 0 7 7 1 0 951
9 9 Italian Greyhound GChB Maplewood's Next Level(F) 2 0 4 0 0 0 907
10 10 Keeshond GCh Cinnakees Jack Frost By Beaukees(M) 1 3 5 7 3 1 855
11 11 Samoyed Ch Vanderbilt's Winterdance Philisa(F) 1 0 4 1 3 2 847
12 12 Finnish Lapphund GCh Midnight Island's Day Off At Sugarok(M) 0 0 3 6 9 5 791
13 13 Old English Sheepdog Ch Tumbleweed's Big Bang(F) 1 2 6 2 0 3 763
14 14 Retriever (Golden) GCh Rush Hill's G.O.T. Dragon Glass @ Allsgold(M) 0 2 2 1 0 0 762
15 15 Chow Chow Ch Lionheart Volare(M) 0 2 3 0 1 0 730
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Setter (English) GChB Sevenoaks Rock Legend(M) 0 0 4 3 2 1 629
17 17 Australian Shepherd GChS RCh WR Aussies Half And Half(M) 0 0 7 1 4 2 569
18 18 Shiba Inu Ch Mamiya's Power Play(M) 0 1 2 0 0 5 563
19 19 Pug GChG Diabolbric's The Force Awakens(M) 0 0 3 4 6 0 508
20 20 Retriever (Chesapeake Bay) GChS Stonepeake Knock Three Times(F) 0 0 4 9 2 3 507
21 21 Bouvier des Flandres GChS IB'lieve's Uptown Girl(F) 0 0 2 3 5 0 469
22 22 Rottweiler GChB Wathaman's Get'N Echos Of Esmond(M) 0 0 1 3 1 3 448
23 23 Shetland Sheepdog GCh Mystic Suntime Be Anything(F) 0 1 1 0 0 0 432
24 24 Chinese Crested Dog GChB Wind Heaven Sent(F) 0 1 1 1 0 0 428
25 25 Dachshund (Miniature Smooth) GCh Sonderbar Stargazing(M) 1 0 2 0 5 2 402
25 25 Old English Sheepdog GChB Woolkin's Hello World(M) 2 0 4 1 1 0 402
27 27 Poodle (Standard) GCh Maxbury Crystalton A New Beginning(F) 1 0 3 1 5 0 397
28 28 Retriever (Golden) Ch Hollykins Poetic Justice(F) 0 0 2 0 1 2 379
28 28 Pug GChB Eleki Xoe's Add A Little Spice(F) 0 0 5 2 3 1 379
30 30 Griffon (Wire-Haired Pointing) GChB Novera's Take Me Anywhere V Crossiron(F) 0 1 1 0 0 0 345
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Boxer GChS Newalba N Novera's Full Circle(M) 0 0 0 2 2 0 325
32 32 Doberman Pinscher GCh Legendale N KO's Steal The Thunder No More(M) 0 0 0 3 2 1 320
33 33 Yorkshire Terrier GCh Earthmountains Rocky Mountain High(M) 0 0 1 3 2 2 296
34 34 Shih Tzu GChB Sunside Don't Stop Me Now(M) 0 1 2 0 4 2 293
35 35 Cavalier King Charles Spaniel GChB Stay In Touch Of An Excellent Choice(M) 0 0 2 0 2 0 279
35 35 Papillon Ch Rae Anne's Timeless Elegance(M) 0 0 1 4 2 4 279
37 37 Retriever (Labrador) GChB Moonlit's Meet The Press(M) 0 0 3 0 0 0 278
38 38 Great Dane GChS Kiltic's She's Got It All At JetAir(F) 0 0 0 1 2 1 272
39 39 Beagle GChS Telford's Knocked It Out Of The Park(F) 0 0 3 4 1 2 258
40 40 Boxer GChG Wyndridge N Breka's Social Butterfly(F) 0 0 0 2 2 2 245
41 41 Deerhound (Scottish) GCh Lehigh Lillian Dover At Hollyrood(F) 0 0 4 1 1 0 222
42 42 Dalmatian Ch Hattrick's Hot Tamale(F) 0 0 2 4 2 0 214
43 43 Borzoi Ch Swiftess Justart Proud Mary(F) 0 1 2 0 0 1 209
44 44 Staffordshire Bull Terrier GChS Ghostpine's Brightest Star(M) 0 0 0 0 3 3 201
44 44 Great Dane GChB Cilka's Gale Force(F) 0 0 1 0 3 0 201
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 46 Spaniel (Brittany) GCh Fernhill's North Star(M) 0 0 0 0 1 2 196
47 47 American Staffordshire Terrier Ch Amore And Laguna (Cardenas)(F) 0 0 0 1 3 2 193
48 48 Shetland Sheepdog GCh Emmy Simply Rhymes With Orange(M) 0 0 1 2 0 0 191
49 49 Otterhound GChB Avitar's All About That TJ Jazz(M) 0 0 5 1 0 1 189
50 50 Spaniel (Irish Water) GCh Shaboo'n Finnibone's Iron Man(M) 0 0 0 1 1 1 188
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By