Conformation By Province [Yukon]


Brought to you by

Last Updated: December 23, 2024 AT 05:12:52 Atlantic Time

BEST OF BREED POINTS CURRENT TO: December 9, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November | December

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 4 0 6 0 0 0 378
2 2 Havanese GChEx Oeste's Askin For Kisses(F) 0 2 5 0 1 0 199
3 3 Collie (Smooth) GChS Feoras & Caradilis Rising Fortune(F) 2 0 3 1 2 0 187
4 4 Afghan Hound Solina's Measure Life In Love(M) 0 2 3 1 2 0 153
5 5 Rhodesian Ridgeback Juba Lee's Followed By A Moonshadow(M) 0 1 3 3 0 0 99
6 6 Australian Shepherd Nebesniy Aljans Love Me Tender(F) 0 1 1 0 1 0 70
7 7 Spaniel (English Cocker) GChG Sherlock's Right On Q(M) 0 0 3 2 0 0 60
8 8 Retriever (Golden) Ch Sterling's Ez Once Upon A Dream(M) 0 0 1 2 1 1 49
9 9 Bernese Mountain Dog Ch Kuhe Kuhe Dizard(M) 0 0 0 1 1 0 47
10 10 Cavalier King Charles Spaniel Ch Mingchen Yukon River At High Flight(M) 0 0 1 0 3 0 41
11 11 American Staffordshire Terrier Ch Irresistibull N Ambition's Fifth Element At Kuhl(F) 0 0 3 1 1 1 40
12 12 Doberman Pinscher HQ's Gold Standard V Tokosha(F) 0 0 0 1 1 1 38
13 13 Samoyed Emiko Manuka Of Last Samurai(F) 0 0 0 0 2 1 34
14 14 Australian Shepherd GCh Graceland's Hide The Evidence(M) 0 0 2 1 0 0 32
14 14 Retriever (Curly-Coated) Pizzazz From The Top(M) 0 0 1 1 1 1 32
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
14 14 Siberian Husky TouchMeNot's The Secret Of Bonita(F) 0 0 0 1 1 1 32
17 17 Papillon La Ren Ph Tip Toe Into The Night(M) 0 0 0 2 0 1 30
18 18 Bernese Mountain Dog Ch Silverbirch Red Vine For The Win(M) 0 0 0 1 0 0 28
18 18 Parson Russell Terrier GChB Westhams Little Ol Cowgirl(F) 0 0 0 4 0 2 28
20 20 Setter (Irish Red & White) GCh Caniscaeli This Land Is Your Land At Tegart(M) 0 0 0 0 3 1 27
20 20 Dalmatian GChEx Winterspear Atari Dreams(F) 0 0 4 1 1 0 27
22 22 Siberian Husky TouchMeNot's Cimarron Sunrise(F) 0 0 0 1 0 1 26
22 22 Norwegian Elkhound Ch Vigeland's Isn't She Hilarious(F) 0 0 0 1 1 2 26
24 24 Retriever (Nova Scotia Duck Tolling) Ch Pointdujour 'Bove Average At Readyfor(M) 0 0 1 0 0 1 25
25 25 Weimaraner GCh Colray's Klondike Adventure(F) 0 0 0 0 1 2 24
25 25 Doberman Pinscher Ch Dragonhills Numbero Uno(M) 0 0 0 1 0 1 24
27 27 Fox Terrier (Smooth) GCh Venandi's Jokes On You(M) 0 0 0 1 2 0 23
27 27 Chinese Crested Dog Redwood's PB&J With The Crusts Cut Off At Aurora(M) 0 0 0 2 0 0 23
29 29 Pomeranian Ch Ragdolls Semper Fi Do Or Die(M) 0 0 0 0 2 0 22
30 30 Beagle Milroc Ima Big Dill At Beringstrait(F) 0 0 0 1 1 3 21
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Fox Terrier (Smooth) Yaya's Blkmrbl The Color Of Water(M) 0 0 2 0 0 0 20
32 32 Dachshund (Miniature Long-Haired) GChB RHK Boos Golden Legacy(M) 0 0 0 0 2 1 19
33 33 French Bulldog Ch Petite Bijou Pucker And Pout Buffy(F) 0 0 0 2 2 2 18
33 33 Collie (Rough) GChB Crosson N Celticmoon's Jolly Jester(M) 0 0 0 3 3 0 18
33 33 Bernese Mountain Dog Ch Urban Legend Alexberns(M) 0 0 0 0 1 0 18
36 36 Shiba Inu Ch Akai Hana L'Hikeru(M) 0 0 2 1 1 0 17
36 36 Chinese Crested Dog Lalasa's Avenger Of Ragnarok(M) 0 0 0 1 0 1 17
36 36 Maltese Ch All I Want Elnaja(M) 0 0 0 1 0 1 17
39 39 Great Dane Legado's Real Estate(M) 0 0 0 0 0 1 14
39 39 Staffordshire Bull Terrier Ch Rockyhollow's The Calm Before The Storm Rain(M) 0 0 0 0 3 2 14
41 41 German Pinscher Oakwoods Inside Hero(M) 0 0 0 2 1 1 13
42 42 Staffordshire Bull Terrier Ch Rockyhollow's I Made You Look Megan(F) 0 0 1 0 0 0 10
42 42 Retriever (Nova Scotia Duck Tolling) GChB Monarda's When The Stars Align(F) 0 0 0 1 0 0 10
42 42 Australian Shepherd Alaska Gold's Hit Me Again For 21(M) 0 0 0 1 0 0 10
45 45 Papillon La Ren Steneko Valentine Sweetheart(F) 0 0 0 0 0 1 9
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 46 Pomeranian Haverhill' She's The One(F) 0 0 0 0 0 1 8
47 47 Chihuahua (Short Coat) Ch DNZ's Muddy Puddles(F) 0 0 0 0 1 1 6
48 48 Xoloitzcuintli (Standard) Springwind's Fingerprint Of The Gods(M) 0 0 0 0 1 1 5
48 48 Fox Terrier (Smooth) Yaya's Blkmrbl Winter Eclypse(M) 0 0 0 0 0 1 5
50 50 Bulldog Karma Eight Stars Of Gold At Steneko(M) 0 0 0 0 0 2 4
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By