Conformation [Breeds]


Brought to you by

Last Updated: July 1, 2025 AT 04:07:30 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Breed  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 N/A Dachshund (Miniature Wire-Haired) GCh Leoralee's Game Of Thrones @ Cocktail MW(F) 0 0 0 5 4 4 244
2 N/A Dachshund (Miniature Wire-Haired) GCh Dreamdax Metalingus(M) 0 0 0 0 2 2 216
3 N/A Dachshund (Miniature Wire-Haired) GCh Wagswell's Mmm My Corona MW(F) 0 0 3 4 1 3 213
4 N/A Dachshund (Miniature Wire-Haired) GCh Prelude Incahoots Wyattearp MW(M) 0 0 0 2 1 2 190
5 N/A Dachshund (Miniature Wire-Haired) GCh Freestyle's Reflection Of My Life With Hunu MW(F) 0 0 0 1 1 3 64
6 N/A Dachshund (Miniature Wire-Haired) Ch Cocktail Arya N Carmin MW(F) 0 0 0 0 0 1 20
7 N/A Dachshund (Miniature Wire-Haired) Ch Freestyle's Wildest Dream With Hunu(F) 0 0 0 0 0 0 15
8 N/A Dachshund (Miniature Wire-Haired) Ch Freestyle's Take A Walk On The Wild Side With Hunu(M) 0 0 1 0 0 1 12
8 N/A Dachshund (Miniature Wire-Haired) Ch Cocktail Fire And Blood MW(M) 0 0 0 0 0 0 12
10 N/A Dachshund (Miniature Wire-Haired) Freestyle's It's a Charmed Life with HUNU mw(M) 0 0 0 0 0 1 11
10 N/A Dachshund (Miniature Wire-Haired) Ch Wagswell's Little Nell MW(F) 0 0 0 0 0 0 11
12 N/A Dachshund (Miniature Wire-Haired) Wildwood's It's A Wonderful Life MW(F) 0 0 0 0 0 0 10
13 N/A Dachshund (Miniature Wire-Haired) Prelude Small Town Girl Brighthope MW(F) 0 0 0 0 1 0 8
13 N/A Dachshund (Miniature Wire-Haired) GCh Magik Rainbow Rafael(M) 0 0 0 0 0 0 8
13 N/A Dachshund (Miniature Wire-Haired) Ch Wagswell's Cover Me In Sunshine MW(F) 0 0 0 0 0 0 8
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 N/A Dachshund (Miniature Wire-Haired) Prelude N Bryden's Hanky Panky MW(F) 0 0 0 0 0 0 7
16 N/A Dachshund (Miniature Wire-Haired) Ch Freestyle's Dixie Chick With Hunu MW(F) 0 0 0 0 0 0 7
18 N/A Dachshund (Miniature Wire-Haired) GCh Hunu Man In Th' Mirror MW(M) 0 0 0 0 0 0 6
19 N/A Dachshund (Miniature Wire-Haired) Wagswell's Don't Be So Vogue MW(F) 0 0 0 0 0 0 3
19 N/A Dachshund (Miniature Wire-Haired) Prelude's Lucy In The Sky MW(F) 0 0 0 0 0 0 3
21 N/A Dachshund (Miniature Wire-Haired) Ch Prelude's Academy Award MW(M) 0 0 0 0 0 0 2
21 N/A Dachshund (Miniature Wire-Haired) Brighthope Hey Girlfriend MW(F) 0 0 0 0 0 0 2
23 N/A Dachshund (Miniature Wire-Haired) Ch Prelude's Tiny Dancer(F) 0 0 0 0 0 0 1
23 N/A Dachshund (Miniature Wire-Haired) GChB Zoldmali Simba(M) 0 0 0 0 0 0 1
23 N/A Dachshund (Miniature Wire-Haired) Ch Almarxils Abril(F) 0 0 0 0 0 0 1
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By