Conformation [Groups]


Brought to you by

Last Updated: July 2, 2025 AT 03:07:27 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Group  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 N/A Spaniel (Brittany) GChEx GChG Rivermist Broxden Magnuttic(M) 52 36 132 40 14 4 27913
2 N/A Setter (Irish) GChG Captiva Chamberlayne MrBigStuf(M) 14 10 49 25 9 5 8021
3 N/A Spaniel (Welsh Springer) GChG Rolyart's Sound Of Thunder(M) 6 1 23 28 28 23 6245
4 N/A Retriever (Nova Scotia Duck Tolling) GChG Roaneden's Shorelander(M) 4 1 17 21 26 18 4846
5 N/A Retriever (Golden) GChG Allsgold Shot Of III Wise Men(M) 0 2 22 20 18 2 4069
6 N/A Retriever (Labrador) GChEx Danrich On D'Run To Maktawae(M) 2 3 14 11 21 17 3428
7 N/A Pointer (German Short-Haired) GChEx GChG Leaside's California Blues(M) 2 0 11 17 10 4 3015
8 N/A Lagotto Romagnolo GChG Lagotto Hill Basilichito(M) 1 3 11 18 13 5 2854
9 N/A Retriever (Golden) GChEx Ambertru's R U Lonesome Tonight(M) 2 0 8 17 13 12 2351
10 N/A Spaniel (Irish Water) GChEx Realta Let It Rain At Cuchulain(F) 0 0 6 13 9 14 1881
11 N/A Spaniel (English Springer) GChG Wynmoor N Bryden's Once Upon A Time(M) 4 0 5 5 6 4 1747
12 N/A Weimaraner GChG Bartland's Poseidon Adventure(F) 1 0 10 8 4 5 1716
13 N/A Retriever (Labrador) GChS Kermodei's Unforgettable Yeti(M) 0 0 9 10 8 4 1499
14 N/A Spaniel (American Cocker) GChG Mar-K's Here We Go Again!(M) 0 4 18 12 4 5 1317
15 N/A Spaniel (English Cocker) GChG Sherlock's Right On Q(M) 0 0 0 9 7 8 1278
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 N/A Spaniel (English Cocker) GChS Carnaby Especially Rockette(F) 0 1 4 4 9 8 1264
17 N/A Spaniel (Clumber) GChEx Clussexx Flying Ace(M) 3 2 12 13 5 2 1233
18 N/A Retriever (Golden) GChEx Allsgold's Darby Downes(M) 1 1 6 5 4 2 1219
19 N/A Setter (English) GChB Sevenoaks Ultimate Weapon(F) 0 3 6 2 5 2 1199
20 N/A Griffon (Wire-Haired Pointing) GChB DuValin California Dreams(F) 1 1 5 1 4 4 1122
21 N/A Weimaraner GChEx Follyhills Winoka AfterTheRain(M) 2 0 9 9 6 8 1058
22 N/A Retriever (Labrador) GChEx Masonridge's Right As Rain(F) 1 2 4 4 1 3 1040
23 N/A Retriever (Golden) GChEx Ambertru's I'll Call'M George(M) 1 0 10 8 7 1 1024
24 N/A Retriever (Labrador) GChEx Rainydaze Let Freedom Reign(M) 3 3 10 4 0 1 1004
25 N/A Spaniel (American Cocker) Ch Bow-K's Forever After(M) 1 0 2 2 5 3 968
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By