Standings as of
Conformation Show Record
|
|
|
2012
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
0 |
1 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
22 |
|
2011
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
1 |
3 |
1 |
0 |
7 |
|
0 |
0 |
0 |
0 |
0 |
|
223 |
|
Win Record - 2011
| Show | Date | Elsie Murray Canine Centre Society | November 25 to November 27, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Brian Taylor | 6 | Saturday | Best Of Breed | | Larry Kereluke | 8 |
| Show | Date | Saskatoon Kennel & Obedience Club | September 03 to September 05, 2011 | Day | Position | | Judge | Points | Monday | Best Of Breed | | Edward MacDonald | 0 | | Group 2nd | | Edward MacDonald | 9 | Sunday | Best Of Breed | | Sandy Gelinas | 0 |
| Show | Date | West Kootenay Kennel Club | August 19 to August 21, 2011 | Day | Position | | Judge | Points | Sunday | Reserve Best In Show | | Donna Cole | N/A | | Best Of Breed | | Donna Cole | 3 | | Best Of Breed | | Ann Hennigan | 3 | | Group 4th | | Ann Hennigan | 14 | | Group 1st | | Donna Cole | 18 |
| Show | Date | Victoria City Kennel Club | August 05 to August 07, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Jaime Ganoza | 2 | Friday | Best Of Breed | | Paul Odenkirchen | 0 |
| Show | Date | Prince George Kennel Club | July 22 to July 24, 2011 | Day | Position | | Judge | Points | Friday | Best Of Breed | | Donna Cole | 3 | | Best Of Breed | | Alan Bennett | 3 | | Group 4th | | Alan Bennett | 10 | | Group 1st | | Donna Cole | 17 |
| Show | Date | Pacific Kennel Club | July 22 to July 24, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Judy McVeigh | 1 | Saturday | Best Of Breed | | Donna Conod | 1 |
| Show | Date | Vernon & District Kennel Club | July 08 to July 10, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Charles Trotter | 2 | Saturday | Best Of Breed | | Carol Graham | 2 |
| Show | Date | Nanaimo Kennel Club | June 17 to June 19, 2011 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Mel Saranchuk | 1 | | Group 4th | | Mel Saranchuk | 18 |
| Show | Date | Vancouver Island Dog Fanciers' Association | May 27 to May 29, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Bud Haverstock | 2 | | Group 4th | | Bud Haverstock | 20 |
| Show | Date | Fort St. John & District Kennel Club | May 21 to May 23, 2011 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Geraldine Taylor | 4 | | Group 4th | | Geraldine Taylor | 4 |
| Show | Date | Tyee Kennel Club | May 13 to May 15, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Harold Pybus | 4 | | Group 4th | | Harold Pybus | 32 | Friday | Best Of Breed | | Jacqueline Rusby | 2 |
| Show | Date | Lakes District Kennel Club | May 07 to May 08, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Bud Haverstock | 5 | | Group 1st | | Bud Haverstock | 18 |
| Show | Date | Oceanside Kennel Club | March 24 to March 27, 2011 | Day | Position | | Judge | Points | Sunday | Best Of Breed | | Leslie Belfit | 7 | | Group 4th | | Leslie Belfit | 32 |
| Show | Date | Ladies Kennel Club Of BC | January 28 to January 30, 2011 | Day | Position | | Judge | Points | Friday | Best Of Breed | | Charles Francis | 7 |
2010
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
1 |
3 |
2 |
3 |
|
0 |
0 |
0 |
0 |
0 |
|
290 |
|
2009
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
1 |
2 |
5 |
4 |
|
0 |
0 |
0 |
0 |
0 |
|
253 |
|
|
Rally Obedience Show Record
|