Conformation [All Breeds]


Brought to you by

Last Updated: December 1, 2024 AT 07:12:01 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 18, 2024

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July | August | September | October | November | December

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 31 21 111 15 6 3 14452
2 2 Siberian Husky GChS Snowmist's Taffy(F) 22 20 73 16 13 12 11376
3 3 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 24 16 65 34 16 6 11246
4 4 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 29 16 96 14 4 2 11054
5 5 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 22 17 89 40 12 8 10393
6 6 Setter (Irish) GChG Kulana Prime Time(F) 13 16 67 19 18 4 10127
7 7 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 14 17 80 25 7 2 8401
8 8 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 17 23 70 20 5 0 8307
9 9 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 12 5 45 33 11 4 8152
10 10 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 11 8 55 30 16 7 7336
11 11 Collie (Rough) GChG Tallywood Coalescence(M) 9 4 38 20 10 2 5602
12 12 Pointer GChG Seasyde Rapture Of Zephyr(M) 5 7 45 42 17 14 5320
13 14 Pointer (German Short-Haired) GChG Legacyk Freiheit Piano Man(M) 10 10 47 20 14 7 5253
14 13 Havanese GChEx Oeste's Askin For Kisses(F) 8 9 57 17 11 4 5245
15 15 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 6 2 40 34 22 10 4917
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Saluki GChG Sirhan Madiidu Al Basari(M) 6 9 48 15 8 1 4123
17 17 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 2 6 41 20 13 6 3984
18 18 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 7 2 25 16 5 4 3871
19 19 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 7 4 33 29 7 6 3807
20 20 Bullmastiff GChS Newalba's Ben Grimm(M) 5 2 17 17 12 13 3806
21 22 Papillon GChG Rae Anne's Top Gun(M) 4 2 40 22 13 10 3710
22 21 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 3 5 35 24 18 5 3660
23 23 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 9 6 34 10 9 5 3334
24 24 Shih Tzu GChB Souyen's Ziggy Stardust(M) 11 4 22 10 3 3 3325
25 25 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 2 6 31 35 17 9 3300
26 26 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 5 5 25 19 7 2 3246
27 27 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 2 3 21 19 15 11 2993
28 28 Bullmastiff GChG Banbury's Imagine Dragons(M) 6 4 15 23 10 14 2949
29 29 Pug GChG Diabolbric's The Force Awakens(M) 2 2 25 17 15 7 2941
30 30 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 4 4 24 16 10 5 2790
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 6 4 15 7 6 2 2523
32 32 Italian Greyhound GChS Amore's Red Velvet(F) 2 3 24 25 6 8 2512
33 33 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 2 3 26 24 20 12 2420
34 34 Bichon Frise GChS Belle Creek's Born To Love Again(M) 3 2 17 28 22 16 2373
35 35 Berger Picard GChB Solo's Bayou Le Vacher(M) 3 1 27 20 6 3 2370
36 36 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 12 2 22 4 4 1 2286
37 37 Rottweiler GChS Ostara's Double Action Cammcastle(M) 1 5 14 28 16 13 2285
38 38 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 3 1 25 9 7 6 2263
39 39 Leonberger GChB CR Prince Charming(M) 3 3 14 10 14 7 2229
40 40 Spaniel (Clumber) GChS Cajun's Louisiana Christmas Day(M) 2 1 16 14 20 9 2215
41 41 English Toy Spaniel GChB Clussexx Coronation Of A King From Sandscape(M) 1 4 19 5 10 7 2210
42 42 Pomeranian GChS Chriscendo Cardiac Arrest(M) 7 11 38 1 1 2 2205
43 43 Australian Shepherd GChS Downunder's Real Wild Child(F) 4 3 29 14 10 3 2147
44 44 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 3 2 14 7 2 3 2097
45 45 Lakeland Terrier GChS Affirm's Charismatic(F) 3 2 17 20 6 1 2075
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 46 Spaniel (English Springer) GChG Nanjay's Altitude(M) 0 1 6 12 11 20 2074
47 47 Boxer GChS Wyndridge N Breka's Social Butterfly(F) 0 1 5 11 18 12 2037
48 48 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 1 1 8 16 14 7 2010
49 49 Akita GChB Serdess Merlin With First Klas(M) 2 6 18 8 7 4 2008
50 50 Kerry Blue Terrier GChB Blueve's Defining Element Of Krisma(M) 3 4 17 12 5 3 2003
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By