Sunday, November 11, 2018
Related Results
Conformation
Friday, November 09
Friday, November 09 (Ltd Breed Show for Group 3)
Saturday, November 10
Saturday, November 10 (Ltd Breed Show for Retrievers)
Sunday, November 11
Sunday, November 11 (Ltd Breed Show for Group 7)
Obedience
Saturday, November 10 (Obedience Trial 1)
Saturday, November 10 (Obedience Trial 2)
Sunday, November 11 (Obedience Trial 3)
Sunday, November 11 (Obedience Trial 4)
Rally Obedience
Friday, November 09 (Rally Trial 1)
Friday, November 09 (Rally Trial 2)
Saturday, November 10 (Rally Trial 3)
Saturday, November 10 (Rally Trial 4)
Sunday, November 11 (Rally Trial 5)
Sunday, November 11 (Rally Trial 6)
Related Specialties
Australian Cattle Dog Club of Canada [Regional] - Saturday, November 10 - Conformation
-- Linda Thompson, CPHA & Joe Panaro -- Am. GCHB Can. GCH Bang's Bonanza Flyin' High Ty Owners: Karen Bang & JK Foster-Hess Handler: Linda Thompson, CPHA |
-- Shelley Ford -- Can Ch Raylex Moda Chablis Kaleef OFA "Brie" Breeders: Lorys Fraccaro, Alana Decharette, Cindy Spencer Bartley Owner: Lorys Fraccaro Presented by Shelley Ford |
Judge: Francis Smith Moffat
Setter (Gordon) GCh Bran Linn Amulet
Points: 235 TOP DOG points (** see disclaimer at bottom)Reserve Best In Show
Judge: Francis Smith Moffat
Poodle (Standard) GCh Vetset Count Me In
Points: 176Best Puppy In Show
Judge: Francis Smith Moffat
Portuguese Water Dog Ch Ridgehaven Unexpected Journey
Group 1 - Rick Fehler | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Bran Linn Amulet | Setter (Gordon) | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Seasyde Some Guys Have All The Luck | Pointer | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GChEx Zoldmali Cetli | Vizsla (Wire-Haired) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Legacyk Indecent Exposure | Pointer (German Short-Haired) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Maximus Roman Goddess Of Dawn | Retriever (Golden) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Michael Woods (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Paradachs Wee Mr Grandgables | Dachshund (Miniature Smooth) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Foxtail's Race To The Finish | Beagle | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Winterbourne's Amantaka | Afghan Hound | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Priderock's Aedan Of Mobukhosi | Rhodesian Ridgeback | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Branston Trajam RulesDon'tApply | Beagle | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Francis Smith Moffat | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Snowmist's Desert Chill | Siberian Husky | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GChEx Midnight Lady's Fire Up Your Engine Moso | Newfoundland | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Vanderbilt 'N Printemp's Lucky Strike | Samoyed | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Bang's Bonanza Flyin' High Ty | Rottweiler | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Ridgehaven Unexpected Journey | Portuguese Water Dog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge: Francis Smith Moffat
Best Of Breed: 0 pts GCh Palemoonskyblue's Beauty Queen From A Movie Scene |
Group 4 - Rick Fehler | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Foxheart Westchester Supergirl | Airedale Terrier | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Lackyle Bairille Dubailt | Staffordshire Bull Terrier | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Ch Kishniga's HMS Small Town Boy | Skye Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Glitter Stars Don Pedro At Essexshire | Bull Terrier (Miniature) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Sensations Sumthin 2 Talk 'Bout | Schnauzer (Miniature) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 - Michael Woods (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh St Johns Independence Day At Whichwire | Griffon (Brussels) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Selah Leavin N Impression | Havanese | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Sigma Chi's Jose At Mingchen | Cavalier King Charles Spaniel | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | Ch Bloomsbury Dartan Blaz'n Amazn | Chihuahua (Long Coat) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Touche's Rio Grande At Judawn | Japanese Chin | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 6 - Patricia Nemirovsky-Alsina | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh Vetset Count Me In | Poodle (Standard) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Iroc Stargazing At Rugerlane | Bulldog | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | GCh Lasacas Marshall A. Constable | Lhasa Apso | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GChEx Commitment's Style In Play | Chow Chow | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Elan's Bavarian Princess | Poodle (Standard) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 7 - Patricia Nemirovsky-Alsina | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1st | GCh BergerAlemnd Catch Me If U Can | German Shepherd Dog | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2nd | GCh Boyero Triple Twist Salto | Bouvier des Flandres | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3rd | Uretopia's Moment Of Truth | Australian Cattle Dog | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 4th | GCh Sylvan Argent Hollywood And Vine | Collie (Rough) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPIG | Ch Please Special Effect | Australian Shepherd | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
Dog Name | GCh MyKiss Return To Sender At Harlequin | |
Owner | Candice Little & Tamaria Hartman | |
Handler | Owner | |
Breed | Retriever (Labrador) | |
Overall Rank | 5682 | |
Group Rank | 1078 | |
Breed Rank | 158 |
Featured Links
The Canadian Kennel Club- The Canadian Kennel Club (CKC) is the primary registry body for purebred dogs in Canada and currently recognizes 187 breeds.
Read More
- Considering purchasing a purebred dog? The Puppy List is an easy-to-use searchable database that includes contact information for CKC Member Breeders.
Read More
- Adding a new member to your family can be an exciting and patience-trying experience. Before contacting potential breeders, visit CKC’s Finding an Accountable Breeder page for a list of key tips to help you find the right breeder for you.
Read More
- Barry Truax's Top Dog stats for 1988 - 2007 plus Terriers up to 2017.
Read More
- Barry Truax's Top Dog Single Year Show Dog Records
Read More
- Contact the CDJA to offer Ringside Mentoring & Breed Presentations
Read More
- A Canada wide initiative by dedicated enthusiasts, designed to promote the benefits of purebred dog ownership.
Read More
Did you know
- So far today Canuck Dogs has had 67,703 visitors.
- Canuck Dogs receives on average 128,881 visitors a day.
- Last month Canuck Dogs received 5,189,550 visitors.
- Since March 26, 2010, Canuck Dogs received 689,254,499 visitors.