Group 1 - Linda St-Hilaire | Top Dog Points |
Group 1st | GCh RoseWin's Legacy In Time | Weimaraner | 75 |
Group 2nd | Ch Solipse Ti Amo Lucrezia | Lagotto Romagnolo | 71 |
Group 3rd | Ch Realta Let It Rain At Cuchulain | Spaniel (Irish Water) | 67 |
Group 4th | GCh Allsgold Tip Your Hat | Retriever (Golden) | 65 |
BPIG | Ch Rainydaze's Shut Up And Fish | Retriever (Labrador) | N/A |
Best Baby Puppy In Group | Tchesinkut's Mediangeles Bram | Retriever (Labrador) | 0 |
Best Veteran In Group | GCh Ch (Alt) River Roads Rendezvous At Rush Hill | Retriever (Golden) | 0 |
Best B/O Handled In Group | Rainydaze's Shut Up And Fish | Retriever (Labrador) | 0 |
Best Brace In Group | GCh Fyreglo's Tuff Shoes To Fill | Retriever (Golden) | 0 |
Best Brace In Group | Fyreglo's This Girl Is On Fire | Retriever (Golden) | 0 |
|
Group 2 - Igor Vygouzov | Top Dog Points |
Group 1st | GCh Hollyrood Cosmopollyton | Deerhound (Scottish) | 39 |
Group 2nd | GCh Darksun AhmahrNahr Africanadia | Basenji | 38 |
Group 3rd | GCh Watch Me Prima Sangria Moon | Whippet | 37 |
Group 4th | Ch Kumani's Lilspice By Corleonis | Rhodesian Ridgeback | 31 |
BPIG | Hilerica Meadowmouse Squeak | Whippet | N/A |
Best Baby Puppy In Group | Laponderosa Sir William Leas | Beagle | 0 |
Best B/O Handled In Group | Ch Lahhabeh's Q'ka Dadaelis Hiro | Saluki | 0 |
|
Group 3 - Tabatha Buckley-Bettis | Top Dog Points |
Group 1st | GCh Mephisto N TopRank Ooh Lala | Boxer | 49 |
Group 2nd | GChEx Heartsease Delightful Ambition | Newfoundland | 48 |
Group 3rd | Ch Reigning's Stormstruck Wind' N Snow | Siberian Husky | 47 |
Group 4th | GCh Polar Mist N Zamosky Pretty Fly For A White Guy | Samoyed | 46 |
BPIG | Ch Reigning's Stormstruck Wind' N Snow | Siberian Husky | N/A |
Best Baby Puppy In Group | Paquestone's Ocean Memories Of Og | Great Dane | 0 |
Best B/O Handled In Group | Steinhaus TheLionSleepsTonight | Schnauzer (Standard) | 0 |
Best Brace In Group | Ch Paquestone Kapari Livin' It Up | Great Dane | 0 |
Best Brace In Group | Paquestone's Karma Sutra | Great Dane | 0 |
|
Group 4 - Igor Vygouzov | Top Dog Points |
Group 1st | Max-Well's Bumble Bee | Norfolk Terrier | 21 |
Group 2nd | GCh Empire Dreamaker Hot Tip | Schnauzer (Miniature) | 20 |
Group 3rd | GCh Absolute Gem Devil In Disguise | West Highland White Terrier | 17 |
Group 4th | GCh Skyfall Top Gun | Soft-Coated Wheaten Terrier | 15 |
BPIG | Hion Slippery When Wet | Soft-Coated Wheaten Terrier | N/A |
Best Baby Puppy In Group | Larkhill's Only You | Soft-Coated Wheaten Terrier | 0 |
Best B/O Handled In Group | GCh Empire Dreamaker Hot Tip | Schnauzer (Miniature) | 0 |
|
Group 5 - Tabatha Buckley-Bettis | Top Dog Points |
Group 1st | GCh Coton Field Grand Prix | Coton De Tulear | 41 |
Group 2nd | GCh MistyTrails H'dalgos Chido Wey | Havanese | 38 |
Group 3rd | GCh Chriscendo Chasing Rainbows | Pomeranian | 35 |
Group 4th | Plushy's Moon Dawg At Caillet | Pug | 29 |
BPIG | Sunterra So Fired Up | Pomeranian | N/A |
Best Baby Puppy In Group | Dewdrops The Perfect Storm | Chihuahua (Long Coat) | 0 |
Best Veteran In Group | GCh Wannabee M'Daddy's Hooked On Hooch | Miniature Pinscher | 0 |
Best B/O Handled In Group | Ch Lynworth Taylor Made | Yorkshire Terrier | 0 |
Best Brace In Group | GCh Crystaljems Look On D Briteside | Chihuahua (Long Coat) | 0 |
Best Brace In Group | Arkland N Crystaljems Rockstar | Chihuahua (Long Coat) | 0 |
|
Group 6 - Julio Ronco | Top Dog Points |
Group 1st | Ch El Yoc I'm The One | Poodle (Standard) | 55 |
Group 2nd | GCh Baohuao's Don't Believe Me ? Just Watch! | French Bulldog | 50 |
Group 3rd | GCh Kyeri's Sengeri Tulku | Tibetan Terrier | 33 |
Group 4th | GCh Honorbul's Talk Is Cheap | Bulldog | 32 |
BPIG | Dorkay N Beutlers Axel Rose | Boston Terrier | N/A |
Best Baby Puppy In Group | Amberbull Pretty In Pink | French Bulldog | 0 |
Best Veteran In Group | Ch Lyric's Yes Indeed | Poodle (Miniature) | 0 |
Best Altered In Group | Ch Lyric's Yes Indeed | Poodle (Miniature) | 0 |
Best B/O Handled In Group | GCh Kyeri's Sengeri Tulku | Tibetan Terrier | 0 |
|
Group 7 - Julio Ronco | Top Dog Points |
Group 1st | GCh Mystic Suntime Everclear | Shetland Sheepdog | 38 |
Group 2nd | GCh Kelkary's Ragtyme Tango | Bearded Collie | 29 |
Group 3rd | Ch Woodside's Maxum | German Shepherd Dog | 28 |
Group 4th | GCh Aurigan Simayak's Mask Of Zorro | Welsh Corgi (Cardigan) | 24 |
BPIG | Mystic Suntime Anything Goes | Shetland Sheepdog | N/A |
Best B/O Handled In Group | GCh Longhauls Its My Turn | Shetland Sheepdog | 0 |
|
Disclaimer: These are not official CKC results. If you spot any incorrect results, please visit Results Correction Page.
We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. For official results, contact the Canadian Kennel Club. |
Featured Dogs
|
Dog Name |
|
Breed |
|
|
Overall Rank |
|
Group Rank |
|
Breed Rank |
|
View Show Record
Did you know
- So far today Canuck Dogs has had 123,260 visitors.
- Canuck Dogs receives on average 129,670 visitors a day.
- Last month Canuck Dogs received 5,803,427 visitors.
- Since March 26, 2010, Canuck Dogs received 698,143,882 visitors.